skip navigation
C470 DU Squirt
47DUSQ
1 - 6 Final
CSGSQW
C470 CSGHA SQ White
1 2 3 T
C470 DU Squirt 0 1 0 1
C470 CSGHA SQ White 1 2 3 6
FILTERS »

Game Totals

SCORING 1 2 3 T
C470 DU Squirt 0 1 0 1
C470 CSGHA SQ White 1 2 3 6
POWER PLAYS
C470 DU Squirt 0 for 0 (0.0%)
C470 CSGHA SQ White 0 for 1 (0.0%)
SHOTS 1 2 3 T
C470 DU Squirt 10 4 5 19
C470 CSGHA SQ White 19 2 8 29
PENALTIES
C470 DU Squirt 2 minutes on 1 infraction
C470 CSGHA SQ White 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • NO PENALTY

C470 DU Squirt Skaters

# Name G A PTS SOG PIM + / -
4 Asher Olgeirson 0 0 0 0 0 0
6 Colby Norwood 0 0 0 0 0 0
8 Broxton Ingle 0 0 0 0 0 0
10 Lucy Frenkel 0 0 0 0 0 0
12 Santiago Carbone 1 0 1 1 0 0
14 Braden Kavanaugh 0 0 0 0 0 0
16 Charlie Hedlund 0 0 0 0 2 0
18 Lommen Ramsdale 0 0 0 0 0 0
22 Tyler Babcok 0 0 0 0 0 0
24 Jake Jackson 0 0 0 0 0 0
26 Cheyne Wingert 0 0 0 0 0 0
Totals 1 0 1 19 2

C470 CSGHA SQ White Skaters

# Name G A PTS SOG PIM + / -
4 Lola Johnson 1 0 1 1 0 0
8 Rowan Kennedy 0 0 0 0 0 0
10 Jordan Ford 0 0 0 0 0 0
11 Sophia Nelson 0 1 1 0 0 0
12 Natalie Swyers 0 1 1 0 0 0
15 Kaitlyn Barrett 0 0 0 0 0 0
16 Samantha Swider 0 0 0 0 0 0
17 Lauren Mahoney 0 0 0 0 0 0
18 Reilly Harrington 0 0 0 0 0 0
25 Madeline Ruddy 1 0 1 1 0 0
26 Aspen Lukasezck 0 0 0 0 0 0
29 Abby Szabo 2 0 2 2 0 0
36 Elise Duty 0 0 0 0 0 0
44 Abigail Schum 0 0 0 0 0 0
47 Robyn Gusek 0 0 0 0 0 0
51 Amelia Lutz 0 1 1 0 0 0
56 Cassie Grant 0 0 0 0 0 0
88 Ava Lai 0 0 0 0 0 0
99 Joan Patel 2 1 3 2 0 0
Totals 6 4 10 29 0

C470 DU Squirt Goalies

# Name MIN SOG SV GA SV %
1 Bronson Bulatovic 45:00 29 23 6 .793
28 Chase Groff 0:00 0 0 0 .000
Totals 45:00 29 23 6 .793

C470 CSGHA SQ White Goalies

# Name MIN SOG SV GA SV %
15 Kaitlyn Barrett 45:00 19 18 1 .947
16 Samantha Swider 0:00 0 0 0 .000
26 Aspen Lukasezck 0:00 0 0 0 .000
Totals 45:00 19 18 1 .947

Game Details

  • Edge - West