skip navigation
CPHL Rampart T2
RHT2V
3 - 2 Final
ChaVar
Chatfield Varsity
1 2 3 T
CPHL Rampart T2 1 1 1 3
Chatfield Varsity 1 0 1 2

Game Totals

SCORING 1 2 3 T
CPHL Rampart T2 1 1 1 3
Chatfield Varsity 1 0 1 2
POWER PLAYS
CPHL Rampart T2 0 for 0 (0.0%)
Chatfield Varsity 0 for 2 (0.0%)
SHOTS 1 2 3 T
CPHL Rampart T2 1 1 1 3
Chatfield Varsity 1 - 1 2
PENALTIES
CPHL Rampart T2 4 minutes on 2 infractions
Chatfield Varsity 0 minutes on 0 infractions

Scoring Summary

    • 1st Period
    • RHT2V
    • ChaVar
    • 2nd Period
    • RHT2V
    • ChaVar
    • 3rd Period
    • RHT2V
    • ChaVar
    • 6:58
    • CPHL Rampart T2
    • #12 Jimmy Adams (even strength)
    • 3
    • 1
    • 10:55
    • Chatfield Varsity
    • (even strength)
    • 3
    • 2

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY
    • 3rd Period

CPHL Rampart T2 Skaters

# Name G A PTS SOG PIM + / -
2 Connor Bowers 0 0 0 0 0 0
2 Jonathan Musser 0 0 0 0 0 0
3 Garrett Cunfer 0 0 0 0 0 0
5 Mackenzie Dudevoir 0 0 0 0 0 0
6 Michael Telitz 0 0 0 0 0 0
7 Llanden Whelchel 0 0 0 0 0 0
8 Luka Melnyk 0 0 0 0 0 0
9 Dylan Schmidt 0 0 0 0 0 0
10 Robert McCloy 0 0 0 0 0 0
11 James Mason 0 0 0 0 0 0
12 Jimmy Adams 1 0 1 1 0 0
13 Patrick McCann 0 0 0 0 0 0
14 Alex Walton 0 0 0 0 0 0
15 Alexander Adams 0 0 0 0 0 0
16 Nathan Purewal 0 0 0 0 4 0
17 Noah Purewal 0 0 0 0 0 0
18 John Alderman 0 0 0 0 0 0
19 Seth McIntosh 0 0 0 0 0 0
21 Cameron Carden 0 0 0 0 0 0
22 Tyler Montoya 2 0 2 2 0 0
23 Axel Ulrich 0 0 0 0 0 0
24 Trevor Jesse 0 0 0 0 0 0
Totals 3 0 3 3 4

Chatfield Varsity Skaters

# Name G A PTS SOG PIM + / -
2 Dominic Trimmer 0 0 0 0 0 0
4 Killian Gentry 0 0 0 0 0 0
5 Kenny Reisbeck 0 0 0 0 0 0
6 Derek Tepper 0 0 0 0 0 0
9 Riley Puckett 0 0 0 0 0 0
12 Jake Michard 0 0 0 0 0 0
13 Lucas Kellem 0 0 0 0 0 0
14 Max Heupel 0 0 0 0 0 0
15 Benjamin Bleyl 0 0 0 0 0 0
17 Jack Brown 0 0 0 0 0 0
18 Andrew Showers 0 1 1 0 0 0
19 Connor Ross 1 0 1 1 0 0
Totals 2 1 3 2 0

CPHL Rampart T2 Goalies

# Name MIN SOG SV GA SV %
Heyden Imes 0:00 0 0 0 .000
1 Chase Allen 51:00 2 0 2 .000
25 Jarin Naab 0:00 0 0 0 .000
25 Colby Carden 0:00 0 0 0 .000
Totals 51:00 2 0 2 .000

Chatfield Varsity Goalies

# Name MIN SOG SV GA SV %
1 Andrew Pray 51:00 3 0 3 .000
35 Nick Faraco-Hadlock 0:00 0 0 0 .000
Totals 51:00 3 0 3 .000

Game Details

  • Edge ice arena