skip navigation
CPHL Vail T2
VHT2V
9 - 1 Final
ChaVar
Chatfield Varsity
1 2 3 T
CPHL Vail T2 3 2 4 9
Chatfield Varsity 0 0 1 1

Game Totals

SCORING 1 2 3 T
CPHL Vail T2 3 2 4 9
Chatfield Varsity 0 0 1 1
POWER PLAYS
CPHL Vail T2 0 for 8 (0.0%)
Chatfield Varsity 0 for 7 (0.0%)
SHOTS 1 2 3 T
CPHL Vail T2 3 2 40 45
Chatfield Varsity - - 31 31
PENALTIES
CPHL Vail T2 24 minutes on 7 infractions
Chatfield Varsity 48 minutes on 8 infractions

Scoring Summary

Penalty Summary

CPHL Vail T2 Skaters

# Name G A PTS SOG PIM + / -
00 Chase Olson 0 0 0 0 0 0
2 Seth Nordstrand 0 0 0 0 2 0
3 Alex Fritzler 0 0 0 0 2 0
4 Parker Nash 0 0 0 0 0 0
5 Hunter Fox 0 0 0 0 0 0
6 Bronson Fiore 1 0 1 1 2 0
7 Garrett Flaagan 0 0 0 0 0 0
8 Joseph Beveridge 0 0 0 0 0 0
9 Robby Gruber 0 0 0 0 0 0
10 Billy Johnson 3 0 3 3 12 0
12 Keaton Fedrizzi 3 0 3 3 0 0
13 Zoe Booth 0 0 0 0 0 0
15 Tatsen Olden 1 0 1 1 0 0
17 Riley Bishop 0 0 0 0 0 0
19 Zach Booth 1 0 1 1 0 0
21 Tanner Caldarola 0 0 0 0 0 0
25 Corbin Wilson 0 0 0 0 4 0
29 Wyatt Alt 0 0 0 0 2 0
38 Madison Zastrow 0 0 0 0 0 0
Totals 9 0 9 45 24

Chatfield Varsity Skaters

# Name G A PTS SOG PIM + / -
1 Andrew Pray 0 0 0 0 0 0
2 Dominic Trimmer 0 0 0 0 10 0
4 Killian Gentry 0 0 0 0 2 0
5 Kenny Reisbeck 0 0 0 0 0 0
6 Derek Tepper 0 0 0 0 0 0
9 Riley Puckett 0 0 0 0 0 0
11 Mitchell Rodvold 0 0 0 0 12 0
12 Jake Michard 0 0 0 0 0 0
13 Lucas Kellem 0 0 0 0 0 0
14 Max Heupel 0 0 0 0 0 0
15 Benjamin Bleyl 0 0 0 0 0 0
17 Jack Brown 0 0 0 0 12 0
18 Andrew Showers 0 0 0 0 2 0
19 Connor Ross 0 0 0 0 0 0
21 Hunter Beckett 1 0 1 1 10 0
35 Nick Faraco-Hadlock 0 0 0 0 0 0
Totals 1 0 1 31 48

CPHL Vail T2 Goalies

# Name MIN SOG SV GA SV %
31 Maxwell Clark 42:00 31 30 1 .968
32 August Mayer 0:00 0 0 0 .000
35 Declan Rooney 0:00 0 0 0 .000
Totals 42:00 31 30 1 .968

Chatfield Varsity Goalies

# Name MIN SOG SV GA SV %
35 Nick Faraco-Hadlock 42:00 45 36 9 .800
Totals 42:00 45 36 9 .800

Game Details

  • steamboat