skip navigation
  • Sat, Nov 12, 2016
  • epir
  • FINAL
CCYHL DU 12U B Crimson
DU12BC
7 - 3 Final
SS12B
WCHL Steamboat 12U B
1 2 3 T
CCYHL DU 12U B Crimson 3 3 1 7
WCHL Steamboat 12U B 0 2 1 3

Game Totals

SCORING 1 2 3 T
CCYHL DU 12U B Crimson 3 3 1 7
WCHL Steamboat 12U B 0 2 1 3
POWER PLAYS
CCYHL DU 12U B Crimson 0 for 4 (0.0%)
WCHL Steamboat 12U B 0 for 1 (0.0%)
SHOTS 1 2 3 T
CCYHL DU 12U B Crimson 7 5 7 19
WCHL Steamboat 12U B 3 10 4 17
PENALTIES
CCYHL DU 12U B Crimson 2 minutes on 1 infraction
WCHL Steamboat 12U B 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 10:39
    • WCHL Steamboat 12U B
    • #18 Jackie Clemente Body Checking - Minor (0:0)
    • 14:12
    • CCYHL DU 12U B Crimson
    • #24 Barish Edil Interference - Minor (0:0)
    • 3rd Period
    • 14:58
    • WCHL Steamboat 12U B
    • #37 Weston Boese Slashing - Minor (0:0)

CCYHL DU 12U B Crimson Skaters

# Name G A PTS SOG PIM + / -
4 Mac Upton 0 0 0 0 0 0
6 Ciaran Dooley 0 1 1 0 0 0
8 Jordan Burton 0 0 0 0 0 0
10 Finn McCarthy 0 0 0 0 0 0
12 Vietro Manone 1 0 1 1 0 0
14 Avi Alper 2 0 2 2 0 0
16 Sam Beardshear 1 1 2 1 0 0
18 Celyn Skaalerud 0 0 0 0 0 0
20 Nicholas Merrell 1 1 2 1 0 0
22 Luke McGrath 0 0 0 0 0 0
24 Barish Edil 1 0 1 1 2 0
26 Kieran Garner 0 0 0 0 0 0
27 Jake Jackson 0 0 0 0 0 0
27 Jake Jackson 0 0 0 0 0 0
28 Andrew Keenan 0 0 0 0 0 0
29 Grason Skaalerud 0 0 0 0 0 0
38 Zeke Giles 1 1 2 1 0 0
40 Jake Truell 0 1 1 0 0 0
42 Finn Bresnahan 0 0 0 0 0 0
Totals 7 5 12 19 2

WCHL Steamboat 12U B Skaters

# Name G A PTS SOG PIM + / -
4 Maxwell Wilcox 0 0 0 0 0 0
5 Giovanni Demusis 1 1 2 1 2 0
7 Logan Erickson 0 0 0 0 0 0
9 Oliver Vande Carr 0 0 0 0 0 0
18 Jackie Clemente 0 0 0 0 2 0
19 Jack Fortna 0 0 0 0 0 0
20 Michael Lake 0 0 0 0 0 0
27 Cade Baier 0 0 0 0 0 0
37 Weston Boese 0 0 0 0 2 0
42 Connor Chapman 0 0 0 0 0 0
43 Noah Lind 2 0 2 2 0 0
44 Patrick Bohmer 0 2 2 0 2 0
Totals 3 3 6 17 8

CCYHL DU 12U B Crimson Goalies

# Name MIN SOG SV GA SV %
2 River Stephens 45:00 17 14 3 .824
3 Smith Frazier 0:00 0 0 0 .000
3 Trudeau Bob 0:00 0 0 0 .000
Totals 45:00 17 14 3 .824

WCHL Steamboat 12U B Goalies

# Name MIN SOG SV GA SV %
1 Weston Boese 0:00 0 0 0 .000
31 Rush Hale 0:00 0 0 0 .000
33 Kael Pearson 0:00 0 0 0 .000
35 Brendan Peck 45:00 19 12 7 .632
Totals 45:00 19 12 7 .632

Game Details

  • epir