skip navigation
  • Fri, Oct 21, 2016
  • FINAL
Utah Jr Grizzlies Bantam B
UGBNB
4 - 4 Final
2080
Aspen (Bantam B)
1 2 3 T
Utah Jr Grizzlies Bantam B 1 1 2 4
Aspen (Bantam B) 0 1 3 4

Game Totals

SCORING 1 2 3 T
Utah Jr Grizzlies Bantam B 1 1 2 4
Aspen (Bantam B) 0 1 3 4
POWER PLAYS
Utah Jr Grizzlies Bantam B 1 for 1 (100.0%)
Aspen (Bantam B) 0 for 1 (0.0%)
SHOTS 1 2 3 T
Utah Jr Grizzlies Bantam B 5 2 5 12
Aspen (Bantam B) 6 9 16 31
PENALTIES
Utah Jr Grizzlies Bantam B 2 minutes on 1 infraction
Aspen (Bantam B) 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 8:52
    • Utah Jr Grizzlies Bantam B
    • #10 IAN FREDERICK Interference - Minor (0:0)
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 6:54
    • Aspen (Bantam B)
    • #19 Alex Potamkin Too Many Men on the Ice - Minor (0:0)

Utah Jr Grizzlies Bantam B Skaters

# Name G A PTS SOG PIM + / -
2 ELI BRICKEY 0 0 0 0 0 0
4 BRADY PORTER 0 1 1 0 0 0
8 KOSTEN RUFF 0 0 0 0 0 0
10 IAN FREDERICK 0 2 2 0 2 0
12 CHRISTIAN VASQUEZ 1 0 1 1 0 0
14 COLLIN GRANT 0 0 0 0 0 0
19 IVAN BATEMAN 0 2 2 0 0 0
22 HENTRY POELMAN 0 1 1 0 0 0
26 CONNOR KING 0 0 0 0 0 0
27 ZACHERY GUNDERSON 3 0 3 3 0 0
39 WALKER MONTGOMERY 0 0 0 0 0 0
41 ELIJAH ALBANO 0 0 0 0 0 0
42 NOAH HODSON 0 0 0 0 0 0
56 TYLER JENSEN 0 0 0 0 0 0
75 EVAN PLOEGER 0 0 0 0 0 0
Totals 4 6 10 12 2

Aspen (Bantam B) Skaters

# Name G A PTS SOG PIM + / -
Robert Cortenay Morris 0 0 0 0 0 0
Osborne Benson 0 0 0 0 0 0
2 Bo Melton 0 0 0 0 0 0
2 Keaton Miller 1 1 2 1 0 0
3 Ethan Godfrey 0 0 0 0 0 0
4 Ethan Godfrey 0 0 0 0 0 0
5 Porter Holmbeck 0 1 1 0 0 0
7 Casey Chesner 0 0 0 0 0 0
7 Paulino Valdes 0 0 0 0 0 0
8 Ben O'Brien 0 0 0 0 0 0
9 Rand Schenck 0 1 1 0 0 0
9 Rand Schenck 0 0 0 0 0 0
10 Brady Hornburg 1 1 2 1 0 0
10 Brady Hornburg 0 0 0 0 0 0
11 Strider Michelson 0 1 1 0 0 0
11 Evan Pearce 0 0 0 0 0 0
13 Keaton Miller 0 0 0 0 0 0
14 Connor Allen 0 0 0 0 0 0
14 Lander Greenway 1 0 1 1 0 0
16 Lander Greenway 0 0 0 0 0 0
17 Tim Schlumberger 0 0 0 0 0 0
18 Richie Simeone 0 0 0 0 0 0
19 Alex Potamkin 0 0 0 0 2 0
23 Riley Johnson 0 0 0 0 0 0
24 Quinn Langley 0 0 0 0 0 0
27 AK Fuentes 0 0 0 0 0 0
28 Wheeler Feer 0 0 0 0 0 0
Totals 4 5 9 31 2

Utah Jr Grizzlies Bantam B Goalies

# Name MIN SOG SV GA SV %
57 LANDON PALMER 42:00 31 27 4 .871
Totals 42:00 31 27 4 .871

Aspen (Bantam B) Goalies

# Name MIN SOG SV GA SV %
Gage Redman 0:00 0 0 0 .000
31 Zachary Small 42:00 12 8 4 .667
35 Logan Soderberg 0:00 0 0 0 .000
Totals 42:00 12 8 4 .667

Game Details