skip navigation
Woodland Park
WPBNS
8 - 0 Final
LH14CR
CRHL Littleton 14U Red
1 2 3 T
Woodland Park 4 2 2 8
CRHL Littleton 14U Red 0 0 0 0

Game Totals

SCORING 1 2 3 T
Woodland Park 4 2 2 8
CRHL Littleton 14U Red 0 0 0 0
POWER PLAYS
Woodland Park 1 for 2 (50.0%)
CRHL Littleton 14U Red 0 for 2 (0.0%)
SHOTS 1 2 3 T
Woodland Park 14 6 6 26
CRHL Littleton 14U Red 1 1 - 2
PENALTIES
Woodland Park 4 minutes on 2 infractions
CRHL Littleton 14U Red 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 12:25
    • CRHL Littleton 14U Red
    • #39 SCOTT OHAYRE Roughing - Minor (0:0)
    • 2nd Period
    • 8:47
    • CRHL Littleton 14U Red
    • #40 JACOB JONES Hooking - Minor (0:0)
    • 8:47
    • Woodland Park
    • #80 Tyler Baldus Tripping - Minor (0:0)
    • 3rd Period

Woodland Park Skaters

# Name G A PTS SOG PIM + / -
2 Ewan Miller 0 1 1 0 0 0
6 Jakob Hedrick 0 1 1 0 0 0
9 Jacob Thorpe 0 0 0 0 0 0
10 Joseph Quintana 0 0 0 0 0 0
11 Trace Taranto 1 1 2 1 2 0
12 McCoy Kleppe 0 1 1 0 0 0
13 Noah Miller 1 0 1 1 0 0
14 Brenden Bowman 1 3 4 1 0 0
17 Parker Taranto 2 0 2 2 0 0
19 Kennan Newsham 0 0 0 0 0 0
21 Aaron Yarros 0 0 0 0 0 0
23 Kate Wood 0 0 0 0 0 0
23 Kate Wood 0 0 0 0 0 0
30 Jacob Babin 2 0 2 2 0 0
57 Owen Gaul 0 0 0 0 0 0
80 Tyler Baldus 0 3 3 0 2 0
88 Tyler Thime 1 0 1 1 0 0
Totals 8 10 18 26 4

CRHL Littleton 14U Red Skaters

# Name G A PTS SOG PIM + / -
8 LOGAN BAESMAN 0 0 0 0 0 0
20 BROOKS ROGHTON 0 0 0 0 0 0
21 GABE ROTHKAMP 0 0 0 0 0 0
22 MASSIMO ZAGNOLI 0 0 0 0 0 0
23 DEREK DEWAR 0 0 0 0 0 0
24 KEVIN BARRY 0 0 0 0 0 0
25 COLE SAGE 0 0 0 0 0 0
26 KARL FLICK 0 0 0 0 0 0
27 REED ROGHTON 0 0 0 0 0 0
29 JACOB BERGER 0 0 0 0 0 0
37 MICHAEL JONELL 0 0 0 0 0 0
38 TYLER SULLENBERGER 0 0 0 0 0 0
39 SCOTT OHAYRE 0 0 0 0 2 0
40 JACOB JONES 0 0 0 0 2 0
41 CONNER HYVONEN 0 0 0 0 0 0
42 GUSTAV THORPE 0 0 0 0 0 0
Totals 0 0 0 2 4

Woodland Park Goalies

# Name MIN SOG SV GA SV %
4 Garrett Richardson 42:00 2 2 0 1.000
30 Jacob Babin 0:00 0 0 0 .000
Totals 42:00 2 2 0 1.000

CRHL Littleton 14U Red Goalies

# Name MIN SOG SV GA SV %
1 carter bergstrom 42:00 26 18 8 .692
34 ANTQUAN HOUSTON 0:00 0 0 0 .000
Totals 42:00 26 18 8 .692

Game Details

  • Apex West