skip navigation
  • Thu, Jan 12, 2017
  • NoCo
  • FINAL
CRHL NCYH 10U Grey
NC10CG
5 - 5 Final
NC10CB
CRHL NCYH 10U Black
1 2 3 T
CRHL NCYH 10U Grey 2 3 0 5
CRHL NCYH 10U Black 2 1 2 5

Game Totals

SCORING 1 2 3 T
CRHL NCYH 10U Grey 2 3 0 5
CRHL NCYH 10U Black 2 1 2 5
POWER PLAYS
CRHL NCYH 10U Grey 0 for 0 (0.0%)
CRHL NCYH 10U Black 0 for 0 (0.0%)
SHOTS 1 2 3 T
CRHL NCYH 10U Grey 4 7 3 14
CRHL NCYH 10U Black 7 9 8 24
PENALTIES
CRHL NCYH 10U Grey 0 minutes on 0 infractions
CRHL NCYH 10U Black 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

CRHL NCYH 10U Grey Skaters

# Name G A PTS SOG PIM + / -
1 NICK TUSINSKI 0 0 0 0 0 0
3 Dylan Hice 2 1 3 2 0 0
9 Jonathan Gross 1 1 2 1 0 0
11 Daisy Wiggins 0 0 0 0 0 0
13 Adam Oestreich 0 0 0 0 0 0
18 Madelynn Wiggins 0 0 0 0 0 0
21 Wyatt Edmiston 0 0 0 0 0 0
22 Sydney Nelms 0 0 0 0 0 0
25 Adam Van Arsdall 0 2 2 0 0 0
26 Amelia Gensel 0 0 0 0 0 0
27 Natalie Manguso 0 0 0 0 0 0
30 Masyn mullin 1 0 1 1 0 0
36 Palmer Mall 0 0 0 0 0 0
38 Mathew Barnhart 0 0 0 0 0 0
52 Raymond (Quint) Matthews 0 1 1 0 0 0
53 Stephen White 0 0 0 0 0 0
54 CAMPBELL HUNSINGER 0 2 2 0 0 0
56 Kylar Moinester 0 0 0 0 0 0
70 Marshall Dellos 0 0 0 0 0 0
88 Beckett Berlin 1 0 1 1 0 0
Totals 5 7 12 14 0

CRHL NCYH 10U Black Skaters

# Name G A PTS SOG PIM + / -
2 #2 Lucas Yoke 1 1 2 1 0 0
6 #6 Daniel Campbell 1 0 1 1 0 0
15 #15 Andrew Marr 0 0 0 0 0 0
40 #40 Ricky Pietras 0 0 0 0 0 0
44 #44 Colin Monroe 0 0 0 0 0 0
45 #45 Easton Dahl 0 0 0 0 0 0
47 #47 Gabe Schneekloth 0 0 0 0 0 0
49 #49 Marek Bellus 0 0 0 0 0 0
50 #50 Andrew (Drew) Hay 1 0 1 1 0 0
55 #55 Jack Couture 1 0 1 1 0 0
57 #57 Charlie Wicklund 0 0 0 0 0 0
65 #65 William (Liam) Charters VII 1 0 1 1 0 0
87 #87 Conner Lebsack 0 0 0 0 0 0
91 #91 Charles (Charlie) Cronin 0 2 2 0 0 0
98 #98 Rafiki Lindsell 0 0 0 0 0 0
Totals 5 3 8 24 0

CRHL NCYH 10U Grey Goalies

# Name MIN SOG SV GA SV %
1 NICK TUSINSKI 42:00 0 0 0 .000
3 Dylan Hice 0:00 0 0 0 .000
Totals 42:00 24 19 5 .792

CRHL NCYH 10U Black Goalies

# Name MIN SOG SV GA SV %
2 #2 Lucas Yoke 0:00 4 2 2 .500
63 #63 Luciano (Luke) Silvestri 42:00 10 7 3 .700
95 #95 Grey Sprister 0:00 0 0 0 .000
Totals 42:00 14 9 5 .643

Game Details

  • NoCo

Officials

  • steinke
  • Geuber