skip navigation
Hooligans Hockey Cibola Cougars
HHCC
2 - 3 Final
NC18CS
CRHL NCYH 18U Silver
1 2 3 T
Hooligans Hockey Cibola Cougars 1 1 0 2
CRHL NCYH 18U Silver 1 0 2 3

Game Totals

SCORING 1 2 3 T
Hooligans Hockey Cibola Cougars 1 1 0 2
CRHL NCYH 18U Silver 1 0 2 3
POWER PLAYS
Hooligans Hockey Cibola Cougars 0 for 3 (0.0%)
CRHL NCYH 18U Silver 0 for 1 (0.0%)
SHOTS 1 2 3 T
Hooligans Hockey Cibola Cougars 1 1 - 2
CRHL NCYH 18U Silver 1 - 2 3
PENALTIES
Hooligans Hockey Cibola Cougars 12 minutes on 2 infractions
CRHL NCYH 18U Silver 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 13:15
    • CRHL NCYH 18U Silver
    • #71 Treyton Silcox Roughing - Minor (0:0)
    • 3rd Period
    • 2:52
    • Hooligans Hockey Cibola Cougars
    • #11 Benjamin Doughty Roughing - Minor (0:0)
    • 5:36
    • CRHL NCYH 18U Silver
    • #88 Sean Saulnier Slashing - Minor (0:0)
    • 5:36
    • Hooligans Hockey Cibola Cougars
    • #11 Benjamin Doughty Roughing - Misconduct (10:00)

Hooligans Hockey Cibola Cougars Skaters

# Name G A PTS SOG PIM + / -
1 Caden Ramos 0 0 0 0 0 0
2 Devin Marshall 0 0 0 0 0 0
5 Jace Cowles 0 0 0 0 0 0
6 Elliot Cortese 0 0 0 0 0 0
8 Shelby Preble 0 0 0 0 0 0
10 Andrew Kolka 0 0 0 0 0 0
11 Benjamin Doughty 0 0 0 0 12 0
13 Joshua Garcia 0 1 1 0 0 0
14 Donald Smith 2 0 2 2 0 0
15 Nathan West 0 0 0 0 0 0
19 Mason Calvert 0 0 0 0 0 0
25 Addison Kelly 0 1 1 0 0 0
28 Jarret Ratajczak 0 0 0 0 0 0
40 Michael Apodaca 0 0 0 0 0 0
41 Donovan Quintana 0 0 0 0 0 0
54 John Fox 0 0 0 0 0 0
71 Jonas Engstrom 0 0 0 0 0 0
86 Cooper Ware 0 1 1 0 0 0
88 Gianluca Fuggiti 0 0 0 0 0 0
93 Jared Likar 0 0 0 0 0 0
Totals 2 3 5 2 12

CRHL NCYH 18U Silver Skaters

# Name G A PTS SOG PIM + / -
2 Emily Sutherland 0 0 0 0 0 0
3 Charles Cooperider 0 0 0 0 0 0
4 Hayden Munro 0 0 0 0 0 0
18 Tyler Pimple 0 0 0 0 0 0
21 Trevor Thompson 0 0 0 0 0 0
22 Brendan Monroe 0 0 0 0 0 0
22 ? Monroe 0 0 0 0 0 0
24 ? Schaeffer 0 0 0 0 0 0
24 Price Schaeffer 0 0 0 0 0 0
29 Dylan Whitney 0 0 0 0 0 0
32 Teren Grey 0 0 0 0 0 0
41 ? Parker 0 0 0 0 0 0
41 Isaiah Parker 0 0 0 0 0 0
42 Sam Hay 0 0 0 0 0 0
42 Sam Hay 0 0 0 0 0 0
43 Rhett Daly 0 0 0 0 0 0
46 Nathan Hay 0 1 1 0 0 0
47 Dylan Tusinski 1 0 1 1 0 0
47 ? Tusinski 0 0 0 0 0 0
48 Sebastian Suarez 0 0 0 0 0 0
55 ? Ferguson 0 0 0 0 0 0
55 Brenden Ferguson 1 0 1 1 2 0
58 Alex Errett 0 0 0 0 0 0
60 Gavin Slane 0 0 0 0 0 0
70 Keegan Kelusa 0 0 0 0 0 0
71 ? Silcox 1 0 1 1 0 0
71 Treyton Silcox 0 0 0 0 2 0
88 Sean Saulnier 0 0 0 0 2 0
89 Oliva Schmidt 0 0 0 0 0 0
94 Judah Schmidt 0 0 0 0 0 0
95 Zacaria Dewey 0 0 0 0 0 0
Totals 3 1 4 3 6

Hooligans Hockey Cibola Cougars Goalies

# Name MIN SOG SV GA SV %
1 Caden Ramos 42:00 3 0 3 .000
Totals 42:00 3 0 3 .000

CRHL NCYH 18U Silver Goalies

# Name MIN SOG SV GA SV %
30 Alexandre David 42:00 2 0 2 .000
Totals 42:00 2 0 2 .000

Game Details

  • Avalanche