skip navigation
CCYHL CO Springs 14U B
CS14B
3 - 2 Final
FH14B
CCYHL Foothills 14U B
1 2 3 T
CCYHL CO Springs 14U B 1 1 1 3
CCYHL Foothills 14U B 1 1 0 2

Game Totals

SCORING 1 2 3 T
CCYHL CO Springs 14U B 1 1 1 3
CCYHL Foothills 14U B 1 1 0 2
POWER PLAYS
CCYHL CO Springs 14U B 1 for 2 (50.0%)
CCYHL Foothills 14U B 0 for 2 (0.0%)
SHOTS 1 2 3 T
CCYHL CO Springs 14U B 8 8 1 17
CCYHL Foothills 14U B 7 7 - 14
PENALTIES
CCYHL CO Springs 14U B 6 minutes on 3 infractions
CCYHL Foothills 14U B 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 11:00
    • CCYHL CO Springs 14U B
    • Too Many Men on the Ice - Minor (0:0)
    • 2nd Period
    • 9:52
    • CCYHL Foothills 14U B
    • Holding - Minor (0:0)
    • 3rd Period
    • 11:57
    • CCYHL Foothills 14U B
    • #13 Justin Swider Tripping - Minor (0:0)

CCYHL CO Springs 14U B Skaters

# Name G A PTS SOG PIM + / -
2 ATHEN FINCH 0 1 1 0 0 0
25 KIEFER DUNHAM 2 1 3 2 0 0
34 RYAN CLYNCKE 0 0 0 0 0 0
47 AUSTIN CHRISTIAN 1 0 1 1 2 0
51 JAY DEWEY 0 0 0 0 0 0
59 ALYSA REDDECLIFF 0 0 0 0 0 0
60 TYLER SCARBROUGH 0 2 2 0 0 0
65 ALIYAH SAWYER 0 0 0 0 0 0
67 JACOB RUECKER 0 0 0 0 2 0
68 LANDON BERNARDS 0 0 0 0 0 0
71 TYLER HUTCHINSON 0 0 0 0 0 0
72 MATTHEW ALLDRITT 0 0 0 0 0 0
90 ADAM JOLICOEUR 0 0 0 0 0 0
93 DANIEL STINAR 0 0 0 0 0 0
98 WYATT CROWELL-EVEN 0 0 0 0 0 0
Totals 3 4 7 17 6

CCYHL Foothills 14U B Skaters

# Name G A PTS SOG PIM + / -
1 Max Hart 0 0 0 0 0 0
2 Mason Whitley 0 0 0 0 0 0
3 Cayden Hartman 0 1 1 0 0 0
4 Nikolas Roberts 0 0 0 0 0 0
6 Robbie Boccard 0 0 0 0 0 0
7 Blake Damron 0 0 0 0 0 0
8 Jack McTavish 0 0 0 0 0 0
9 Austin O'Neill 0 0 0 0 0 0
10 Jeffrey Witwer 0 0 0 0 0 0
11 Joe MacDougall 0 0 0 0 0 0
12 Lilianne Pearson 0 0 0 0 0 0
13 Justin Swider 0 0 0 0 2 0
15 Joshua Reisinger 2 0 2 2 0 0
16 Alexander Winters 0 0 0 0 2 0
35 Jack McKinnon 0 0 0 0 0 0
35 Jack McKinnon 0 0 0 0 0 0
Totals 2 1 3 14 6

CCYHL CO Springs 14U B Goalies

# Name MIN SOG SV GA SV %
50 JOHN RHODE 42:00 14 12 2 .857
61 CAMDEN MATHENY 0:00 0 0 0 .000
Totals 42:00 14 12 2 .857

CCYHL Foothills 14U B Goalies

# Name MIN SOG SV GA SV %
1 Max Hart 42:00 17 14 3 .824
Totals 42:00 17 14 3 .824

Game Details

  • Sports Stable East