skip navigation
CCYHL Littleton 10U B Black
LH10BB
3 - 1 Final
AR10BN
CCYHL Arapahoe 10U B Navy
1 2 3 T
CCYHL Littleton 10U B Black 1 2 0 3
CCYHL Arapahoe 10U B Navy 1 0 0 1

Game Totals

SCORING 1 2 3 T
CCYHL Littleton 10U B Black 1 2 0 3
CCYHL Arapahoe 10U B Navy 1 0 0 1
POWER PLAYS
CCYHL Littleton 10U B Black 0 for 0 (0.0%)
CCYHL Arapahoe 10U B Navy 0 for 0 (0.0%)
SHOTS 1 2 3 T
CCYHL Littleton 10U B Black 1 30 - 31
CCYHL Arapahoe 10U B Navy 1 10 - 11
PENALTIES
CCYHL Littleton 10U B Black 0 minutes on 0 infractions
CCYHL Arapahoe 10U B Navy 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

CCYHL Littleton 10U B Black Skaters

# Name G A PTS SOG PIM + / -
2 Travis Tanberg 0 0 0 0 0 0
4 Michael Manville 1 0 1 1 0 0
5 Kara Burke 0 0 0 0 0 0
6 Cole Miller 0 0 0 0 0 0
7 Matthew Hogge 0 0 0 0 0 0
8 Hadley Linder 0 0 0 0 0 0
9 Anthony Palumbo 0 0 0 0 0 0
10 Maanav Bhatt 0 0 0 0 0 0
11 Brett Henderson 0 0 0 0 0 0
12 Aiden Johnson 1 0 1 1 0 0
14 Cooper Caby 0 0 0 0 0 0
15 Rocco Chartrand 0 0 0 0 0 0
16 Zach Hogen 0 0 0 0 0 0
17 Connor Kennedy 1 1 2 1 0 0
18 Graeme Ferguson 0 0 0 0 0 0
Totals 3 1 4 31 0

CCYHL Arapahoe 10U B Navy Skaters

# Name G A PTS SOG PIM + / -
2 Andrew Carucci 0 0 0 0 0 0
3 Chase Whitmore 0 0 0 0 0 0
4 Nathan Rex 0 0 0 0 0 0
5 Aleksei Suchkov 0 0 0 0 0 0
6 Casey Haavind 0 0 0 0 0 0
7 Thomas Dell 0 0 0 0 0 0
8 Kolton Englert 0 0 0 0 0 0
9 Sam Pfeiffer 0 0 0 0 0 0
10 Maxwell Haas 0 0 0 0 0 0
11 Brady Sisto 0 0 0 0 0 0
12 Grayson Peil 0 0 0 0 0 0
14 Barish Edil Jr 0 0 0 0 0 0
15 Chase Patterson 0 1 1 0 0 0
22 Dillon Beaudette 0 0 0 0 0 0
23 Caleb Medina 1 0 1 1 0 0
Totals 1 1 2 11 0

CCYHL Littleton 10U B Black Goalies

# Name MIN SOG SV GA SV %
1 Taylor Wood 0:00 0 0 0 .000
33 Lucy Sarkissian 36:00 11 10 1 .909
Totals 36:00 11 10 1 .909

CCYHL Arapahoe 10U B Navy Goalies

# Name MIN SOG SV GA SV %
33 Zackery Neill 36:00 31 28 3 .903
Totals 36:00 31 28 3 .903

Game Details

  • Family Sports Center Avalanche