skip navigation
JSerra High School
JSHU16
4 - 3 Final
SISEC
SISEC Selects
1 2 3 T
JSerra High School 1 2 1 4
SISEC Selects 0 2 1 3

Game Totals

SCORING 1 2 3 T
JSerra High School 1 2 1 4
SISEC Selects 0 2 1 3
POWER PLAYS
JSerra High School 1 for 6 (16.67%)
SISEC Selects 0 for 3 (0.0%)
SHOTS 1 2 3 T
JSerra High School 8 11 4 23
SISEC Selects 10 12 11 33
PENALTIES
JSerra High School 6 minutes on 3 infractions
SISEC Selects 12 minutes on 6 infractions

Scoring Summary

Penalty Summary

JSerra High School Skaters

# Name G A PTS SOG PIM + / -
2 Luke Spencer 0 0 0 0 0 0
4 Jack Dwyer 0 0 0 0 0 0
5 Jake Brunelle 2 0 2 2 4 0
6 Kerry Coughlin 0 0 0 0 0 0
8 Zach Fiedler 0 0 0 0 0 0
10 Danny Pillette 0 0 0 0 0 0
11 Chris Tatomir 0 0 0 0 0 0
12 Jake Hager 0 0 0 0 0 0
13 Francis Lemay 0 0 0 0 0 0
14 Brendan Pagani 0 0 0 0 0 0
16 Dave Haukkala 0 0 0 0 0 0
17 Mason Pilkington 1 1 2 1 0 0
20 Stephen Mostero 0 0 0 0 0 0
21 Austin Foster 0 1 1 0 0 0
22 Will Griswold 0 0 0 0 0 0
23 Rachel Kahy 0 0 0 0 0 0
24 Griffin Howard 0 0 0 0 0 0
27 Jake Lauricella 1 2 3 1 0 0
35 Kyle Pellegrino 0 0 0 0 0 0
37 Kyle Foster 0 0 0 0 0 0
39 Eric Phillips 0 0 0 0 0 0
42 Andrew Scalia 0 0 0 0 0 0
43 Zack Brunelle 0 0 0 0 2 0
44 Michael Pellegrino 0 0 0 0 0 0
48 Derek Monroe 0 0 0 0 0 0
52 Sean Griswold 0 0 0 0 0 0
97 Conor Clarke 0 0 0 0 0 0
Totals 4 4 8 23 6

SISEC Selects Skaters

# Name G A PTS SOG PIM + / -
3 U Werenka 0 0 0 0 2 0
4 Orca Wiesblatt 0 0 0 0 0 0
14 Tanner Klassen 0 0 0 0 0 0
16 Michael Paramchuk 0 1 1 0 2 0
18 Nathan Paramchuk 0 0 0 0 4 0
19 Ethan Kopyczyn 0 1 1 0 2 0
22 Aaron Areshenko 0 0 0 0 0 0
24 Alex Engel 0 0 0 0 0 0
26 Austin Stang 0 1 1 0 0 0
59 Carter Gosbee 1 0 1 1 0 0
60 Robert Thomson 0 0 0 0 0 0
61 Fraser McMann 1 0 1 1 0 0
71 Spencer Hodge 1 0 1 1 0 0
76 Carter Beston-Will 0 1 1 0 2 0
82 Aiden Peacock 0 0 0 0 0 0
90 Benjamin Ho 0 0 0 0 0 0
98 Kyle Tainsh 0 0 0 0 0 0
Totals 3 4 7 33 12

JSerra High School Goalies

# Name MIN SOG SV GA SV %
29 Nick Valdez 51:00 33 30 3 .909
Totals 51:00 33 30 3 .909

SISEC Selects Goalies

# Name MIN SOG SV GA SV %
32 Dalton Dosch 0:00 0 0 0 .000
41 Riley McVeigh 51:00 23 19 4 .826
Totals 51:00 23 19 4 .826

Game Details

  • World Arena Ice Hall (OLY)

Game Description

Seed 1 vs seed 2

Officials

  • Tim Whitten
  • Todd Chicka