skip navigation
C470 LHA SQ White
470LSW
4 - 2 Final
ARSQTT
C470 AYHL SQ Warrior Titans
1 2 3 T
C470 LHA SQ White 1 2 1 4
C470 AYHL SQ Warrior Titans 0 0 2 2
FILTERS »

Game Totals

SCORING 1 2 3 T
C470 LHA SQ White 1 2 1 4
C470 AYHL SQ Warrior Titans 0 0 2 2
POWER PLAYS
C470 LHA SQ White 0 for 2 (0.0%)
C470 AYHL SQ Warrior Titans 0 for 1 (0.0%)
SHOTS 1 2 3 T
C470 LHA SQ White 1 2 1 4
C470 AYHL SQ Warrior Titans 0 - 2 2
PENALTIES
C470 LHA SQ White 2 minutes on 1 infraction
C470 AYHL SQ Warrior Titans 6 minutes on 3 infractions

Scoring Summary

    • 1st Period
    • 470LSW
    • ARSQTT
    • 2nd Period
    • 470LSW
    • ARSQTT
    • 3rd Period
    • 470LSW
    • ARSQTT

Penalty Summary

    • 1st Period
    • 4:45
    • C470 AYHL SQ Warrior Titans
    • #74 Jeremy Ryan Tripping - Minor (0:0)
    • 2nd Period
    • 3rd Period

C470 LHA SQ White Skaters

# Name G A PTS SOG PIM + / -
31 Dereck Namlick 0 0 0 0 0 0
36 Jared Jones 0 0 0 0 0 0
37 Bennett Wheeler 0 0 0 0 2 0
38 Ian Porazinski 0 0 0 0 0 0
39 Anezka Soucek 0 0 0 0 0 0
40 Matthew Oros 0 0 0 0 0 0
42 Ayden Moretti 2 0 2 2 0 0
43 Dade Williams 0 0 0 0 0 0
44 Jonah Rowlison 0 0 0 0 0 0
45 Nicholas Thomas 0 0 0 0 0 0
46 Sawyer Henbest 1 0 1 1 0 0
49 Reese Lyons 0 0 0 0 0 0
50 Samuel Balent 1 0 1 1 0 0
51 Davis Nastri 0 0 0 0 0 0
52 Drew Helmer 0 0 0 0 0 0
53 Nikolai Kleeman 0 0 0 0 0 0
Totals 4 0 4 4 2

C470 AYHL SQ Warrior Titans Skaters

# Name G A PTS SOG PIM + / -
17 Sullivan Ransom 0 0 0 0 0 0
23 Payton Banks 0 0 0 0 0 0
24 Sam Switzer 0 0 0 0 0 0
32 Michael Schroeder 0 0 0 0 2 0
33 James Lee 0 0 0 0 0 0
42 Alexander Gellan 0 0 0 0 0 0
53 Kristian Kramer 0 0 0 0 0 0
58 Alex Giphart 0 0 0 0 0 0
66 Zachary Stevens 0 0 0 0 0 0
71 Brecken Farrell 0 0 0 0 0 0
74 Jeremy Ryan 0 0 0 0 2 0
83 Daniel Storck 0 0 0 0 0 0
87 Liam Tice 0 0 0 0 0 0
90 Alex Dorra 0 0 0 0 0 0
92 Nathaniel Champeau 2 0 2 2 2 0
Totals 2 0 2 2 6

C470 LHA SQ White Goalies

No Data Available

C470 AYHL SQ Warrior Titans Goalies

# Name MIN SOG SV GA SV %
39 Jack Ryan 36:00 3 0 3 .000
Totals 36:00 4 0 4 .000

Game Details

  • FSC Hamilton