skip navigation
CRHL NCYH 10U Black
NC10CB
3 - 0 Final
CG10CB
CRHL CO Select 10U
1 2 3 T
CRHL NCYH 10U Black 0 1 2 3
CRHL CO Select 10U 0 0 0 0

Game Totals

SCORING 1 2 3 T
CRHL NCYH 10U Black 0 1 2 3
CRHL CO Select 10U 0 0 0 0
POWER PLAYS
CRHL NCYH 10U Black 1 for 3 (33.33%)
CRHL CO Select 10U 0 for 1 (0.0%)
SHOTS 1 2 3 T
CRHL NCYH 10U Black 1 6 5 12
CRHL CO Select 10U 7 3 6 16
PENALTIES
CRHL NCYH 10U Black 2 minutes on 1 infraction
CRHL CO Select 10U 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period
    • 1:25
    • CRHL CO Select 10U
    • #8 Rowan Kennedy Tripping - Minor (0:0)

CRHL NCYH 10U Black Skaters

# Name G A PTS SOG PIM + / -
2 #2 Lucas Yoke 0 1 1 0 0 0
44 #44 Colin Monroe 0 0 0 0 0 0
45 #45 Easton Dahl 1 0 1 1 0 0
50 #50 Andrew (Drew) Hay 0 0 0 0 0 0
55 #55 Jack Couture 0 0 0 0 2 0
57 #57 Charlie Wicklund 1 0 1 1 0 0
65 #65 William (Liam) Charters VII 0 0 0 0 0 0
87 #87 Conner Lebsack 0 0 0 0 0 0
91 #91 Charles (Charlie) Cronin 0 0 0 0 0 0
98 #98 Rafiki Lindsell 1 0 1 1 0 0
Totals 3 1 4 12 2

CRHL CO Select 10U Skaters

# Name G A PTS SOG PIM + / -
3 Mariska Bergstrom 0 0 0 0 0 0
4 Lola Johnson 0 0 0 0 0 0
8 Rowan Kennedy 0 0 0 0 4 0
11 Emily Levesque 0 0 0 0 0 0
12 Klara Bergman 0 0 0 0 0 0
15 Sarah Habetler 0 0 0 0 0 0
18 Simone Drantch 0 0 0 0 2 0
19 Jane Millstone 0 0 0 0 0 0
22 Reese Olson 0 0 0 0 0 0
25 Ava Yaley 0 0 0 0 0 0
26 Aspen Lukasezck 0 0 0 0 0 0
27 Emma Saiya 0 0 0 0 0 0
56 Cassie Grant 0 0 0 0 0 0
81 Riley Veldman 0 0 0 0 0 0
88 Ava Lai 0 0 0 0 0 0
Totals 0 0 0 16 6

CRHL NCYH 10U Black Goalies

# Name MIN SOG SV GA SV %
2 #2 Lucas Yoke 0:00 0 0 0 .000
63 #63 Luciano (Luke) Silvestri 0:00 0 0 0 .000
95 #95 Grey Sprister 42:00 16 16 0 1.000
Totals 42:00 16 16 0 1.000

CRHL CO Select 10U Goalies

# Name MIN SOG SV GA SV %
16 Samantha Swider 42:00 12 9 3 .750
Totals 42:00 12 9 3 .750

Game Details

  • Edge West