skip navigation
AYHL 12U Becker
AY12M
6 - 9 Final
AY12R
AYHL 12U Grass
1 2 3 T
AYHL 12U Becker 0 6 0 6
AYHL 12U Grass 1 8 0 9

Game Totals

SCORING 1 2 3 T
AYHL 12U Becker 0 6 0 6
AYHL 12U Grass 1 8 0 9
POWER PLAYS
AYHL 12U Becker 0 for 2 (0.0%)
AYHL 12U Grass 0 for 1 (0.0%)
SHOTS 1 2 3 T
AYHL 12U Becker - 6 - 6
AYHL 12U Grass 1 8 - 9
PENALTIES
AYHL 12U Becker 2 minutes on 1 infraction
AYHL 12U Grass 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 4:24
    • AYHL 12U Grass
    • #32 John Karmozyn Cross-Checking - Minor (0:0)
    • 4:24
    • AYHL 12U Becker
    • Boarding - Minor (0:0)
    • 3rd Period
    • NO PENALTY

AYHL 12U Becker Skaters

# Name G A PTS SOG PIM + / -
8 Alex Mcpherson Wiman 0 0 0 0 0 0
9 Aiden Crawford 0 0 0 0 0 0
11 Daniel Storck 0 0 0 0 0 0
15 Logan Sutherland 0 0 0 0 0 0
24 Harry Wise IV 0 0 0 0 0 0
28 Jackson Bostock 0 0 0 0 0 0
32 Christian Jobson 3 0 3 3 0 0
33 Jackson Jones 0 0 0 0 0 0
44 Jay Garcia Olp 0 0 0 0 0 0
49 Zachary Veatch 1 0 1 1 0 0
52 Ian Porazinski 0 0 0 0 0 0
56 Luke Sokolowski 2 0 2 2 0 0
57 Maia Walker 0 0 0 0 0 0
69 Aila Bushee 0 0 0 0 0 0
72 Samuel Sokolowski 0 1 1 0 0 0
Totals 6 1 7 6 2

AYHL 12U Grass Skaters

# Name G A PTS SOG PIM + / -
10 Michael Schroeder 1 1 2 1 0 0
29 Andrew Alfieri 1 1 2 1 0 0
32 John Karmozyn 3 2 5 3 4 0
47 Andrew Jenkins 1 1 2 1 0 0
50 Patrick Crawford 0 1 1 0 0 0
54 Jake Peterson 0 0 0 0 0 0
55 Michael Peterson 0 0 0 0 0 0
57 Jonathan Crowell 1 1 2 1 0 0
61 Madden Farrell 0 0 0 0 0 0
72 Braylon Twiss 0 1 1 0 0 0
74 Andrew Kilman 0 0 0 0 0 0
78 Nima Nasrabadi 0 0 0 0 0 0
80 John Crawford 2 0 2 2 0 0
82 Aditya Krishna 0 0 0 0 0 0
Totals 9 8 17 9 4

AYHL 12U Becker Goalies

# Name MIN SOG SV GA SV %
57 Maia Walker 42:00 9 0 9 .000
Totals 42:00 9 0 9 .000

AYHL 12U Grass Goalies

# Name MIN SOG SV GA SV %
22 Slater Brandhorst 42:00 6 0 6 .000
Totals 42:00 6 0 6 .000

Game Details

  • Family Sports - Avalanche