skip navigation
CCYHL CO Springs 10U B
CS10B
2 - 5 Final
FH10AG
CCYHL Foothills 10U A Green
1 2 3 T
CCYHL CO Springs 10U B - - - -
CCYHL Foothills 10U A Green - - - -

Game Totals

SCORING 1 2 3 T
CCYHL CO Springs 10U B - - - -
CCYHL Foothills 10U A Green - - - -
POWER PLAYS
CCYHL CO Springs 10U B 1 for 6 (16.67%)
CCYHL Foothills 10U A Green 0 for 1 (0.0%)
SHOTS 1 2 3 T
CCYHL CO Springs 10U B 4 2 2 8
CCYHL Foothills 10U A Green 6 1 8 15
PENALTIES
CCYHL CO Springs 10U B 2 minutes on 1 infraction
CCYHL Foothills 10U A Green 30 minutes on 7 infractions

Scoring Summary

CCYHL CO Springs 10U B Skaters

# Name G A PTS SOG PIM + / -
3 RYDER KAPSALIS 0 0 0 0 0 0
4 ROSE FISCHER 0 0 0 0 0 0
8 BARRETT ABSHER 0 0 0 0 0 0
12 TYLER ROOD 0 0 0 0 2 0
15 TRISTAN FLORES 1 0 1 1 0 0
22 KAINOA NAZZISE 0 0 0 0 0 0
67 OWEN SEABOLT 0 1 1 0 0 0
80 JARIAH NUHN 0 0 0 0 0 0
89 VIKTOR SOUCEK 0 0 0 0 0 0
92 LOGAN KLAUS 0 0 0 0 0 0
96 JACK SARTORI 0 0 0 0 0 0
98 GABRIEL DARIENZO 1 0 1 1 0 0
Totals 2 1 3 8 2

CCYHL Foothills 10U A Green Skaters

# Name G A PTS SOG PIM + / -
2 Justin Lee 1 1 2 1 0 0
3 Wyatt Wrigley 0 0 0 0 0 0
6 Brandon Auld 0 0 0 0 0 0
9 Kaiden Michel 0 1 1 0 0 0
12 Jonathan Compton 0 0 0 0 2 0
13 Henryk Quast 0 1 1 0 2 0
16 David Patel 0 2 2 0 0 0
18 Adam Autry 1 0 1 1 0 0
22 Carson Todd 0 0 0 0 14 0
29 Dan Riegel 0 1 1 0 10 0
39 Collin Tampa 0 0 0 0 2 0
42 Joseph Baker 3 0 3 3 0 0
44 Carter Wilson 0 0 0 0 0 0
Totals 5 6 11 15 30

CCYHL CO Springs 10U B Goalies

# Name MIN SOG SV GA SV %
15 TRISTAN FLORES 0:00 0 0 0 .000
23 BENJAMIN GIBSON 42:00 15 10 5 .667
29 DEAN VENEZIA 0:00 0 0 0 .000
Totals 42:00 15 10 5 .667

CCYHL Foothills 10U A Green Goalies

# Name MIN SOG SV GA SV %
35 Hunter Kessie 42:00 8 6 2 .750
Totals 42:00 8 6 2 .750

Game Details

  • Apex East