skip navigation
Littleton Midget A Red
LHAMAR
4 - 4 Final
BHCMA
BHC Midget Major A
1 2 3 T
Littleton Midget A Red 1 1 2 4
BHC Midget Major A 1 2 1 4

Game Totals

SCORING 1 2 3 T
Littleton Midget A Red 1 1 2 4
BHC Midget Major A 1 2 1 4
POWER PLAYS
Littleton Midget A Red 0 for 1 (0.0%)
BHC Midget Major A 0 for 0 (0.0%)
SHOTS 1 2 3 T
Littleton Midget A Red 8 8 11 27
BHC Midget Major A 3 6 3 12
PENALTIES
Littleton Midget A Red 0 minutes on 0 infractions
BHC Midget Major A 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • NO PENALTY

Littleton Midget A Red Skaters

# Name G A PTS SOG PIM + / -
1 IAN HUNT 0 0 0 0 0 0
2 TANNER MAY 0 0 0 0 0 0
3 DANNY YUM 1 0 1 1 0 0
4 CAMDEN HOCKER 0 0 0 0 0 0
5 JOHN LEBAR 0 1 1 0 0 0
7 JACKSON NORBERG 1 1 2 1 0 0
8 JASON ARNELL 0 0 0 0 0 0
9 PEYTON SCHAMBERGER 0 0 0 0 0 0
10 CONOR HEATHERSHAW 0 0 0 0 0 0
12 NOAH HAAS 0 1 1 0 0 0
15 JOSHUA STONE 0 0 0 0 0 0
17 SHANE MCGREGOR 0 0 0 0 0 0
18 JOSHUA MILLS 2 0 2 2 0 0
19 ROSS KALTER 0 0 0 0 0 0
20 TURNER JOHNSON 0 0 0 0 0 0
22 DIEGO SCHUTZ 0 0 0 0 0 0
24 ZACHARY WALTERS 0 0 0 0 0 0
25 CONNOR BLACK 0 0 0 0 0 0
35 JACOB LARSON 0 0 0 0 0 0
Totals 4 3 7 27 0

BHC Midget Major A Skaters

# Name G A PTS SOG PIM + / -
3 Nathaniel Fisher 0 1 1 0 0 0
5 Andrew Mercure 1 1 2 1 0 0
8 Oliver Diasabeygunawadena 0 0 0 0 0 0
15 Matthew Kraus 1 0 1 1 0 0
25 Spencer Corley 0 0 0 0 0 0
29 Brady Conant 1 0 1 1 0 0
37 Sheldon Ray 0 0 0 0 0 0
41 Ben Piggott 0 1 1 0 0 0
53 John Kristjansson 0 0 0 0 0 0
63 Darius Dinnebeck 0 0 0 0 0 0
67 Liam Carvalho 1 1 2 1 0 0
71 Austin Plemons 0 1 1 0 2 0
75 Warner Wyckoff 0 0 0 0 0 0
77 Jason DePasquale 0 0 0 0 0 0
90 Eric Glorioso 0 0 0 0 0 0
97 Grey Harral 0 0 0 0 0 0
Totals 4 5 9 12 2

Littleton Midget A Red Goalies

# Name MIN SOG SV GA SV %
35 JACOB LARSON 51:00 12 8 4 .667
Totals 51:00 12 8 4 .667

BHC Midget Major A Goalies

# Name MIN SOG SV GA SV %
1 Alex Buster 51:00 27 23 4 .852
83 Jaden Reyes 0:00 0 0 0 .000
Totals 51:00 27 23 4 .852

Game Details

Officials

  • Mark Theriault
  • Mark Theriault
  • Mark Theriault
  • Mark Theriault