skip navigation
  • Sun, Dec 14, 2014
  • AFA
  • FINAL
PPHL Woodland Park 10U Green
WP10CG
10 - 0 Final
AFFSQR
Air Force Falcons Squirt Red
1 2 3 T
PPHL Woodland Park 10U Green 3 2 5 10
Air Force Falcons Squirt Red 0 0 0 0

Game Totals

SCORING 1 2 3 T
PPHL Woodland Park 10U Green 3 2 5 10
Air Force Falcons Squirt Red 0 0 0 0
POWER PLAYS
PPHL Woodland Park 10U Green 0 for 0 (0.0%)
Air Force Falcons Squirt Red 0 for 0 (0.0%)
SHOTS 1 2 3 T
PPHL Woodland Park 10U Green 3 2 18 23
Air Force Falcons Squirt Red - - 5 5
PENALTIES
PPHL Woodland Park 10U Green 0 minutes on 0 infractions
Air Force Falcons Squirt Red 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

PPHL Woodland Park 10U Green Skaters

# Name G A PTS SOG PIM + / -
1 Emmit Gaul 0 0 0 0 0 0
2 Kaitlyn Roy 0 0 0 0 0 0
7 Sam Thorpe 1 0 1 1 0 0
8 Westin McCorkell 0 0 0 0 0 0
10 Gabriel DeNio 3 2 5 3 0 0
11 Grayson Rockenbach 3 0 3 3 0 0
12 Colten Sell 1 1 2 1 0 0
13 Sedona Doust 0 0 0 0 0 0
16 Rhiley Montoya 0 0 0 0 0 0
17 Sam Bradley 0 0 0 0 0 0
19 Teryn Thime 2 0 2 2 0 0
42 Wyatt Hunter 0 0 0 0 0 0
Totals 10 3 13 23 0

Air Force Falcons Squirt Red Skaters

# Name G A PTS SOG PIM + / -
1 Devin Peck 0 0 0 0 0 0
2 Benjamin Fritz 0 0 0 0 0 0
5 Harrison Bliss 0 0 0 0 0 0
5 Nolan Brady 0 0 0 0 0 0
6 Brock Compoc 0 0 0 0 0 0
11 Alex Orgeron 0 0 0 0 0 0
13 Eliza Connors 0 0 0 0 0 0
14 Sawyer Heiser 0 0 0 0 0 0
16 Zoe Sailer 0 0 0 0 0 0
17 Aiden Smith 0 0 0 0 0 0
19 Carter Barelli 0 0 0 0 0 0
29 Michael Ellis 0 0 0 0 0 0
30 Analena Connors 0 0 0 0 0 0
41 Anthony "AJ" Lehrman 0 0 0 0 0 0
66 Izsaki Tapolchanyi 0 0 0 0 0 0
87 Duke Pingrey 0 0 0 0 0 0
Totals 0 0 0 5 0

PPHL Woodland Park 10U Green Goalies

# Name MIN SOG SV GA SV %
3 Ryan Mitchell 45:00 5 5 0 1.000
Totals 45:00 5 5 0 1.000

Air Force Falcons Squirt Red Goalies

# Name MIN SOG SV GA SV %
1 Devin Peck 0:00 0 0 0 .000
2 Benjamin Fritz 0:00 0 0 0 .000
87 Duke Pingrey 45:00 23 13 10 .565
Totals 45:00 23 13 10 .565

Game Details

  • AFA