skip navigation
C470 CSGHA PW
CSGPW
1 - 2 Final
LRRU12
Lady RoughRiders U12
1 2 3 T
C470 CSGHA PW 0 0 1 1
Lady RoughRiders U12 1 1 0 2

Game Totals

SCORING 1 2 3 T
C470 CSGHA PW 0 0 1 1
Lady RoughRiders U12 1 1 0 2
POWER PLAYS
C470 CSGHA PW 0 for 0 (0.0%)
Lady RoughRiders U12 0 for 0 (0.0%)
SHOTS 1 2 3 T
C470 CSGHA PW 7 - 12 19
Lady RoughRiders U12 5 4 5 14
PENALTIES
C470 CSGHA PW 0 minutes on 0 infractions
Lady RoughRiders U12 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

C470 CSGHA PW Skaters

# Name G A PTS SOG PIM + / -
1 Melanie Volpe 0 1 1 0 0 0
3 Lucy Bellissimo 0 0 0 0 0 0
9 Ashley Anderson 0 0 0 0 0 0
19 Aliyah Weant 1 0 1 1 0 0
33 Oriana Hoogendoorn 0 0 0 0 0 0
42 Alison Barrett 0 0 0 0 0 0
75 Sophie Morisset 0 0 0 0 0 0
Totals 1 1 2 19 0

Lady RoughRiders U12 Skaters

# Name G A PTS SOG PIM + / -
3 Jordan Sewczak 0 0 0 0 0 0
4 Allison Whittern 0 0 0 0 0 0
6 Thalia Thompson 0 0 0 0 0 0
7 Kiersten Erickson 1 0 1 1 0 0
9 Siena Commare 0 0 0 0 0 0
10 Milana Commare 0 0 0 0 0 0
11 Phoebe Wennik 0 0 0 0 0 0
12 Mackenzie Motsinger 0 0 0 0 0 0
14 Elizabeth Thuerk 0 0 0 0 0 0
15 Lucia Commare 1 0 1 1 0 0
16 Taylor Jamison 0 0 0 0 0 0
17 Brooklyn Hendrickson 0 0 0 0 0 0
19 Mattie Arellano 0 1 1 0 0 0
Totals 2 1 3 14 0

C470 CSGHA PW Goalies

# Name MIN SOG SV GA SV %
24 Cassie Troy 0:00 0 0 0 .000
72 Briana Gonzalez-Estevez 42:00 14 12 2 .857
77 Maddie McDonald 0:00 0 0 0 .000
Totals 42:00 14 12 2 .857

Lady RoughRiders U12 Goalies

# Name MIN SOG SV GA SV %
2 Elizabeth Zurfluh 42:00 19 18 1 .947
Totals 42:00 19 18 1 .947

Game Details

  • Promenade Green

Officials

  • 338919
  • 2767871