skip navigation

Titan Anderson

1 · G

Soren Cooley

2 · D

Aidan Lawson

4 · D

Nathan Moody

7 · D

Jorie Boyd

8 · F

Jake Jensen

9 · F

McKay Pond

13 · F

Bradin Zaba

15 · G

Kaden Krueger

22 · D

Ian Murray

24 · F

Ammon Anderson

37 · F

Jaden Hewes

49 · F

Luke Moeller

59 · F

Erik Gibboney

61 · F

Gabriel Rosa

77 · F

Isaac Brickey

88 · D

Brock Fizer

91 · F

Jon Solomon

·

Aidan Lawson #4·D

Season
Game Log

Skater Stats

Timeline for 2015-2016

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
REGULAR SEASON
02/05/2016 L 0-4 at RM RoughRiders 13U AAA 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/06/2016 W 9-6 at RM RoughRiders 14U AAA 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/06/2016 W 2-1 at RM RoughRiders 13U AAA 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/07/2016 L 3-4 at RM RoughRiders 14U AAA 1 1 0 1 1 100.0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Regular Season Totals 4 2 0 2 2 100.0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.50
2015 T1 EHL SHOWCASE
12/11/2015 W 4-2 CO Rampage 14U AAA 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/11/2015 L 5-7 at CPHL Regis Raiders T2 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
12/12/2015 W 4-3 Sioux Falls Jr Stampede 14U AAA 1 2 0 2 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 2.00
12/12/2015 L 1-6 at CO Thunderbirds 14U AAA 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/13/2015 L 1-5 at CPHL Regis Raiders T2 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
2015 T1 EHL Showcase Totals 5 3 2 5 3 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 1 0 1.00
ROCKY MOUNTAIN DISTRICT CHAMPIONSHIP
03/11/2016 L 0-6 at CO Thunderbirds 14U AAA 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
03/12/2016 L 4-6 Phoenix Jr Coyotes 14U A 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/12/2016 L 0-9 Dallas Stars Elite 14U 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
Rocky Mountain District Championship Totals 3 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
2015-2016 Totals 12 5 2 7 5 100.0 0 1 1 0 3 6 0 0 0 0 0 0 0 1 0 0.58