skip navigation

Roman Velasquez

3 · F

Cole Mitchell

4 · F

Izabel Weisberg

5 · F

Caden Barth

9 · F

Christopher Hofstetter

10 · F

Benjamin Box

14 · F

Jack Ramos

24 · F

Bradly Rainwater

27 · F

Eian Swaro

29 · F

Blake Chapman

36 · F

Quintin Barton

43 · G

Brandon Callies

53 · F

Kolby Box

74 · F

Jacoby Barnhill

91 · G

Jaxon Robertson

99 · F

Christopher Hofstetter #10·F Greeley Bears Squirt · 2015-2016

Season
Game Log

Skater Stats

Timeline for 2015-2016

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
REGULAR SEASON
10/11/2015 L 2-3 at CRHL Arvada 10U Gold 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
11/14/2015 W 5-1 CRHL Hyland Hills 10U Orange 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.00
11/22/2015 W 5-4 at CRHL Hyland Hills 10U Black 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/13/2015 L 2-5 at CRHL Hyland Hills 10U Orange 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/19/2015 T 3-3 CRHL Greeley Squirt Gold 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/20/2015 W 7-3 CRHL Hyland Hills 10U Black 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/10/2016 L 5-6 CRHL Hyland Hills 10U Orange 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/23/2016 T 4-4 at CRHL Fraser Squirt Red 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/23/2016 W 4-0 at CRHL Fraser Squirt Red 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 9 3 0 3 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.33
AHA IAN TUTHILL MEMORIAL TOURNAMENT
12/28/2015 W 8-2 at CCYHL Arvada 10U B Black 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/29/2015 W 8-3 AYHL Squirt Select 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/30/2015 W 6-2 CRHL Hyland Hills 10U Black 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
AHA Ian Tuthill Memorial Tournament Totals 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
AYHL MILE HIGH MELTDOWN
02/13/2016 W 6-2 PPHL Woodland Park 10U Green 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/13/2016 W 5-4 at C470 AYHL SQ Warrior Spartans 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/14/2016 W 7-2 C470 AYHL SQ Warrior Titans 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/14/2016 W 6-2 at C470 LHA SQ Red 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/15/2016 W 4-1 at C470 LHA SQ White 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/15/2016 W 3-2 C470 LHA SQ Black 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
AYHL Mile High Meltdown Totals 6 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.17
CAHA REC STATE TOURNAMENT
03/05/2016 W 4-3 Steamboat Springs Squirt C 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
03/06/2016 W 9-3 CCYHL BHC 10U B Black 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
03/12/2016 W 3-1 CCYHL BHC 10U B Black 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
03/13/2016 L 2-4 Denver Country Club Squirt C White 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
CAHA Rec State Tournament Totals 4 0 4 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
2015-2016 Totals 22 3 6 9 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.41