skip navigation

Chase Mendy

00 · G

CJ Mayfield

1 · G

Eli Hernandez

4 · D

John Fulton

5 · F

Clayton Gray

6 · D

Connor Nolan

7 · D

Cory Gunsauls

8 · F

Logan Esposito

10 · F

Jacob Williams

13 · F

Evan Sharpless

16 · D

Nick Gunsauls

17 · F

Kyle Ward

24 · D

Jake Ganse

25 ·

Timothy DeBord

27 · F

Kyle Liesener

28 ·

Joey Whalen

66 · F

Devin Porazinski

77 · F

Adam Gehring

81 ·

Jake Dosen

88 · F

Tyler Johnson

91 · F

Robert Collier

·

Phil Heinrich

·

Peter Madsen

·

Tom Sherman

·

Season
Game Log

Skater Stats

Timeline for 2015-2016

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
REGULAR SEASON (CCYHL ARAPAHOE 16U A)
09/19/2015 L 1-5 at CCYHL DU 16U A 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/02/2015 L 2-7 CPHL Cherry Creek Bruins T2 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/09/2015 W 4-3 CCYHL Arvada 16U A Gold 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
10/10/2015 L 1-5 CCYHL Hyland Hills 16U A Black 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/18/2015 T 3-3 at Littleton Midget A Red 1 1 1 2 1 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2.00
10/24/2015 L 1-9 at CCYHL BHC 16U A Black 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/13/2015 L 3-5 Littleton Midget A Red 1 1 1 2 1 100.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
11/14/2015 L 1-5 CSAHA Midget A 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/15/2015 L 2-6 CSAHA Midget A 1 0 1 1 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
11/21/2015 W 3-2 CCYHL DU 16U A 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
11/22/2015 L 1-11 at CSAHA Midget A 1 1 0 1 1 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
11/28/2015 L 1-5 at CPHL Cherry Creek Bruins T2 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/06/2015 L 0-12 CCYHL BHC 16U A Black 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/12/2015 L 1-5 at CCYHL Arvada 16U A Gold 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/20/2015 T 3-3 Foothills Winter 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/09/2016 L 3-10 CCYHL BHC 16U A Black 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/10/2016 L 0-7 at CCYHL DU 16U A 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/23/2016 L 5-6 CCYHL Hyland Hills 16U A Black 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/06/2016 T 6-6 CCYHL Arvada 16U A Gold 1 2 2 4 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.00
02/07/2016 L 5-8 at CCYHL Hyland Hills 16U A Black 1 1 1 2 1 100.0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2.00
02/21/2016 W 3-1 at Littleton Midget A Red 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.00
Regular Season (CCYHL Arapahoe 16U A) Totals 21 7 7 14 7 100.0 2 4 1 0 3 6 0 0 0 0 0 0 0 0 2 0.67
REGULAR SEASON (HPHL PONDEROSA JV)
03/19/2016 L 1-4 HPHL Ralston Valley JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
04/01/2016 L 5-7 HPHL Legend JV 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
04/02/2016 T 5-5 HPHL Mountain Ice JV 1 2 3 5 2 100.0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 5.00
04/09/2016 L 4-6 HPHL Monarch/WIC JV 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
04/10/2016 T 7-7 HPHL DC/CV JV 1 1 4 5 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.00
04/15/2016 L 1-6 at HPHL Monarch/WIC JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
04/16/2016 L 2-3 at HPHL Legend JV 1 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
04/24/2016 L 2-9 at HPHL Cherry Creek JV 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2.00
04/26/2016 L 4-6 at HPHL Ralston Valley JV 1 1 2 3 1 100.0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3.00
04/29/2016 L 3-6 HPHL Cherry Creek JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
05/01/2016 L 4-7 HPHL DC/CV JV 1 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 2.00
05/05/2016 L 2-3 at HPHL Monarch/WIC JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
05/06/2016 W 9-5 HPHL North Alliance JV 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2.00
05/07/2016 L 4-5 at HPHL Cherry Creek JV 1 1 2 3 2 50.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
Regular Season (HPHL Ponderosa JV) Totals 14 11 15 26 12 91.7 2 2 1 1 1 2 0 0 0 0 0 0 0 1 1 1.86
REGULAR SEASON (HPHL PONDEROSA T3)
03/18/2016 W 8-2 at HPHL ThunderRidge T3 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/20/2016 W 8-3 HPHL Chaparral 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
04/30/2016 W 9-4 at HPHL Monarch/WIC 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
05/07/2016 W 5-2 at HPHL Legend 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
05/08/2016 L 3-4 at HPHL Fossil Ridge 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
05/11/2016 W 8-4 HPHL Monarch/WIC 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
05/12/2016 L 2-8 HPHL Chaparral 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
05/13/2016 W 9-6 HPHL Front Range Rangers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
05/14/2016 W 7-1 HPHL Monarch/WIC 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
05/14/2016 L 1-10 at HPHL Fossil Ridge 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season (HPHL Ponderosa T3) Totals 10 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
FHA FRIGHTFEST TOURNAMENT
10/30/2015 L 5-7 at Casper Oilers Midget Minor A 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
10/31/2015 W 4-3 Littleton Midget A Red 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
10/31/2015 T 5-5 at Foothills / Dakota Ridge JV 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
11/01/2015 W 6-1 Foothills / Dakota Ridge JV 1 1 1 2 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
11/01/2015 W 6-2 at Casper Oilers Midget Minor A 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
FHA Frightfest Tournament Totals 5 3 3 6 3 100.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.20
30TH ANNUAL LHA SLAPSHOT TOURNAMENT
01/16/2016 L 5-10 at San Antonio Rampage Minor A 1 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
01/16/2016 L 1-10 Montana Badgers MN A 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/17/2016 L 3-9 Littleton Midget A Red 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/17/2016 W 4-3 at CCYHL DU 16U A 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.00
30th Annual LHA Slapshot Tournament Totals 4 3 2 5 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.25
AHA WINTERFEST
02/11/2016 L 2-6 CCYHL Arvada 16U A Gold 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/12/2016 W 4-2 at New Mexico Ice Wolves 16U A 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/13/2016 W 5-4 Idaho Falls Eagles MNA 1 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
02/14/2016 L 1-5 at Tulsa Jr Oilers Midget U16 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
AHA Winterfest Totals 4 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.25
CCYHL PLAYOFFS
02/24/2016 L 3-6 at CCYHL Hyland Hills 16U A Black 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
CCYHL Playoffs Totals 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
2015-2016 Totals 59 25 27 52 26 96.2 5 7 2 1 6 12 0 0 0 0 0 0 0 2 3 0.88