skip navigation

Marty Swail

4 · D

Joey Lingold

15 · F

Catalina Hiller

17 · F

Ethan Williams

18 · F

Toby Eyberg

21 · F

Mark Crochiere

25 · F

Noah Lefebvre

28 · G

AJ Ulrich

29 ·

Crew Zurn

32 · D

Maddox Brown

34 · F

Jackson Foy

40 · G

Caleb Michaels

43 · F

Keynes Lake

46 · D

Carter Serke

84 · D

Gavin Rowan

87 ·

Kaden Storm

91 · F

Maddox Brown #34·F

Season
Game Log

Skater Stats

Timeline for 2016-2017

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
REGULAR SEASON
10/22/2016 W 3-1 CCYHL DU 12U B Crimson 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
11/12/2016 L 3-8 CCYHL NCYH 12U B Blue 1 1 0 1 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 1.00
11/19/2016 L 3-4 CCYHL CO Springs 12U B Black 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/20/2016 T 3-3 at CCYHL BHC 12U B Black 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
12/03/2016 L 1-6 CCYHL BHC 12U B Black 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
12/04/2016 W 6-2 at CCYHL Littleton 12U B Black 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/11/2016 W 7-2 at CCYHL Hyland Hills 12U B Black 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/17/2016 L 3-4 at CCYHL CO Springs 12U B Black 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
01/07/2017 W 5-2 CCYHL Littleton 12U B Black 1 1 1 2 1 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 2.00
01/08/2017 W 7-1 at CCYHL DU 12U B Crimson 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
01/21/2017 W 5-2 at CCYHL NCYH 12U B Blue 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/22/2017 W 8-4 at CCYHL CO Select 12U B 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
01/28/2017 W 2-0 CCYHL Hyland Hills 12U B Black 1 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 2.00
02/04/2017 L 1-4 CCYHL CO Select 12U B 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
02/06/2017 W 4-1 CCYHL Arapahoe 12U B Navy 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/11/2017 W 5-1 CCYHL Arapahoe 12U B Navy 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular season Totals 16 2 8 10 2 100.0 1 0 0 0 9 18 0 0 0 0 0 0 0 0 0 0.62
CCYHL/CRHL PRE-SEASON TIERING
09/24/2016 L 0-1 CCYHL NCYH 12U B Blue 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
09/24/2016 W 7-1 CCYHL DU 12U B Crimson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
09/25/2016 W 5-1 CCYHL Hyland Hills 12U B Black 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/01/2016 W 7-1 at CCYHL Arvada 12U B Gold 1 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
CCYHL/CRHL Pre-Season Tiering Totals 4 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
DU PIONEER CLASSIC
01/13/2017 L 2-8 Tri-City Jr Storm 12U B 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/14/2017 W 9-1 at CCYHL Foothills 12U B BLue 1 3 2 5 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5.00
01/14/2017 W 12-1 at WCHL Aspen 12U B 1 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
01/15/2017 W 9-2 at Cheyenne Capitals Blue 12U 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
01/15/2017 L 2-8 at Tri-City Jr Storm 12U B 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2.00
DU Pioneer Classic Totals 5 4 3 7 4 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 2 1.40
WEST ELK DROP THE PUCK 2016
11/05/2016 L 2-7 CCYHL Hyland Hills 12U A Black 1 0 2 2 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
11/05/2016 W 9-3 WCHL Summit 12U B 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
11/06/2016 L 3-6 CCYHL CO Rampage 12U B White 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
11/06/2016 L 1-3 at Durango PeeWee A 1 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
West Elk Drop The Puck 2016 Totals 4 1 3 4 1 100.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 0 1.00
AHA WINTERFEST 2017
02/16/2017 L 0-1 CCYHL NCYH 12U B Blue 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/17/2017 L 1-2 at CCYHL CO Rampage 12U B White 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/17/2017 L 1-2 at Colorado Rampage PW B 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/17/2017 W 6-4 Omaha Jr. Lancers PW B Orange 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/18/2017 W 5-2 at CRHL Jr Eagles PeeWee Red 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
02/20/2017 W 5-0 at CCYHL CO Rampage 12U B White 1 0 2 2 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
AHA Winterfest 2017 Totals 6 1 3 4 1 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
YOUTH REC LEAGUES PLAYOFFS
02/26/2017 W 4-3 at CCYHL BHC 12U B Black 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Youth Rec Leagues Playoffs Totals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
REC LEAGUE STATE TOURNAMENT 2017
03/03/2017 L 0-1 Steamboat Springs PeeWee B Red 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/04/2017 W 6-0 at CCYHL CO Rampage 12U B White 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/05/2017 W 6-5 CCYHL Arapahoe 12U B Navy 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/05/2017 W 5-1 at WCHL Glenwood 12U B 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.00
03/11/2017 W 4-1 CCYHL CO Rampage 12U B White 1 0 1 1 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 1.00
03/12/2017 W 7-3 WCHL Glenwood 12U B 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Rec League State Tournament 2017 Totals 6 1 1 2 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 1 0 0.33
2016-2017 Totals 42 9 18 27 9 100.0 1 2 0 0 18 36 0 0 0 0 0 0 0 1 2 0.64