skip navigation

HARRISON VONDE

1 · G

THOMAS CHAPLA

2 · F

MASON MARKS

3 · F

JACK BANION

4 · F

AVA CLARK

5 · D

MATTHEW BROWN

6 · D

TRENT MILLER

8 · F

JEREMY BARNARD

9 · F

KADE SORENSON

10 · F

WILLIAM RAINEY

11 · D

HENRY COSSABOOM

12 · F

JOSEPHINE PALUMBO

14 · D

ADAM DOW

15 · D

CAROLINE SCHRIEFER

16 · F

LIAM LACY

17 · D

DANE ZITZLSPERGER

18 · F

Brian Bell

·

Brett Clark

·

Pete Palumbo

·

Matt Zitzlsperger

·

CAROLINE SCHRIEFER #16·F

Season
Game Log

Skater Stats

Timeline for 2016-2017

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
REGULAR SEASON
12/02/2016 W 3-1 BHC Squirt B White 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/03/2016 L 2-3 at CCYHL DU 10U B Crimson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/03/2016 W 2-1 CCYHL CO Springs 10U B 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/16/2016 L 2-3 at CCYHL NCYH 10U B Blue 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/18/2016 L 3-4 at CCYHL Arvada 10U B Gold 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/18/2016 W 5-0 at CCYHL Arapahoe 10U B Navy 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
01/07/2017 L 6-11 CCYHL Pueblo Tigers 10U B 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/08/2017 W 5-0 at CCYHL CO Springs 10U B 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/20/2017 W 2-0 CCYHL Arapahoe 10U B Navy 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/21/2017 W 2-0 at BHC Squirt B White 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/25/2017 W 4-0 CCYHL Littleton 10U B Black 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/28/2017 T 3-3 at CCYHL Pueblo Tigers 10U B 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/29/2017 L 2-6 CCYHL NCYH 10U B Blue 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/01/2017 L 1-5 at CCYHL Littleton 10U B Black 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/05/2017 L 1-3 CCYHL Arvada 10U B Gold 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/11/2017 L 1-2 CCYHL DU 10U B Crimson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular season Totals 16 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.12
CCYHL/CRHL PRE-SEASON TIERING
10/15/2016 L 1-2 CCYHL NCYH 10U B Blue 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/16/2016 W 16-1 at CCYHL Arvada 10U B Black 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
10/22/2016 W 7-0 CCYHL Foothills 10U B Blue 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/23/2016 L 2-3 at CCYHL CO Springs 10U B 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
CCYHL/CRHL Pre-Season Tiering Totals 4 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
ROCKY MOUNTAIN REGIONAL SILVER STICK
11/22/2016 W 6-0 at CCYHL Hyland Hills 10U B Black 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/23/2016 W 4-0 at CCYHL BHC 10U B Black 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/25/2016 L 0-3 CCYHL DU 10U B Crimson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/25/2016 W 5-2 CCYHL CO Rampage 10U B Navy 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/26/2016 W 3-2 CCYHL DU 10U B Crimson 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
11/27/2016 L 1-2 New Mexico Ice Wolves Squirt C 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Rocky Mountain Regional Silver Stick Totals 6 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.17
2016 ASPEN FALL FACE OFF
10/28/2016 W 12-1 at Glenwood Springs Grizzlies SQ C Purple Tourney 1 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
10/28/2016 L 3-7 at Denver Country Club Squirt C Red 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.00
10/29/2016 W 6-2 CCYHL CO Springs 10U B 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/30/2016 W 5-2 Aspen Leafs Squirt C Gold 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/30/2016 L 0-3 at IND - Denver CC 10U Black 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2016 Aspen Fall Face Off Totals 5 3 1 4 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.80
VAIL SPORTSMANSHIP TOURNAMENT 2016
11/18/2016 W 5-0 at Denver Country Club Squirt C Red 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
11/18/2016 W 6-0 at Vail Mountaineers Sqt C Blue 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2.00
11/19/2016 W 3-0 CCYHL Arvada 10U B Gold 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/19/2016 W 4-1 Aspen Leafs Squirt C Gold 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/20/2016 L 0-4 IND - Denver CC 10U Black 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Vail Sportsmanship Tournament 2016 Totals 5 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0.60
COLORADO CUP 2017
12/29/2016 W 7-1 at Woodland Park Squirt Selects 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/30/2016 W 5-0 at IND - Durango 10U 1 1 1 2 1 100.0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2.00
12/30/2016 T 3-3 CO Springs Tigers Squirt Select (T) 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/31/2016 W 4-3 New Mexico Ice Wolves Squirt C 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/01/2017 L 1-7 at Greeley Squirt A Gold 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Colorado Cup 2017 Totals 5 2 1 3 2 100.0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.60
LHA 32ND ANNUAL PRESIDENTS DAY TOURNAMENT 2017
02/16/2017 L 1-2 at CCYHL CO Rampage 10U B Navy 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/17/2017 W 5-3 at Tri City Storm Squirt C 1 0 1 1 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
02/18/2017 L 1-7 Omaha Hockey Club Squirt C 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/20/2017 L 3-7 at Omaha Hockey Club Squirt C 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
LHA 32nd Annual Presidents Day Tournament 2017 Totals 4 0 2 2 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.50
YOUTH REC LEAGUES PLAYOFFS
02/25/2017 L 1-5 at CCYHL Arvada 10U B Gold 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Youth Rec Leagues Playoffs Totals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
REC LEAGUE STATE TOURNAMENT 2017
03/03/2017 T 1-1 at CCYHL Foothills 10U A Blue 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/04/2017 L 2-4 CCYHL BHC 10U B Black 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/04/2017 L 1-2 at CCYHL DU 10U B Crimson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Rec League State Tournament 2017 Totals 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2016-2017 Totals 49 8 9 17 8 100.0 0 1 1 0 1 2 0 0 0 0 0 0 0 1 2 0.35