skip navigation

Cailin Sullivan

7 · F

Shana Cote

10 · F

Rebecca Hasting

13 · F

Summer Patterson

15 · D

Miranda Schiffbauer

16 · G

Alexis Neely

17 · D

Cally Erickson

19 · F

Shae Counts

22 · D

Rachel Garland

23 · F

Paige Tanaka

25 · F/D

Rianna Shacher

42 · D

Adalyn Morris

45 · F

Kyra Leland

55 · F/D

Lauren Russell

64 · F

Megan Kelly

73 · G

Devin Porazinski

77 · F/D

Brianne Lasky

86 · F

Bailey Williams

94 · D

Peter Cardasis

·

Logan Giger

·

Marcus Scarafoni

·

Jordan Slavin

·

Shawn Tanaka

·

Miranda Schiffbauer #16·G

Season
Game Log

Goalie Stats

Timeline for 2014-2015

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
REGULAR SEASON
09/27/2014 L 1-6 CCYHL Hyland Hills 14U A Black 1 54:00 0 1 0 0 32 26 6 6.67 .812 0 0
09/28/2014 L 2-3 at CCYHL Hyland Hills 14U A Black 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
10/18/2014 L 0-5 CCYHL NCYH 12U AA 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
10/19/2014 L 1-3 Colorado State University Women's Ice Hockey 1 45:00 0 1 0 0 29 26 3 3.00 .897 0 0
10/26/2014 W 3-0 CCYHL Arvada 14U B Black 1 22:00 0 0 0 0 0 0 0 0.00 .000 0 0
10/27/2014 W 3-1 at BHC Bantam B Green 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
11/01/2014 L 1-6 CCYHL BHC 14U A Black 1 45:00 0 1 0 0 52 46 6 6.00 .885 0 0
11/02/2014 L 2-3 CCYHL Hyland Hills 12U AA 1 1 22:00 0 0 0 0 2 2 0 0.00 1.000 0 0
11/08/2014 L 0-10 BHC 14U AA 1 42:00 0 1 0 0 68 58 10 10.71 .853 0 0
11/23/2014 L 2-3 at BHC Lady RoughRiders 19U AA 1 17:30 0 1 0 0 23 20 3 7.71 .870 0 0
12/13/2014 L 1-2 CO Select 19AA 1 45:00 0 1 0 0 22 20 2 2.27 .909 0 0
12/14/2014 T 0-0 at CO Select 19AA 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
01/25/2015 L 2-6 CCYHL Hyland Hills 14U A Black 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
03/07/2015 W 5-1 CCYHL Hyland Hills 12U AA 1 1 42:00 1 0 0 0 30 29 1 1.00 .967 0 0
03/08/2015 L 0-9 Hyland Hills 14U AA 1 10:25 0 1 0 0 15 11 4 16.13 .733 0 0
Regular Season Totals 15 344:55 1 7 0 0 273 238 35 6.09 .872 0 0
WESTERN REGIONAL GIRLS SILVER STICK
10/10/2014 W 2-1 at BHC Lady RoughRiders 19U AA 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
10/10/2014 W 3-2 at Utah Lady Grizzlies U19AA 1 45:00 1 0 0 0 19 17 2 2.00 .895 0 0
10/11/2014 T 3-3 at CO Select 19AA 1 45:00 0 0 1 0 26 23 3 3.00 .885 0 0
10/11/2014 T 1-1 Team Wyoming U19AA 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
Western Regional Girls Silver Stick Totals 4 90:00 1 0 1 0 45 40 5 2.50 .889 0 0
NCYH 2015 SLAPSHOT TOURNAMENT
01/16/2015 L 0-4 at CRHL NCYH 18U Gray 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
01/17/2015 L 1-4 at CRHL Greeley 18U Blue 1 42:00 0 1 0 0 36 32 4 4.00 .889 0 0
01/17/2015 L 1-6 C470 AYHL MD Islanders 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
NCYH 2015 Slapshot Tournament Totals 3 42:00 0 1 0 0 36 32 4 4.00 .889 0 0
AHA WINTERFEST 2015
02/13/2015 L 0-10 at CCYHL Arvada 14U A Gold 1 17:01 0 1 0 0 15 10 5 10.58 .667 0 0
02/14/2015 L 0-7 Omaha Jr Lancers Bantam A 1 36:00 0 1 0 0 22 15 7 7.00 .682 0 0
02/14/2015 L 1-6 CCYHL Arapahoe 14U A Maize 1 32:09 0 0 0 0 0 0 0 0.00 .000 0 0
02/15/2015 L 0-6 at FFO Glenwood Springs Grizzlies Bantam A 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
AHA Winterfest 2015 Totals 4 85:10 0 2 0 0 37 25 12 5.07 .676 0 0
2014-2015 Totals 26 562:05 2 10 1 0 391 335 56 5.98 .857 0 0

Skater Stats

Timeline for 2014-2015

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
NCYH 2015 SLAPSHOT TOURNAMENT
01/17/2015 L 1-6 C470 AYHL MD Islanders 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
NCYH 2015 Slapshot Tournament Totals 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
2014-2015 Totals 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00