skip navigation

Sonya Benson

1 · G

Ali McNichol

2 ·

Dara Schenck

3 ·

Caroline Godfrey

5 ·

Olivia Bond

6 ·

Emma Harvey

7 ·

Brooke Pisani

9 ·

Jessica Tyler

13 ·

Maria King

18 ·

Kelsey Fitzgerald

24 ·

Katie Peshek

25 ·

Cally Erickson

88 ·

Kendall French

·

Beth Madsen

·

Elizabeth Stewart-Severy

·

Chris Tyler

·

Emma Harvey #7

Season
Game Log

Skater Stats

Timeline for 2014-2015

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
REGULAR SEASON
11/15/2014 W 10-1 Junior Eagles 19U Girls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/16/2014 W 8-2 Junior Eagles 19U Girls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/22/2014 W 1-0 Steamboat 19U Girls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/23/2014 L 1-2 Steamboat 19U Girls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/06/2014 W 6-3 New Mexico 19U Girls 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/07/2014 T 1-1 New Mexico 19U Girls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/20/2014 W 10-0 at Telluride 19U Girls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/20/2014 W 8-0 at Telluride 19U Girls 1 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/03/2015 T 2-2 West Elk Wolverines 19U 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/04/2015 T 0-0 West Elk Wolverines 19U 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/10/2015 W 8-2 CSAHA Girls 19U 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/11/2015 W 4-0 CSAHA Girls 19U 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/31/2015 W 10-2 at CSGHA 19U 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/01/2015 W 8-0 CSGHA 19U 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/08/2015 L 1-4 at Summit 19U Girls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/08/2015 T 2-2 at Summit 19U Girls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 16 1 1 2 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.12
ASPEN FALL FACEOFF 2014
10/31/2014 W 8-2 at Aspen Leafs Girls 14U AA 1 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
10/31/2014 W 9-1 at CSGHA 19U 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/01/2014 L 0-3 BHC Lady RoughRiders 14U AA 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/01/2014 W 5-1 Steamboat 19U Girls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/02/2014 W 5-0 Steamboat 19U Girls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Aspen Fall Faceoff 2014 Totals 5 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.60
ADELE DOMBROWSKI TOURNAMENT
12/12/2014 W 6-0 at Junior Eagles 19U Girls 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/13/2014 W 1-0 Summit 19U Girls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/13/2014 W 3-2 at Steamboat 19U Girls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/14/2014 L 2-4 Summit 19U Girls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Adele Dombrowski Tournament Totals 4 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
CAHA SPRING REC STATE & GIRLS REC
02/20/2015 W 5-2 New Mexico 19U Girls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/20/2015 T 2-2 at Summit 19U Girls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/21/2015 W 2-1 CSAHA Girls 19U 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.00
02/21/2015 L 2-4 at West Elk Wolverines 19U 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
CAHA Spring Rec State & Girls Rec Totals 4 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.25
2014-2015 Totals 29 2 5 7 2 100.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.24