skip navigation

LIAM REILY

1 · G

JOSHUA WALLIN

4 · F

WALKER CARROLL

7 · D

Jack Collins

8 ·

JOSHUAH MELNICK

8 · F

BRADY WILSON

9 · F

COLBY ARCHULETA

13 · F

GAGE MEREDITH

14 · F

PATRICK SEIFERT

15 · F

JORDAN NICHOLS

16 · F

SAMUEL REAMAN

17 · F

AUGUST HENSLEY

19 · F

zane wrisley

23 ·

ASHTON MABRY

24 · D

DANIEL STONEBERG

28 · D

EMERSON WOHLERS

29 · D

CLAYTON FREED

31 · G

THEODORE EVANS

36 · F

Derek Sholmer

45 · F

REMINGTON ZANOTTO

46 · G

ETHAN SHAW

49 · D

LOGAN BRENNISE

52 · G

COLE FRAZIER

53 · D

JACOB WALLIN

55 · D

TRISTAN SPEZZE

77 · F

IAN OBANION

91 · F

NICOLAS KOCH

98 · D

Joseph Otsuka

·

Todd Carroll

·

Jack Collins

·

ZANE WRISLEY

·

ASHTON MABRY #24·D

Season
Game Log

Skater Stats

Timeline for 2014-2015

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
REGULAR SEASON
12/13/2014 W 3-1 at Ranch Hockey Club 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
12/14/2014 W 5-0 at Ranch Hockey Club 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1.00
01/03/2015 W 4-3 at Foothills Winter 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/24/2015 W 6-4 Boulder Bison Winter 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
01/24/2015 W 5-2 at Boulder Bison Winter 1 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
02/07/2015 T 4-4 Glenwood CPHL Winter 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/08/2015 W 6-2 Glenwood CPHL Winter 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/13/2015 W 8-0 Columbine T2 Winter 1 1 0 1 1 100.0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/14/2015 W 9-0 Columbine T2 Winter 1 1 2 3 1 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
02/21/2015 W 10-2 at Cherry Creek Winter 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/22/2015 T 3-3 at Cherry Creek Winter 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
03/01/2015 W 5-1 Centaurus Winter 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/01/2015 W 6-0 Centaurus Winter 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 13 4 6 10 4 100.0 0 1 1 0 3 6 0 0 0 0 0 0 0 1 1 0.77
CAHA SPRING REC STATE & GIRLS REC
03/14/2015 L 3-4 at Cherry Creek Winter 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
03/14/2015 W 8-1 Heritage T2 Winter 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
03/14/2015 L 4-6 Evolution Midget A 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
03/15/2015 W 3-1 at Ranch Hockey Club 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
CAHA Spring Rec State & Girls Rec Totals 4 2 1 3 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.75
CPHL WINTER LEAGUE PLAYOFFS
03/06/2015 W 11-2 Columbine T2 Winter 1 0 4 4 0 0.0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4.00
03/07/2015 W 5-1 Cherry Creek Winter 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/08/2015 L 4-5 Boulder Bison Winter 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
CPHL Winter League Playoffs Totals 3 0 4 4 0 0.0 0 0 0 1 1 2 0 0 0 0 0 0 0 0 0 1.33
2014-2015 Totals 20 6 11 17 6 100.0 0 1 1 1 5 10 0 0 0 0 0 0 0 1 1 0.85