skip navigation

Cooper Oatman

2 ·

Mason Bean

3 ·

Logan Jackson

4 ·

Curren Stukey

6 ·

Zack Shortt

8 ·

Max Neumayr

9 ·

Nico Getz

10 ·

Erik Glushko

11 ·

Logan Warfield

12 ·

Erin Gallagher

13 ·

Tyler Schons

14 ·

Bodie Armstrong

15 ·

Jacob Sweeney

22 ·

Gavin Jones

33 · G

Gavin Jones

33 · G

Oliver Kim

33 · G

Erik Glushko #11

Season
Game Log

Skater Stats

Timeline for 2015-2016

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
REGULAR SEASON
10/17/2015 L 0-8 at CCYHL Arapahoe 10U A Navy 1 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/31/2015 W 6-4 CCYHL CO Springs 10U B 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/01/2015 T 2-2 CCYHL Hyland Hills 10U B Black 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/07/2015 T 4-4 at CCYHL CO Rampage 10U B Navy 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/14/2015 L 0-4 CCYHL Littleton 10U B Red 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/15/2015 L 1-2 CCYHL DU 10U B Crimson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/05/2015 L 1-8 at CCYHL Littleton 10U B Red 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
12/12/2015 W 3-0 at CCYHL DU 10U B Crimson 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
12/13/2015 L 0-4 CCYHL Littleton 10U B Black 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/18/2015 W 5-0 at CCYHL Foothills 10U B Blue 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
12/19/2015 W 2-1 at CCYHL Arapahoe 10U B Navy 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/21/2015 L 0-6 at CCYHL Littleton 10U B Black 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/09/2016 T 5-5 CCYHL CO Rampage 10U B Navy 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
01/10/2016 L 1-2 at CCYHL NCYH 10U B Blue 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/23/2016 L 2-3 CCYHL Arapahoe 10U B Navy 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/30/2016 L 2-3 CCYHL NCYH 10U B Blue 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
01/31/2016 W 5-4 at CCYHL CO Springs 10U B 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/06/2016 W 4-2 at CCYHL Hyland Hills 10U B Black 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/07/2016 W 8-1 CCYHL Foothills 10U B Blue 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 19 0 1 1 2 0.0 0 0 0 0 5 10 0 0 0 0 0 0 0 0 0 0.05
ROCKY MOUNTAIN REGIONAL SILVER STICK TOURNAMENT
11/25/2015 L 0-7 CCYHL Littleton 10U B Black 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/25/2015 W 8-4 CCYHL Arapahoe 10U B Navy 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/26/2015 W 8-2 at CCYHL Hyland Hills 10U B Black 1 0 1 1 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
11/27/2015 L 1-5 at CCYHL Littleton 10U B Red 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/28/2015 L 1-3 at CCYHL Littleton 10U B Black 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Rocky Mountain Regional Silver Stick Tournament Totals 5 0 1 1 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
2015 VAIL SPORTSMANSHIP TOURNAMENT
11/20/2015 T 1-1 at CCYHL NCYH 10U B Blue 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/20/2015 W 2-1 at NCYH Squirt C Red 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/21/2015 W 7-0 at Glenwood Springs Grizzlies Squirt C Black 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/21/2015 W 4-2 Vail Mountaineers Red Sqt C 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/22/2015 L 2-3 Denver Country Club Squirt C Red 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2015 Vail Sportsmanship Tournament Totals 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
AHA SQUIRT MLK TOURNAMENT
01/14/2016 W 15-1 CCYHL Foothills 10U B Green 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/15/2016 L 5-7 at Tri City Storm Squirt C 1 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
01/16/2016 W 9-0 at Los Alamos Squirt C 1 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
01/17/2016 T 4-4 CCYHL Littleton 10U B White 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
AHA Squirt MLK Tournament Totals 4 3 0 3 3 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.75
FOOTHILLS ALL AMERICAN CLASSIC
02/12/2016 L 0-2 Denver Country Club Squirt C Red 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/12/2016 W 15-2 at Glenwood Springs Grizzlies Squirt C Black 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/13/2016 W 8-3 Denver Country Club Squirt C White 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/14/2016 W 8-3 at CCYHL Foothills 10U B Blue 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
02/15/2016 L 1-3 at Denver Country Club Squirt C Red 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Foothills All American Classic Totals 5 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
CCYHL PLAYOFFS
02/27/2016 W 7-0 CCYHL Arapahoe 10U B Navy 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
02/28/2016 L 0-4 at CCYHL Littleton 10U B Red 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
CCYHL Playoffs Totals 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
2015-2016 Totals 40 3 2 5 6 50.0 0 0 0 0 10 20 0 0 0 0 0 0 0 0 0 0.12