skip navigation

Team Stats

Score by Period

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
CCYHL CO Springs 14U A Black 2 3 4 7 48 6.2 0 0 0 0 10 28 0 0 0 0 0
CCYHL Littleton 14U A Black 2 5 9 14 44 11.4 1 2 0 0 5 21 0 0 0 0 0
CCYHL Littleton 14U A Red 2 10 15 25 48 20.8 1 1 0 0 11 23 0 0 0 0 0
CCYHL Foothills 14U A 2 3 3 6 40 7.5 2 2 0 0 10 28 0 0 0 0 0
Pueblo Tigers Bantam A 2 6 4 10 56 10.7 5 4 0 0 14 63 0 0 0 0 0
YMCA Bantam A 2 2 3 5 47 4.3 0 0 1 1 10 20 0 0 0 0 0
CCYHL Arvada 14U A Gold 1 2 3 5 19 10.5 0 0 0 0 3 6 0 0 0 0 0
CCYHL BHC 14U A Black 1 2 1 3 21 9.5 0 0 0 0 2 4 0 0 0 0 0
CCYHL BHC 14U A Green 1 4 2 6 25 16.0 0 0 0 0 2 4 0 0 0 0 0
CCYHL DU 14U A 1 7 9 16 43 16.3 3 4 0 0 6 20 0 0 0 0 0
CCYHL Arapahoe 14U A Maize 1 3 4 7 30 10.0 1 1 0 0 2 4 0 0 0 0 0
CCYHL Arapahoe 14U A Navy 1 0 0 0 18 0.0 0 0 0 0 2 4 0 0 0 0 0
CCYHL Hyland Hills 14U A Black 1 1 1 2 30 3.3 0 0 0 0 4 8 0 0 0 0 0
CCYHL NCYH 14U A Blue 1 0 0 0 19 0.0 0 0 0 0 1 2 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
CCYHL CO Springs 14U A Black 2 84:00 45 40 5 2.50 .889 0
CCYHL Littleton 14U A Black 2 84:00 40 36 4 2.00 .900 0
CCYHL Littleton 14U A Red 2 84:00 39 36 3 1.50 .923 1
CCYHL Foothills 14U A 2 84:00 54 49 5 2.50 .907 0
Pueblo Tigers Bantam A 2 84:00 71 58 13 6.50 .817 0
YMCA Bantam A 2 84:00 49 45 4 2.00 .918 1
CCYHL Arvada 14U A Gold 1 42:00 32 30 2 2.00 .938 0
CCYHL BHC 14U A Black 1 42:00 12 9 3 3.00 .750 0
CCYHL BHC 14U A Green 1 42:00 23 23 0 0.00 1.000 1
CCYHL DU 14U A 1 42:00 35 32 3 3.00 .914 0
CCYHL Arapahoe 14U A Maize 1 42:00 19 19 0 0.00 1.000 1
CCYHL Arapahoe 14U A Navy 1 42:00 20 16 4 4.00 .800 0
CCYHL Hyland Hills 14U A Black 1 42:00 19 19 0 0.00 1.000 1
CCYHL NCYH 14U A Blue 1 42:00 30 27 3 3.00 .900 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
CCYHL CO Springs 14U A Black 2 1.50 2.50 11 0.0 7 2 71.4
CCYHL Littleton 14U A Black 2 2.50 2.00 5 20.0 5 0 100.0
CCYHL Littleton 14U A Red 2 5.00 1.50 5 20.0 13 2 84.6
CCYHL Foothills 14U A 2 1.50 2.50 7 28.6 8 0 100.0
Pueblo Tigers Bantam A 2 3.00 6.50 12 41.7 12 4 66.7
YMCA Bantam A 2 1.00 2.00 3 0.0 10 0 100.0
CCYHL Arvada 14U A Gold 1 2.00 2.00 0 0.0 3 1 66.7
CCYHL BHC 14U A Black 1 2.00 3.00 5 0.0 2 0 100.0
CCYHL BHC 14U A Green 1 4.00 0.00 6 0.0 1 0 100.0
CCYHL DU 14U A 1 7.00 3.00 9 33.3 6 3 50.0
CCYHL Arapahoe 14U A Maize 1 3.00 0.00 1 100.0 2 0 100.0
CCYHL Arapahoe 14U A Navy 1 0.00 4.00 7 0.0 2 0 100.0
CCYHL Hyland Hills 14U A Black 1 1.00 0.00 1 0.0 2 0 100.0
CCYHL NCYH 14U A Blue 1 0.00 3.00 2 0.0 1 1 0.0