skip navigation

Player Stats

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
4 Max Tobin O14U1 2 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
9 Ryan Dunn O14U1 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Paden Hicks O14U1 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
18 Nick Robinson O14U1 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
19 Alexander Murphy O14U1 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0.50
21 Ryan Kamentz O14U1 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
25 Hayden Doggett O14U1 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
26 Bryce Battaglia O14U1 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
36 Gavin Baumhover O14U1 2 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.50
39 Ethan Eberspacher O14U1 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
41 Dallas D'Amato O14U1 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
47 Tyler Sanborn O14U1 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
77 Jacob Eshelman O14U1 2 1 0 1 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.50
87 KJ Hjelm O14U1 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 James Snyder O14U1 2 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
44 Braden Husby O14U1 2 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
88 Cam Berg O14U1 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
31 Stephen Maslikowski O14U1 2 99:40 2 0 0 0 26 26 0 0.00 1.000 2 0