skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 135

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
16 David Marcus BH10AA 2 0 1 1 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.50
11 Aidan Pulford BH10AA 2 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.50
7 Curren Stukey AH10AA 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Bauer Gilhooly BH10AA 2 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50
12 BRECK BUETTNER CS10AA 2 1 3 4 1 100.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 0 2.00
3 Zack Shortt AH10AA 2 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.50
54 Lou Munger BH10AA 2 2 2 4 2 100.0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2.00
6 Max Neumayr AH10AA 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.50
24 Jamie Wang BH10AA 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
10 Liam Welsh AH10AA 2 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.50
52 Hunter Cohen BH10AA 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
5 ALEXANDER HABERL CS10AA 2 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
11 Mitchell Rongaus AH10AA 2 0 1 1 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.50
19 Sawyer Graubins BH10AA 2 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50
13 Gabriel Kennedy AH10AA 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
8 Wilson Miller BH10AA 2 2 2 4 2 100.0 1 1 0 0 1 2 0 0 0 0 0 0 0 0 0 2.00
5 Dominik Stier AH10AA 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
28 Jaren Ng BH10AA 2 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1.00
4 Ben Clarke AH10AA 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
90 Reid Taylor BH10AA 2 1 1 2 1 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12 Logan Warfield AH10AA 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
36 Reid Weber BH10AA 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
9 Zac Palik AH10AA 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
65 Jack Angel BH10AA 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
8 Mario Rodriguez AH10AA 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
14 GRANT MACKEY CS10AA 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 ANTHONY JOHN LEHRMAN CS10AA 2 1 2 3 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.50
15 Daniel Andreen AH10AA 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
10 Joseph Buschmann BH10AA 2 1 1 2 1 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 1 1.00
7 ANDREW KERCHNER CS10AA 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 5

Displaying Results 1 - 30 of 135

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
1 Harry Boettiger AH10AA 2 72:00 1 1 0 0 43 36 7 3.50 .837 0 0
30 Gage Oyler BH10AA 2 72:00 2 0 0 0 13 12 1 0.50 .923 1 0
33 NOAH KING CS10AA 2 36:54 0 1 0 0 33 27 6 5.85 .818 0 0
31 MICHEL PUTNAM CS10AA 2 35:06 1 0 0 0 12 11 1 1.03 .917 0 0
1 Trudeaux Coffey DU10AA 2 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
33 Fraser Smith DU10AA 2 73:34 1 1 0 0 44 39 5 2.45 .886 0 0
10 Chamberlain Nocera HH10AA 2 60:26 1 1 0 0 50 42 8 4.77 .840 0 0
33 Olin Ferguson LH10AA 2 9:51 0 0 0 0 2 1 1 3.65 .500 0 0
1 Alexander Torres LH10AA 2 63:43 2 0 0 0 33 29 4 2.26 .879 0 0
33 Benjapon Frankel EVOSAA 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
1 Jacob Smithburger EVOSAA 1 36:00 0 1 0 0 20 17 3 3.00 .850 0 0
35 Aaron Solomon FHASAA 1 32:40 0 1 0 0 31 25 6 6.61 .806 0 0
1 Anderson Weimer FHASAA 1 3:20 0 0 0 0 6 3 3 32.40 .500 0 0
41 Owen Snyder HH10AA 1 11:34 0 0 0 0 0 0 0 0.00 .000 0 0
1 Hayden Stolz NC10AA 1 34:17 0 1 0 0 31 27 4 4.20 .871 0 0
1 RYAN MITCHELL RPSQAA 1 36:00 0 1 0 0 14 9 5 5.00 .643 0 0
30 TIMOTHY TALONE JR RPSQAA 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0