skip navigation

Team Stats

Score by Period

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
CRHL LHA 14U White 3 10 8 18 36 27.8 3 3 0 0 11 22 0 0 0 0 0
CRHL NCYH Bantam Silver 2 6 5 11 34 17.6 0 0 0 0 2 4 0 0 0 0 0
CRHL Jr Eagles Bantam Red 2 5 6 11 22 22.7 1 2 0 0 2 12 0 0 0 0 0
CRHL Fraser 14U 2 2 0 2 31 6.5 1 0 0 0 6 12 0 0 0 0 0
CRHL Greeley 14U Blue 1 1 1 2 1 100.0 0 0 0 0 6 28 0 0 0 0 0
CRHL Hyland Hills 14U Black 1 0 0 0 14 0.0 0 0 0 0 9 42 0 0 0 0 0
CRHL NCYH 14U Yellow 1 3 0 3 23 13.0 0 0 0 0 3 14 0 0 0 0 0
CRHL NCYH 14U Gray 1 1 1 2 16 6.2 0 0 0 0 3 6 0 0 0 0 0
CRHL YMCA Bantam Silver 1 0 0 0 10 0.0 0 0 0 0 1 2 0 0 0 0 0
CRHL Littleton 14U Black 1 2 1 3 12 16.7 0 0 0 0 2 4 0 0 0 0 0
CRHL Arapahoe 14U Navy 1 1 1 2 13 7.7 1 1 0 0 4 8 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
CRHL LHA 14U White 3 131:00 26 22 4 1.28 .846 0
CRHL NCYH Bantam Silver 2 88:00 26 25 1 0.48 .962 1
CRHL Jr Eagles Bantam Red 2 84:00 37 34 3 1.50 .919 1
CRHL Fraser 14U 2 84:00 27 24 3 1.50 .889 1
CRHL Greeley 14U Blue 1 47:00 2 0 2 1.79 .000 0
CRHL Hyland Hills 14U Black 1 42:00 17 15 2 2.00 .882 0
CRHL NCYH 14U Yellow 1 42:00 10 8 2 2.00 .800 0
CRHL NCYH 14U Gray 1 46:00 22 20 2 1.83 .909 0
CRHL YMCA Bantam Silver 1 42:00 12 8 4 4.00 .667 0
CRHL Littleton 14U Black 1 42:00 13 9 4 4.00 .692 0
CRHL Arapahoe 14U Navy 1 42:00 21 17 4 4.00 .810 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
CRHL LHA 14U White 3 3.33 1.33 11 27.3 9 1 88.9
CRHL NCYH Bantam Silver 2 3.00 0.50 4 0.0 2 0 100.0
CRHL Jr Eagles Bantam Red 2 2.50 1.50 6 16.7 0 0 0.0
CRHL Fraser 14U 2 1.00 1.50 6 16.7 6 1 83.3
CRHL Greeley 14U Blue 1 1.00 2.00 5 0.0 6 0 100.0
CRHL Hyland Hills 14U Black 1 0.00 2.00 1 0.0 6 1 83.3
CRHL NCYH 14U Yellow 1 3.00 2.00 0 0.0 1 0 100.0
CRHL NCYH 14U Gray 1 1.00 2.00 1 0.0 3 0 100.0
CRHL YMCA Bantam Silver 1 0.00 4.00 1 0.0 1 0 100.0
CRHL Littleton 14U Black 1 2.00 4.00 1 0.0 2 2 0.0
CRHL Arapahoe 14U Navy 1 1.00 4.00 3 33.3 3 1 66.7