skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 35

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
16 Hailey Boyle CS19G2 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0.50
5 MACKENZIE DUDEVOIR CS19G2 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
42 LADWIG SYDNEY CG19G2 2 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.50
8 WATLER SARAH CG19G2 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
4 MILLY MOLLICA CS19G2 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
32 KUZMINSKI SAMANTHA CG19G2 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
14 SYDNEY DAWSON CS19G2 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
23 GARLAND RACHEL CG19G2 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
23 CECILIA KNIGHT CS19G2 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
10 GONZALEZ CALI CG19G2 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 WEBER RACHEL CG19G2 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Stephanie Talone CS19G2 2 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.50
55 HENDERSON FIONA CG19G2 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
28 SARAH PARKER CG19G2 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 BAQUET SAMANTHA CG19G2 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
29 SHELBI CORNELISON CS19G2 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
92 KENDALL SHUSHUANG CG19G2 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 JULIA DESSART CS19G2 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
41 CROWELL CAITLIN CG19G2 2 1 0 1 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.50
12 MEILAN HABERL CS19G2 2 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.50
77 MARSHALL ASHLYN CG19G2 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
7 AUTUMN LEHNER CS19G2 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
62 DIBIASI HANNAH CG19G2 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Lily Parmeter CS19G2 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
93 NYQUIST KIMBERLEY CG19G2 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 JORDAN WILSON CS19G2 2 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
47 CROSS KAYLEE CG19G2 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 HARRINGTON BRYNN CG19G2 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
26 MITCHELL TESS CG19G2 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
8 LILY TIEFEL CS19G2 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50

Page 1 of 2

Displaying Results 1 - 30 of 35

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
22 MEEK SAMANTHA CG19G2 2 116:16 0 2 0 0 79 74 5 2.19 .937 0 0
1 KATHERINE COOLEY CS19G2 2 116:16 2 0 0 0 58 55 3 1.32 .948 1 0