skip navigation

Team Stats

Score by Period

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
TT - Glenwood Springs 14U B 2 1 1 2 20 5.0 0 0 0 0 6 20 0 0 0 0 0
CCYHL BHC 14U B Black 1 3 2 5 25 12.0 2 2 0 0 3 6 0 0 0 0 0
CCYHL CO Springs 14U B 1 2 3 5 24 8.3 1 2 0 0 7 14 0 0 0 0 0
IND - Denver CC 14U Black 1 2 2 4 21 9.5 0 0 0 0 3 6 0 0 0 0 0
Aspen Bantam B Green Tourney 1 5 6 11 24 20.8 0 0 0 0 3 14 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
TT - Glenwood Springs 14U B 2 84:00 45 38 7 3.50 .844 0
CCYHL BHC 14U B Black 1 45:00 24 22 2 1.87 .917 0
CCYHL CO Springs 14U B 1 45:00 25 22 3 2.80 .880 0
IND - Denver CC 14U Black 1 42:00 10 9 1 1.00 .900 0
Aspen Bantam B Green Tourney 1 42:00 10 10 0 0.00 1.000 1

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
TT - Glenwood Springs 14U B 2 0.50 3.50 4 0.0 4 0 100.0
CCYHL BHC 14U B Black 1 3.00 2.00 6 33.3 3 1 66.7
CCYHL CO Springs 14U B 1 2.00 3.00 3 33.3 6 2 66.7
IND - Denver CC 14U Black 1 2.00 1.00 1 0.0 3 0 100.0
Aspen Bantam B Green Tourney 1 5.00 0.00 3 0.0 1 0 100.0