skip navigation

Team Stats

Score by Period

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
CCYHL NCYH 12U B Red 3 7 6 13 90 7.8 0 0 1 1 8 16 0 0 0 0 0
CCYHL BHC 12U B Green 3 9 4 13 53 17.0 3 0 0 0 9 18 0 0 0 0 0
CCYHL CO Select 12U B 3 12 9 21 54 22.2 2 1 0 0 14 28 0 0 0 0 0
CCYHL Littleton 12U B Black 2 4 5 9 44 9.1 0 0 0 0 1 0 0 0 0 0 0
CCYHL NCYH 12U B Blue 2 2 1 3 40 5.0 0 0 0 0 6 12 0 0 0 0 0
CCYHL Arapahoe 12U B Navy 2 10 11 21 55 18.2 1 0 1 1 4 8 0 0 0 0 0
CCYHL CO Rampage 12U B White 2 5 3 8 40 12.5 0 0 0 0 3 6 11 20 0 0 0
CCYHL Littleton 12U B Red 2 8 7 15 56 14.3 0 0 1 1 8 16 20 11 0 0 0
CCYHL Arvada 12U B Gold 2 5 3 8 77 6.5 1 0 0 0 8 16 0 0 0 0 0
CCYHL Pueblo Tigers 12U B 2 5 2 7 41 12.2 0 0 0 0 5 10 0 0 0 0 0
CCYHL CO Springs 12U B Black 1 3 4 7 26 11.5 0 0 0 0 6 20 0 0 0 0 0
CCYHL DU 12U B Crimson 1 1 1 2 14 7.1 0 0 0 0 2 4 0 0 0 0 0
CCYHL Hyland Hills 12U B Black 1 3 1 4 21 14.3 1 1 0 0 2 4 0 0 0 0 0
CCYHL BHC 12U B Black 1 1 0 1 24 4.2 0 0 0 0 2 4 0 0 0 0 0
CCYHL CO Springs 12U B Gold 1 3 4 7 22 13.6 1 1 0 0 1 2 0 0 0 0 0
CCYHL Foothills 12U B Blue 1 0 0 0 11 0.0 0 0 0 0 2 4 0 0 0 0 0
CCYHL Arvada 12U B Black 1 2 4 6 19 10.5 1 2 0 0 3 6 0 0 0 0 0
Jr Eagles PeeWee B Gold 1 0 0 0 25 0.0 0 0 0 0 2 4 0 0 0 0 0
Lady RoughRiders U12 1 0 0 0 8 0.0 0 0 0 0 3 17 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
CCYHL NCYH 12U B Red 3 126:00 46 41 5 1.67 .891 1
CCYHL BHC 12U B Green 3 128:45 83 79 4 1.30 .952 1
CCYHL CO Select 12U B 3 126:00 56 54 2 0.67 .964 2
CCYHL Littleton 12U B Black 2 84:00 65 60 5 2.50 .923 0
CCYHL NCYH 12U B Blue 2 84:00 33 29 4 2.00 .879 0
CCYHL Arapahoe 12U B Navy 2 84:37 43 36 7 3.47 .837 0
CCYHL CO Rampage 12U B White 2 84:00 43 40 3 1.50 .930 1
CCYHL Littleton 12U B Red 2 84:37 49 42 7 3.47 .857 0
CCYHL Arvada 12U B Gold 2 84:00 32 29 3 1.50 .906 1
CCYHL Pueblo Tigers 12U B 2 84:00 50 42 8 4.00 .840 0
CCYHL CO Springs 12U B Black 1 44:45 22 19 3 2.82 .864 0
CCYHL DU 12U B Crimson 1 42:00 19 17 2 2.00 .895 0
CCYHL Hyland Hills 12U B Black 1 42:00 41 35 6 6.00 .854 0
CCYHL BHC 12U B Black 1 42:00 24 20 4 4.00 .833 0
CCYHL CO Springs 12U B Gold 1 42:00 22 18 4 4.00 .818 0
CCYHL Foothills 12U B Blue 1 42:00 18 15 3 3.00 .833 0
CCYHL Arvada 12U B Black 1 42:00 21 13 8 8.00 .619 0
Jr Eagles PeeWee B Gold 1 42:00 16 14 2 2.00 .875 0
Lady RoughRiders U12 1 42:00 37 36 1 1.00 .973 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
CCYHL NCYH 12U B Red 3 2.33 1.67 12 0.0 8 1 87.5
CCYHL BHC 12U B Green 3 3.00 1.33 9 33.3 8 1 87.5
CCYHL CO Select 12U B 3 4.00 0.67 7 28.6 14 1 92.9
CCYHL Littleton 12U B Black 2 2.00 2.50 7 0.0 0 0 0.0
CCYHL NCYH 12U B Blue 2 1.00 2.00 4 0.0 3 0 100.0
CCYHL Arapahoe 12U B Navy 2 5.00 3.50 5 20.0 4 0 100.0
CCYHL CO Rampage 12U B White 2 2.50 1.50 4 0.0 2 0 100.0
CCYHL Littleton 12U B Red 2 4.00 3.50 2 0.0 5 1 80.0
CCYHL Arvada 12U B Gold 2 2.50 1.50 2 50.0 8 1 87.5
CCYHL Pueblo Tigers 12U B 2 2.50 4.00 3 0.0 5 1 80.0
CCYHL CO Springs 12U B Black 1 3.00 3.00 4 0.0 5 2 60.0
CCYHL DU 12U B Crimson 1 1.00 2.00 2 0.0 2 0 100.0
CCYHL Hyland Hills 12U B Black 1 3.00 6.00 3 33.3 2 0 100.0
CCYHL BHC 12U B Black 1 1.00 4.00 0 0.0 2 0 100.0
CCYHL CO Springs 12U B Gold 1 3.00 4.00 3 33.3 1 0 100.0
CCYHL Foothills 12U B Blue 1 0.00 3.00 2 0.0 2 0 100.0
CCYHL Arvada 12U B Black 1 2.00 8.00 5 20.0 2 1 50.0
Jr Eagles PeeWee B Gold 1 0.00 2.00 1 0.0 2 1 50.0
Lady RoughRiders U12 1 0.00 1.00 2 0.0 2 0 100.0