skip navigation

Player Stats

Page 1 of 19

Displaying Results 1 - 30 of 544

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
20 Gustav Wenninger VM12BR 6 1 0 1 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 1 0.17
21 Aidan Duhadway VM12BR 6 2 2 4 2 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.67
24 Will Brunner VM12BR 6 2 0 2 2 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
9 Jacob McCormack VM12BR 6 11 2 13 11 100.0 1 0 1 1 2 2 0 0 0 0 0 0 0 1 2 2.17
4 Tucker Jaffe VM12BR 6 6 2 8 6 100.0 1 0 1 0 1 2 0 0 0 0 0 0 0 2 1 1.33
36 Exodus Esperon VM12BR 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Cody Wolfe VM12BR 6 0 2 2 0 0.0 0 1 0 0 3 6 0 0 0 0 0 0 0 0 0 0.33
40 Colin Desmond VM12BR 6 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
12 Jorge Sinaloa VM12BR 6 1 0 1 1 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.17
16 Kyle Moore VM12BR 6 3 1 4 3 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.67
42 Justin Hill VM12BR 6 0 2 2 0 0.0 0 0 0 1 1 2 0 0 0 0 0 0 0 0 0 0.33
26 Ryan Barrie VM12BR 6 0 4 4 0 0.0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
14 Jonas Kohout AJ14A 5 3 2 5 3 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 1.00
7 Cody Roberts GS14A 5 4 0 4 4 100.0 1 0 0 0 6 20 0 0 0 0 0 0 0 0 0 0.80
4 Fisher Scott AJ14A 5 3 5 8 3 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.60
6 Brooks Bond AJ14A 5 5 1 6 5 100.0 2 0 0 0 5 10 0 0 0 0 0 0 0 2 1 1.20
50 Kodiak Kretzschmar SS12A 5 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
13 Geroge Morrison AJ14A 5 3 0 3 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.60
8 Braden Haisfield AJ14A 5 1 3 4 1 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.80
16 Reece Hart AJ14A 5 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.20
10 Quinn Bowden AJ14A 5 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
6 William Bingaman GS14A 5 0 3 3 0 0.0 0 1 0 1 1 2 0 0 0 0 0 0 0 0 0 0.60
17 Tim Schlumberger AJ14A 5 0 0 0 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.00
21 Michael Lake SS12A 5 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.40
99 Andrew Kempers SS12A 5 4 1 5 4 100.0 1 0 0 0 3 6 0 0 0 0 0 0 0 2 0 1.00
13 Aiden Senn GS14A 5 0 1 1 0 0.0 0 0 0 0 4 16 0 0 0 0 0 0 0 0 0 0.20
21 Anthony Guy GS14A 5 0 6 6 0 0.0 0 1 0 0 6 28 0 0 0 0 0 0 0 0 0 1.20
22 Jack Kearsey GS14A 5 2 1 3 2 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.60
5 Bo Melton AJ14A 5 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.20
14 Jonathan Barlow GS14A 5 4 2 6 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.20

Page 1 of 19

Displaying Results 1 - 30 of 544

Page 1 of 3

Displaying Results 1 - 30 of 67

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
30 Hunter Oger GS12A 5 198:00 2 3 0 0 116 104 12 2.18 .897 2 0
22 Cade Kavanagh SS12B 5 180:00 1 4 0 0 117 97 20 4.00 .829 1 0
1 Finn Schroeder SL12A 5 198:00 3 2 0 0 84 71 13 2.36 .845 1 0
34 William Prowse VM12A 5 123:06 4 0 0 0 45 42 3 0.88 .933 1 0
31 Rush Hale SS12A 5 192:00 4 1 0 0 89 78 11 2.06 .876 0 0
32 Christian Dent VM12A 5 68:54 0 1 0 0 16 14 2 1.04 .875 0 0
34 Will Prouse VM12BR 5 198:00 3 2 0 0 134 128 6 1.09 .955 1 0
1 Owen Mcconaughy GS14A 5 198:00 3 2 0 0 159 147 12 2.18 .925 0 0
31 Zach Small AJ14A 5 150:00 2 1 1 0 85 76 9 2.16 .894 1 0
1 Brannan Bridger AJ14A 4 36:00 1 0 0 0 24 23 1 1.00 .958 0 0
Matthew Tater VM12BB 4 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
33 Kaeden Edstrom SL14A 4 150:00 2 1 1 0 89 82 7 1.68 .921 1 0
33 JEREMIAH SWENSON AJ12A 4 120:00 1 1 1 0 71 61 10 3.00 .859 0 0
1 Weston Boese SBPWBR 4 120:00 2 1 0 0 56 52 4 1.20 .929 1 0
1 Logan Gremmer VM14A 4 130:20 1 1 1 0 62 52 10 2.76 .839 0 0
2 TYLER Grieser SL12B 4 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
30 MATTHEW Tater SL12B 4 162:00 2 2 0 0 119 105 14 3.11 .882 1 0
30 Charlie Welch SS14B 4 78:00 1 1 0 0 48 40 8 3.69 .833 0 0
38 Marek Demorat SS14B 4 78:00 1 1 0 0 45 36 9 4.15 .800 0 0
33 Conal Miner VM14A 4 25:40 0 1 0 0 16 13 3 4.21 .812 0 0
40 Sam Buckhanan WEHBA 3 120:00 1 2 0 0 91 77 14 4.20 .846 0 0
9 TJ Wonnacott WEHPA 3 114:00 1 1 1 0 46 41 5 1.58 .891 0 0
0 Indiana Kretzschmar SS14A 3 114:00 0 2 1 0 84 72 12 3.79 .857 0 0
1 ABNER GODARD SL14B 3 114:00 0 3 0 0 82 70 12 3.79 .854 0 0
32 Christian Dent VM12BB 3 114:00 2 1 0 0 57 52 5 1.58 .912 1 0
4 CADEN BUGAY CY12C 3 42:00 0 1 0 0 32 23 9 7.71 .719 0 0
1 Edward Wolfe VM14B 3 114:00 3 0 0 0 49 42 7 2.21 .857 0 0
1 Conrad Swan GS12B 3 114:00 1 2 0 0 62 53 9 2.84 .855 0 0
1 EDDIE ZANE AJ12A 3 36:00 0 1 0 0 33 29 4 4.00 .879 0 0
46 Evan Humphrey VM10BR 3 108:00 2 0 1 0 32 28 4 1.33 .875 0 0

Page 1 of 3

Displaying Results 1 - 30 of 67