skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 120

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
10 Brayden Robertson LH10AA 21 2 2 4 4 50.0 1 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.19
3 Nathan Neyer LH10AA 21 10 3 13 11 90.9 3 0 0 0 2 4 0 0 0 0 0 0 0 1 0 0.62
5 Claire Jelinek LH10AA 21 5 3 8 8 62.5 0 1 0 0 4 8 0 0 0 0 0 0 0 1 1 0.38
13 Dylan Jordan LH10AA 21 4 5 9 9 44.4 0 1 0 0 6 20 0 0 0 0 0 0 0 1 1 0.43
7 Zachary Schmidt LH10AA 21 2 3 5 6 33.3 1 0 1 0 3 6 0 0 0 0 0 0 0 0 1 0.24
12 Ben DiGanci LH10AA 21 18 10 28 20 90.0 3 2 1 0 3 6 0 0 0 0 0 0 0 2 3 1.33
6 Logan Smith LH10AA 21 2 6 8 7 28.6 0 2 0 0 2 4 0 0 0 0 0 0 0 1 1 0.38
14 Evan Woolverton LH10AA 21 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.10
16 Owen Heersink LH10AA 21 5 6 11 8 62.5 0 0 0 0 2 4 0 0 0 0 0 0 0 2 2 0.52
11 Owen Hayes LH10AA 21 6 5 11 11 54.5 2 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0.52
15 Alec Johnson LH10AA 21 13 11 24 17 76.5 0 5 0 0 6 12 0 0 0 0 0 0 0 0 1 1.14
4 Evan Michalik LH10AA 21 11 4 15 14 78.6 0 0 0 0 3 6 0 0 0 0 0 0 0 0 2 0.71
8 Luke Host LH10AA 21 2 5 7 5 40.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 0.33
2 Colton Lien LH10AA 21 8 3 11 11 72.7 1 0 0 0 3 6 0 0 0 0 0 0 0 1 0 0.52
9 Connor Makowski LH10AA 20 10 5 15 14 71.4 1 1 0 0 1 2 0 0 0 0 0 0 0 2 2 0.75
22 Cooper Winston HH10AA 19 0 4 4 0 0.0 0 0 0 0 0 0 7 10 0 0 0 0 0 0 0 0.21
8 Alexander Kemp HH10AA 19 1 0 1 1 100.0 0 0 0 0 7 14 0 0 0 0 0 0 0 0 0 0.05
4 Patrick Sargent DU10AA 19 3 4 7 4 75.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.37
10 Eli Grosz DU10AA 19 2 8 10 3 66.7 0 0 1 0 5 10 0 0 0 0 0 0 0 0 1 0.53
54 Jack Schoenheider HH10AA 19 2 2 4 2 100.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.21
88 Andrew Kennison HH10AA 19 1 4 5 1 100.0 0 1 0 0 5 18 0 0 0 0 0 0 0 0 0 0.26
6 Jacob Johnston HH10AA 19 0 1 1 0 0.0 0 1 0 0 13 34 0 0 0 0 0 0 0 0 0 0.05
97 Adam Skeen HH10AA 19 1 2 3 1 100.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 0 0.16
26 Luke Michaud DU10AA 19 6 4 10 7 85.7 0 0 0 0 3 6 0 0 0 0 0 0 0 1 0 0.53
24 Brody Nies DU10AA 19 4 2 6 4 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 1 1 0.32
26 Cooper Martin NC10AA 19 6 7 13 6 100.0 1 3 0 0 3 6 0 0 0 0 0 0 0 2 1 0.68
24 Cavyn Nelson NC10AA 19 9 8 17 9 100.0 2 2 0 0 9 18 0 0 0 0 0 0 0 0 2 0.89
7 Adam Aldridge NC10AA 19 2 7 9 2 100.0 1 3 0 0 7 14 0 0 0 0 0 0 0 0 0 0.47
16 CJ Sanchez DU10AA 19 3 3 6 3 100.0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0.32
9 Sidney O'Connor DU10AA 19 15 8 23 15 100.0 2 1 0 0 14 36 0 0 0 0 0 0 0 1 1 1.21

Page 1 of 4

Displaying Results 1 - 30 of 120

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
1 Blake Bell LH10AA 21 402:00 7 0 3 0 91 79 12 1.25 .868 5 0
35 Easton Sparks LH10AA 21 418:00 6 3 2 0 111 84 27 2.33 .757 1 0
12 Nicholas Rausch DU10AA 19 696:00 12 3 4 0 294 246 48 2.90 .837 2 0
30 Gavin Guilford HH10AA 19 372:00 1 9 0 0 249 210 39 4.40 .843 0 0
1 Teo LaPlante NC10AA 19 693:00 13 2 3 0 223 196 27 1.87 .879 3 0
35 Quinn Patterson AR10AA 19 332:08 2 8 0 0 253 208 45 4.88 .822 0 0
30 Logan Meszaros CR10AA 19 344:22 3 4 1 0 223 179 44 5.37 .803 0 0
73 Sydney Kelm BH10AA 18 370:28 0 8 2 0 279 233 46 5.96 .835 0 0
31 Coleton Palik AH10AA 18 666:00 8 8 2 0 445 381 64 4.61 .856 0 0
33 JACOB KORTE CS10AA 18 378:23 4 4 1 0 210 174 36 4.57 .829 0 0
50 Luc Bouthillette HH10AA 18 328:00 1 7 1 0 226 188 38 4.87 .832 1 0
60 Colton Pyle CR10AA 18 363:38 3 5 3 0 197 148 49 6.47 .751 0 0
50 Themba Khumalo BH10AA 17 283:32 2 5 1 0 174 142 32 5.42 .816 1 0
96 Michael Gartelos AR10AA 17 387:52 3 5 1 0 192 145 47 4.36 .755 0 0
9 BOSTON LEAVER CS10AA 16 293:37 5 4 0 0 136 110 26 3.72 .809 0 0
39 Parker Hay NC10AA 4 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
29 Alexander Sirois NC10AA 4 2:00 0 0 0 0 0 0 0 0.00 .000 0 0
00 Molly Spinks HH10AA 2 2:00 0 0 0 0 0 0 0 0.00 .000 0 0

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 120

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
8 Jake Lester AH10AA 18 1 4 5 1 100.0 0 1 0 0 15 30 0 0 0 0 0 0 0 0 0 0.28
15 William Paulin AH10AA 18 0 3 3 0 0.0 0 2 0 0 3 6 0 0 0 0 0 0 0 0 0 0.17
12 Connor Pickett BH10AA 18 3 3 6 3 100.0 1 2 0 0 2 4 0 0 0 0 0 0 0 1 0 0.33
9 Lukas Gonzales AH10AA 18 3 1 4 3 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 1 0.22
14 NATHAN BENDER CS10AA 18 2 4 6 3 66.7 1 0 0 0 6 12 0 0 0 0 0 0 0 1 1 0.33
77 Alex Feltman BH10AA 18 0 3 3 0 0.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 0 0.17
82 Matthew Valter BH10AA 18 0 0 0 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.00
5 ZACHARY PETERSON CS10AA 18 21 8 29 22 95.5 2 3 0 0 2 4 10 9 0 0 0 0 0 2 1 1.61
5 Thomas Jr Skul AH10AA 18 2 2 4 2 100.0 2 0 0 0 2 4 0 0 0 0 0 0 0 1 0 0.22
62 Jett Travis BH10AA 18 9 5 14 9 100.0 1 3 1 0 11 22 0 0 0 0 0 0 0 1 2 0.78
10 Nolan Feir AH10AA 18 3 2 5 3 100.0 0 2 0 0 4 8 0 0 0 0 0 0 0 0 0 0.28
80 Weston Jack BH10AA 18 1 0 1 1 100.0 0 0 0 0 2 12 0 0 0 0 0 0 0 0 1 0.06
18 CALVIN WEINER CS10AA 18 0 4 4 0 0.0 0 0 0 1 4 6 0 0 0 0 0 0 0 0 0 0.22
14 Zachary Hornung AH10AA 18 1 3 4 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.22
87 GEHRIG WHITE CS10AA 18 12 8 20 13 92.3 2 2 0 0 4 8 9 5 0 0 0 0 0 3 1 1.11
11 Tyler McMurray AH10AA 18 11 1 12 11 100.0 3 1 0 0 7 14 0 0 0 0 0 0 0 1 1 0.67
88 NATHAN MCILHANY CS10AA 18 6 4 10 7 85.7 0 1 0 0 9 26 1 1 0 0 0 0 0 1 1 0.56
6 Landon Palik AH10AA 18 9 4 13 9 100.0 3 1 0 0 0 0 0 0 0 0 0 0 0 3 0 0.72
9 Sidney O'Connor DU10AA 18 15 8 23 15 100.0 2 1 0 0 11 30 0 0 0 0 0 0 0 1 1 1.28
7 Mathias Silaban AH10AA 18 20 3 23 20 100.0 3 0 0 0 8 32 0 0 0 0 0 0 0 2 4 1.28
84 Connor Lockrem BH10AA 18 0 1 1 0 0.0 0 0 0 0 7 14 0 0 0 0 0 0 0 0 0 0.06
8 Brady Reiman BH10AA 18 16 6 22 16 100.0 6 3 0 0 13 26 0 0 0 0 0 0 0 0 6 1.22
58 JACK MOATS CS10AA 18 7 4 11 9 77.8 0 1 1 0 3 6 0 0 0 0 0 0 0 0 1 0.61
19 TANNER DAMGAARD CS10AA 18 4 4 8 4 100.0 1 0 0 0 11 25 0 0 0 0 0 0 0 0 0 0.44
44 Jackson Brock BH10AA 18 1 3 4 1 100.0 0 2 0 0 2 4 0 0 0 0 0 0 0 0 0 0.22
26 Luke Michaud DU10AA 18 6 4 10 7 85.7 0 0 0 0 3 6 0 0 0 0 0 0 0 1 0 0.56
10 Eli Grosz DU10AA 18 2 8 10 3 66.7 0 0 1 0 5 10 0 0 0 0 0 0 0 0 1 0.56
6 DESTRY PAULY CS10AA 18 13 2 15 15 86.7 3 0 0 0 4 8 0 0 0 0 0 0 0 1 1 0.83
7 CREW MILLER CS10AA 18 1 6 7 2 50.0 0 0 0 0 3 6 0 1 0 0 0 0 0 0 0 0.39
97 KALEB JEFFORDS CS10AA 18 6 7 13 6 100.0 2 1 0 0 4 8 1 1 0 0 0 0 0 0 0 0.72

Page 1 of 4

Displaying Results 1 - 30 of 120

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
73 Sydney Kelm BH10AA 18 370:28 0 8 2 0 279 233 46 5.96 .835 0 0
31 Coleton Palik AH10AA 18 666:00 8 8 2 0 445 381 64 4.61 .856 0 0
33 JACOB KORTE CS10AA 18 378:23 4 4 1 0 210 174 36 4.00 .829 0 0
12 Nicholas Rausch DU10AA 18 654:00 12 2 4 0 286 246 40 2.57 .860 2 0
30 Gavin Guilford HH10AA 18 372:00 1 9 0 0 249 210 39 4.40 .843 0 0
1 Blake Bell LH10AA 18 361:00 7 0 2 0 81 72 9 1.05 .889 5 0
35 Easton Sparks LH10AA 18 334:00 6 1 2 0 103 84 19 2.05 .816 1 0
1 Teo LaPlante NC10AA 18 657:00 12 2 3 0 205 180 25 1.60 .878 3 0
35 Quinn Patterson AR10AA 18 332:08 2 8 0 0 253 208 45 4.88 .822 0 0
30 Logan Meszaros CR10AA 18 323:18 3 4 1 0 213 179 34 4.42 .840 0 0
50 Themba Khumalo BH10AA 17 283:32 2 5 1 0 174 142 32 5.42 .816 1 0
50 Luc Bouthillette HH10AA 17 292:00 1 6 1 0 203 172 31 4.46 .847 1 0
60 Colton Pyle CR10AA 17 342:42 3 4 3 0 190 146 44 6.16 .768 0 0
9 BOSTON LEAVER CS10AA 16 293:37 5 4 0 0 136 110 26 3.72 .809 0 0
96 Michael Gartelos AR10AA 16 345:52 3 4 1 0 188 145 43 4.48 .771 0 0
39 Parker Hay NC10AA 4 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
29 Alexander Sirois NC10AA 4 2:00 0 0 0 0 0 0 0 0.00 .000 0 0
00 Molly Spinks HH10AA 2 2:00 0 0 0 0 0 0 0 0.00 .000 0 0