skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
CCYHL Littleton 10U AA Black 33 31 34 98
CCYHL NCYH 10U AA 27 28 27 82
CCYHL DU 10U AA 20 25 33 78
CCYHL CO Springs 10U AA 16 23 36 75
CCYHL CO Rampage 10U AA 16 22 20 58
CCYHL Arvada 10U AA Gold 21 14 21 56
CCYHL Arapahoe 10U AA 15 15 12 42
CCYHL BHC 10U AA 15 7 13 35
CCYHL Hyland Hills 10U AA 4 16 12 32

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
CCYHL Littleton 10U AA Black 21 98 73 171 494 19.8 12 12 2 1 41 90 0 0 0 0 0
CCYHL DU 10U AA 19 77 61 138 422 18.2 8 5 1 1 48 112 0 0 0 0 0
CCYHL Hyland Hills 10U AA 19 32 25 57 234 13.7 8 7 1 0 54 124 17 21 0 0 0
CCYHL NCYH 10U AA 19 82 65 147 471 17.4 15 16 5 1 52 104 0 0 0 0 0
CCYHL Arapahoe 10U AA 19 42 32 74 246 17.1 5 3 2 0 21 42 0 0 0 0 0
CCYHL CO Rampage 10U AA 19 58 38 96 387 15.0 6 9 6 2 85 210 0 0 0 0 0
CCYHL BHC 10U AA 18 35 27 62 302 11.6 11 11 1 0 64 136 0 0 0 0 0
CCYHL Arvada 10U AA Gold 18 56 27 83 352 15.9 12 7 0 0 52 120 0 0 0 0 0
CCYHL CO Springs 10U AA 18 74 58 132 416 17.8 11 8 1 1 53 115 21 17 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
CCYHL Littleton 10U AA Black 21 820:00 203 164 39 2.00 .808 6
CCYHL DU 10U AA 19 696:00 295 246 49 2.96 .834 2
CCYHL Hyland Hills 10U AA 19 702:00 476 398 78 4.67 .836 1
CCYHL NCYH 10U AA 19 695:00 223 196 27 1.63 .879 4
CCYHL Arapahoe 10U AA 19 720:00 476 384 92 4.60 .807 0
CCYHL CO Rampage 10U AA 19 708:00 432 338 94 5.58 .782 0
CCYHL BHC 10U AA 18 654:00 453 375 78 5.72 .828 1
CCYHL Arvada 10U AA Gold 18 666:00 445 381 64 4.61 .856 0
CCYHL CO Springs 10U AA 18 672:00 350 288 62 4.43 .823 1

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
CCYHL Littleton 10U AA Black 21 4.67 1.86 58 20.7 37 5 86.5
CCYHL DU 10U AA 19 4.05 2.58 47 17.0 43 8 81.4
CCYHL Hyland Hills 10U AA 19 1.68 4.11 56 14.3 48 11 77.1
CCYHL NCYH 10U AA 19 4.32 1.42 57 26.3 49 7 85.7
CCYHL Arapahoe 10U AA 19 2.21 4.84 34 14.7 20 6 70.0
CCYHL CO Rampage 10U AA 19 3.05 4.95 27 22.2 72 19 73.6
CCYHL BHC 10U AA 18 1.94 4.33 42 26.2 60 14 76.7
CCYHL Arvada 10U AA Gold 18 3.11 3.56 42 28.6 49 6 87.8
CCYHL CO Springs 10U AA 18 4.11 3.44 52 21.2 42 15 64.3

Team Stats

Score by Period

 Team 1 2 3  Total
CCYHL Littleton 10U AA Black 30 30 31 91
CCYHL DU 10U AA 20 24 33 77
CCYHL CO Springs 10U AA 16 23 36 75
CCYHL NCYH 10U AA 26 25 24 75
CCYHL Arvada 10U AA Gold 21 14 21 56
CCYHL CO Rampage 10U AA 16 21 19 56
CCYHL Arapahoe 10U AA 14 15 12 41
CCYHL BHC 10U AA 15 7 13 35
CCYHL Hyland Hills 10U AA 4 15 11 30

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
CCYHL BHC 10U AA 18 35 27 62 302 11.6 11 11 1 0 64 136 0 0 0 0 0
CCYHL Arvada 10U AA Gold 18 56 27 83 352 15.9 12 7 0 0 52 120 0 0 0 0 0
CCYHL CO Springs 10U AA 18 74 58 132 416 17.8 11 8 1 1 53 115 21 17 0 0 0
CCYHL DU 10U AA 18 76 61 137 421 18.1 8 5 1 1 41 98 0 0 0 0 0
CCYHL Hyland Hills 10U AA 18 30 23 53 216 13.9 6 5 1 0 48 104 17 21 0 0 0
CCYHL Littleton 10U AA Black 18 91 67 158 481 18.9 9 9 2 1 33 74 0 0 0 0 0
CCYHL NCYH 10U AA 18 75 61 136 448 16.7 14 14 5 1 48 96 0 0 0 0 0
CCYHL Arapahoe 10U AA 18 41 31 72 245 16.7 5 3 2 0 20 40 0 0 0 0 0
CCYHL CO Rampage 10U AA 18 56 38 94 385 14.5 6 9 6 2 81 202 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
CCYHL BHC 10U AA 18 654:00 453 375 78 5.72 .828 1
CCYHL Arvada 10U AA Gold 18 666:00 445 381 64 4.61 .856 0
CCYHL CO Springs 10U AA 18 672:00 350 288 62 3.88 .823 1
CCYHL DU 10U AA 18 654:00 287 246 41 2.63 .857 2
CCYHL Hyland Hills 10U AA 18 666:00 453 382 71 5.12 .843 1
CCYHL Littleton 10U AA Black 18 695:00 185 157 28 1.69 .849 6
CCYHL NCYH 10U AA 18 659:00 205 180 25 1.59 .878 4
CCYHL Arapahoe 10U AA 18 678:00 472 384 88 4.67 .814 0
CCYHL CO Rampage 10U AA 18 666:00 415 336 79 4.98 .810 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
CCYHL BHC 10U AA 18 1.94 4.33 42 26.2 60 14 76.7
CCYHL Arvada 10U AA Gold 18 3.11 3.56 42 28.6 49 6 87.8
CCYHL CO Springs 10U AA 18 4.11 3.44 52 21.2 42 15 64.3
CCYHL DU 10U AA 18 4.22 2.28 43 18.6 37 7 81.1
CCYHL Hyland Hills 10U AA 18 1.67 3.94 52 11.5 43 10 76.7
CCYHL Littleton 10U AA Black 18 5.06 1.56 50 18.0 29 2 93.1
CCYHL NCYH 10U AA 18 4.17 1.39 52 26.9 45 5 88.9
CCYHL Arapahoe 10U AA 18 2.28 4.89 33 15.2 19 6 68.4
CCYHL CO Rampage 10U AA 18 3.11 4.39 27 22.2 69 17 75.4