skip navigation

Player Stats

Page 1 of 9

Displaying Results 1 - 30 of 251

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
12 Klara Bergman CG12B 16 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.12
64 Brady Kolz AR12BN 16 4 1 5 4 100.0 0 0 0 0 4 8 0 0 0 0 0 0 0 1 1 0.31
79 Eliot Seguin AR12BN 16 2 2 4 3 66.7 0 0 0 0 7 14 0 0 0 0 0 0 0 1 1 0.25
13 Caroline Schriefer CG12B 16 2 12 14 2 100.0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0.88
9 Jackson Pilarski BH12BG 16 2 2 4 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.25
39 Hayden Blom CG12B 16 0 7 7 0 0.0 0 1 0 1 1 2 0 0 0 0 0 0 0 0 0 0.44
12 Matthew Wennogle LH12BB 16 8 6 14 8 100.0 2 0 2 0 5 8 0 0 0 0 0 0 0 2 2 0.88
57 Owen Shanahan AR12BN 16 0 0 0 0 0.0 0 0 0 0 6 12 0 0 0 0 0 0 0 0 0 0.00
6 Augustus (Gus) Price BH12BG 16 4 0 4 5 80.0 0 0 0 0 6 10 0 0 0 0 0 0 0 0 1 0.25
4 Liam Placke LH12BB 16 9 6 15 9 100.0 0 2 0 0 8 20 0 0 0 0 0 0 0 1 1 0.94
76 Silas Kirkpatrick AR12BN 16 0 2 2 1 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.12
27 Chayse Rawsky BH12BG 16 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.06
60 HARRISON AKER CS12BG 16 18 3 21 18 100.0 0 1 1 0 4 8 0 0 0 0 0 0 0 1 2 1.31
7 Kate Emeson CG12B 16 2 2 4 2 100.0 0 0 1 0 1 2 0 0 0 0 0 0 0 0 1 0.25
25 SAMUEL BONNETT CS12BG 16 4 2 6 4 100.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 1 0.38
13 Morgan Wood LH12BB 16 1 1 2 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.12
14 Samantha Brennan LH12BB 16 1 8 9 1 100.0 0 1 0 1 1 2 0 0 0 0 0 0 0 0 1 0.56
31 Nathan Peil AR12BN 16 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.12
47 DONALD LUND CS12BG 16 8 2 10 8 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 1 2 0.62
2 Henry Cossaboom LH12BB 16 16 1 17 16 100.0 1 0 1 0 6 14 0 0 0 0 0 0 0 2 3 1.06
7 Tyler Muhr LH12BB 16 3 7 10 3 100.0 0 0 0 1 0 0 0 0 0 0 0 0 0 2 1 0.62
60 Griffin (Finn) Hickman BH12BG 16 3 0 3 3 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.19
63 Jake Dreiling AR12BN 16 3 1 4 4 75.0 0 0 1 0 6 12 0 0 0 0 0 0 0 0 0 0.25
43 Krrish Bhutani BH12BG 16 1 2 3 1 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.19
3 Lilly Wood LH12BB 16 4 2 6 4 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 0.38
3 Ethan Marszalek LH12BR 16 3 9 12 3 100.0 1 3 0 0 0 0 0 0 0 0 0 0 0 1 1 0.75
81 RYAN STONE CS12BG 16 25 15 40 25 100.0 2 1 1 0 12 34 0 0 0 0 0 0 0 3 2 2.50
44 Ben Klennert AR12BN 16 0 2 2 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.12
36 James Bolton AR12BN 16 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.06
81 Riley Veldman CG12B 16 4 6 10 4 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.62

Page 1 of 9

Displaying Results 1 - 30 of 251

Page 1 of 2

Displaying Results 1 - 30 of 33

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
18/22 Cooper Puckett LL12BR 16 596:00 7 6 1 0 332 293 39 2.75 .883 3 0
28 Henry Cox BH12BG 16 672:00 2 13 1 0 341 258 83 5.19 .757 0 0
LIAM HEDRICK CS12BG 16 669:00 15 1 0 0 234 206 28 1.76 .880 2 0
9 Pierce Levy AR12BN 15 588:00 4 9 1 0 389 347 42 3.00 .892 3 0
1 Cameron Page LH12BR 15 357:11 5 2 1 0 162 136 26 3.49 .840 1 0
53 Susan Bosier CG12B 15 294:00 4 1 2 0 112 101 11 1.80 .902 3 0
35 Harrison Vonde LH12BB 15 341:00 6 1 1 0 146 124 22 2.71 .849 1 0
16 Samantha Swider CG12B 15 373:00 3 6 0 0 137 108 29 3.73 .788 0 0
1/4 Henry Prill LL12BR 15 84:00 1 1 0 0 69 60 9 4.50 .870 1 0
33 Brenden Patterson CR12BG 15 294:00 1 6 0 0 258 231 27 3.86 .895 0 0
35 DUKE PINGREY CS12BB 14 320:48 7 0 0 0 156 149 7 1.05 .955 3 0
38 Jacob Harris DU12BC 14 342:00 4 4 0 0 154 132 22 2.70 .857 1 0
51 Skylar Goodhue HH12BB 14 577:24 1 11 2 0 364 299 65 4.73 .821 0 0
1 Aiden Hartman LH12BB 14 330:00 4 2 2 0 150 126 24 3.05 .840 1 0
79 Caden Blankenship BH12BB 14 552:00 5 6 2 0 298 251 47 4.09 .842 0 0
35 Hunter Peters LH12BR 14 314:49 3 3 2 0 146 125 21 2.80 .856 0 0
24 ANTHONY BERUMEN PT12B 14 528:38 3 7 2 0 301 247 54 4.90 .821 0 0
33 Chase Vaughn CR12BW 14 594:00 9 4 1 0 281 252 29 2.34 .897 2 0
33 BRYCE BUTTENWIESER CS12BB 14 273:12 6 1 0 0 94 85 9 1.58 .904 0 0
32 Logan Clouthier AH12BG 13 336:00 0 7 1 0 223 184 39 4.88 .825 0 0
39 Zachary Roller CR12BG 13 336:00 5 2 1 0 227 207 20 2.50 .912 0 0
33 Gavin Chartier NC12BR 12 283:15 2 4 1 0 188 162 26 3.86 .862 0 0
80 William Dobson DU12BC 12 252:00 5 0 1 0 108 93 15 2.50 .861 1 0
60 Evie Spina NC12BR 12 304:45 5 1 1 0 133 120 13 1.79 .902 0 0
3 DAVID KRENZ PT12B 12 59:22 1 0 1 0 36 29 7 5.66 .806 0 0
31 Keaton Morros AH12BG 11 252:00 1 5 0 0 144 113 31 5.17 .785 0 0
96 Michael Gartelos AR12BN 7 84:00 0 2 0 0 40 33 7 3.50 .825 0 0
1 Andrew Larsen FH12BB 7 252:00 3 3 0 0 182 156 26 4.33 .857 0 0
48 Reilly Gregory HH12BB 5 10:36 0 0 0 0 17 12 5 19.81 .706 0 0
79 Caden Blankenship BH12BG 5 0:00 0 0 0 0 0 0 0 0.00 .000 0 0

Page 1 of 2

Displaying Results 1 - 30 of 33

Player Stats

Page 1 of 8

Displaying Results 1 - 30 of 232

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
50 Wade Hartrick BH12BB 14 2 1 3 2 100.0 0 0 0 0 5 18 0 0 0 0 0 0 0 0 0 0.21
60 Griffin (Finn) Hickman BH12BG 14 3 0 3 3 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.21
27 Chayse Rawsky BH12BG 14 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
96 Cole Cattapan BH12BB 14 8 2 10 8 100.0 0 0 0 0 4 6 0 0 0 0 0 0 0 1 1 0.71
12 Connor Wilkerson BH12BB 14 8 1 9 8 100.0 1 0 0 0 2 4 0 0 0 0 0 0 0 2 2 0.64
72 Salvador Ramos DU12BC 14 2 3 5 2 100.0 0 0 0 1 1 2 0 0 0 0 0 0 0 0 0 0.36
81 Harry Kershaw BH12BB 14 4 4 8 4 100.0 1 0 0 0 2 4 0 0 0 0 0 0 0 0 2 0.57
46 Aspen Lukasezck DU12BC 14 4 1 5 4 100.0 0 0 1 0 1 2 0 0 0 0 0 0 0 1 0 0.36
3 Grady Glandorf AH12BG 14 4 2 6 4 100.0 1 1 1 0 3 6 0 0 0 0 0 0 0 1 1 0.43
6 Augustus (Gus) Price BH12BG 14 4 0 4 5 80.0 0 0 0 0 6 10 0 0 0 0 0 0 0 0 1 0.29
8 Benjamin Bravman AH12BG 14 4 2 6 4 100.0 2 1 0 0 5 10 0 0 0 0 0 0 0 0 1 0.43
38 ANIKA BERRY CS12BB 14 6 5 11 6 100.0 0 0 1 0 4 8 0 0 0 0 0 0 0 2 3 0.79
23 Anderson Stein DU12BC 14 4 5 9 4 100.0 1 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0.64
76 Tanner Conant BH12BB 14 3 6 9 3 100.0 1 0 0 0 4 8 0 0 0 0 0 0 0 1 0 0.64
21 Noah Schreiber DU12BC 14 11 9 20 11 100.0 2 0 0 0 1 2 0 0 0 0 0 0 0 1 2 1.43
97 Dylan Johnson BH12BB 14 2 1 3 2 100.0 1 0 0 0 5 10 0 0 0 0 0 0 0 0 0 0.21
16 Callum Hord AH12BG 14 8 0 8 8 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.57
33 Carter Lawley BH12BB 14 8 5 13 8 100.0 0 0 1 0 9 18 0 0 0 0 0 0 0 1 0 0.93
3 Brooks Walta DU12BC 14 9 5 14 9 100.0 0 1 1 0 5 10 0 0 0 0 0 0 0 2 1 1.00
83 Jaana Pickering BH12BB 14 1 2 3 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.21
13 DYLAN LINDAHL CS12BB 14 2 3 5 2 100.0 1 1 0 0 5 10 0 0 0 0 0 0 0 2 1 0.36
9 Jackson Pilarski BH12BG 14 2 1 3 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.21
95 RILEY MILTKO CS12BB 14 10 6 16 10 100.0 3 0 0 0 17 34 0 0 0 0 0 0 0 1 3 1.14
43 Krrish Bhutani BH12BG 14 1 1 2 1 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.14
15 THOMAS BRYANT CS12BB 14 3 0 3 3 100.0 0 0 0 0 4 8 0 0 0 0 0 0 0 1 0 0.21
13 Noah Lindner DU12BC 14 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.07
11 Kiernan Stromberg DU12BC 14 3 1 4 3 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 1 2 0.29
53 LATERRIOUS TANKS CS12BB 14 7 8 15 7 100.0 2 1 0 1 1 2 0 0 0 0 0 0 0 1 1 1.07
21 CHRISTOPHER KUNZE CS12BB 14 13 2 15 13 100.0 2 1 3 0 9 18 0 0 0 0 0 0 0 1 1 1.07
34 IAN ALCALA CS12BB 14 5 6 11 5 100.0 1 0 0 0 3 6 0 0 0 0 0 0 0 1 1 0.79

Page 1 of 8

Displaying Results 1 - 30 of 232

Page 1 of 2

Displaying Results 1 - 30 of 31

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
1 Cameron Page LH12BR 14 315:11 4 2 1 0 140 119 21 2.80 .850 1 0
79 Caden Blankenship BH12BB 14 552:00 5 6 2 0 298 251 47 3.58 .842 0 0
35 DUKE PINGREY CS12BB 14 320:48 7 0 0 0 156 149 7 1.05 .955 3 0
33 Chase Vaughn CR12BW 14 594:00 9 4 1 0 281 252 29 2.34 .897 2 0
28 Henry Cox BH12BG 14 588:00 2 11 1 0 305 237 68 4.86 .777 0 0
51 Skylar Goodhue HH12BB 14 577:24 1 11 2 0 364 299 65 4.73 .821 0 0
LIAM HEDRICK CS12BG 14 582:00 13 1 0 0 216 191 25 1.80 .884 2 0
38 Jacob Harris DU12BC 14 342:00 4 4 0 0 154 132 22 2.70 .857 1 0
33 BRYCE BUTTENWIESER CS12BB 14 273:12 6 1 0 0 94 85 9 1.58 .904 0 0
24 ANTHONY BERUMEN PT12B 14 528:38 3 7 2 0 301 247 54 4.29 .821 0 0
33 Brenden Patterson CR12BG 13 252:00 1 5 0 0 229 204 25 4.17 .891 0 0
9 Pierce Levy AR12BN 13 504:00 4 7 1 0 358 322 36 3.00 .899 3 0
32 Logan Clouthier AH12BG 13 336:00 0 7 1 0 223 184 39 4.88 .825 0 0
1 Aiden Hartman LH12BB 13 288:00 3 2 2 0 139 116 23 3.35 .835 1 0
35 Harrison Vonde LH12BB 13 294:00 6 1 0 0 136 117 19 2.71 .860 1 0
16 Samantha Swider CG12B 13 289:00 2 5 0 0 116 91 25 4.15 .784 0 0
53 Susan Bosier CG12B 13 294:00 4 1 2 0 112 101 11 1.80 .902 3 0
33 Gavin Chartier NC12BR 12 283:15 2 4 1 0 188 162 26 3.86 .862 0 0
80 William Dobson DU12BC 12 252:00 5 0 1 0 108 93 15 2.50 .861 1 0
60 Evie Spina NC12BR 12 304:45 5 1 1 0 133 120 13 1.79 .902 0 0
35 Hunter Peters LH12BR 12 272:49 3 2 2 0 126 108 18 2.77 .857 0 0
3 DAVID KRENZ PT12B 12 59:22 1 0 1 0 36 29 7 4.95 .806 0 0
31 Keaton Morros AH12BG 11 252:00 1 5 0 0 144 113 31 5.17 .785 0 0
39 Zachary Roller CR12BG 11 294:00 4 2 1 0 205 186 19 2.71 .907 0 0
96 Michael Gartelos AR12BN 7 84:00 0 2 0 0 40 33 7 3.50 .825 0 0
1 Andrew Larsen FH12BB 6 210:00 2 3 0 0 161 136 25 5.00 .845 0 0
48 Reilly Gregory HH12BB 5 10:36 0 0 0 0 17 12 5 19.81 .706 0 0
12 Gavin Cryans FH12BB 4 168:00 0 3 1 0 77 45 32 8.00 .584 0 0
79 Caden Blankenship BH12BG 4 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
1 Andrew Larsen FH12BB 3 126:00 1 1 1 0 75 68 7 2.67 .907 1 0

Page 1 of 2

Displaying Results 1 - 30 of 31