skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 164

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
17 RYAN FENTON CS10A 4 1 3 4 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 1 1.00
65 WILLIAM OSTRAND CS10A 4 0 0 0 0 0.0 0 0 0 0 6 12 0 0 0 0 0 0 0 0 0 0.00
24 Owen Kulczewski AR10AN 4 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
13 KANIEL DALRYMPLE CS10A 4 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
11 Alexander Stellino AR10AN 4 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.25
25 Mitch Soderholm-Hudson AR10AN 4 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
66 LUKE MCKENZIE CS10A 4 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
26 Luke Egan AR10AN 4 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
46 JONATHAN SPINDOR CS10A 4 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.50
12 Cole Murphy AR10AN 4 3 1 4 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1.00
32 KREW COLEMAN CS10A 4 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
38 Bondoc Hayden HH10AB 4 1 2 3 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.75
19 Cedar Regan AR10AN 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
24 CODY DONNELLY CS10A 4 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.25
13 Allison Connolly AR10AN 4 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
62 THADDEUS GASPER CS10A 4 0 1 1 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.25
9 Tyler Harvey AR10AN 4 0 0 0 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.00
29 Colton Holmes AR10AN 4 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.50
76 Canales Julian HH10AB 4 3 2 5 3 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1.25
21 MATHIEU REMILLARD CS10A 4 2 0 2 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.50
27 Andrew Kinzer AR10AN 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
55 James Behler HH10AB 4 0 1 1 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.25
21 Broderick Dell AR10AN 4 0 1 1 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.25
96 Canges Cooper HH10AB 4 2 2 4 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
71 QUINLAN BARTON CS10A 4 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.25
44 Colton (Moose) Knutsen HH10AB 4 0 3 3 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.75
40 Castillo Kamilah HH10AB 4 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 0.50
22 Jacob Perez AR10AN 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Zach Daughters AR10AN 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 OWEN BISHOP CS10A 4 3 1 4 3 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00

Page 1 of 6

Displaying Results 1 - 30 of 164

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
2 Mitchell Prince AR10AN 4 120:00 0 2 0 0 68 52 16 4.80 .765 0 0
1,16 Carter Murphy AR10AN 4 36:00 0 2 0 0 25 17 8 8.00 .680 0 0
90 ETHAN HARMON CS10A 4 60:00 1 1 0 0 40 34 6 3.60 .850 1 0
28 LOGAN SCHROEDER CS10A 4 84:00 0 0 2 0 44 37 7 4.00 .841 0 0
94 Josh Hopkins HH10AB 4 120:00 2 0 1 0 41 36 5 2.00 .878 1 0
1 Marc Brousseau LH10AB 4 72:00 2 0 0 0 21 21 0 0.00 1.000 2 0
33 Vera Poirier AH10AG 4 72:00 0 2 0 0 37 32 5 2.50 .865 0 0
41 Tyler Fuicelli (G) BH10AB 4 72:00 1 1 0 0 32 25 7 4.67 .781 0 0
35 Austin Anderson FH10AB 4 156:00 2 1 1 0 70 62 8 2.46 .886 1 0
1 Ryan Havekost LH10AR 4 72:00 1 1 0 0 22 18 4 2.00 .818 0 0
35 Henry Snow LH10AR 4 72:00 2 0 0 0 21 18 3 1.50 .857 0 0
39 Parker Hay NC10AB 4 90:46 1 1 0 0 66 60 6 2.38 .909 0 0
29 Alexander Sirois NC10AB 4 65:14 1 0 1 0 33 28 5 2.76 .848 0 0
35 Hunter Kessie FH10AG 4 144:00 1 3 0 0 97 74 23 5.75 .763 0 0
35 Hunter Harnisch LH10AB 3 72:00 2 0 0 0 19 18 1 0.50 .947 1 0
32 Tyler Hornung AH10AG 3 72:00 0 2 0 0 44 37 7 3.50 .841 0 0
5 Christopher Buch (G) BH10AB 3 72:00 1 1 0 0 29 24 5 2.50 .828 0 0
30 Calder Wilkinson DU10A 3 108:00 0 3 0 0 98 80 18 7.00 .816 0 0
1 James ngyen DU10A 2 36:00 1 0 0 0 19 17 2 2.00 .895 0 0
00 Molly Spinks HH10AB 1 36:00 1 0 0 0 15 14 1 1.33 .933 0 0
31 Owen Amhaus CR10AW 1 36:00 0 1 0 0 20 17 3 3.00 .850 0 0

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 149

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
10 Ryan Shanahan LH10AB 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
2 Piper Gwinn LH10AB 2 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0.50
4 Quinn Cassady LH10AB 2 1 1 2 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 1.00
13 Donovan Johnson LH10AB 2 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.50
58 Blake (BAM) Miller HH10AB 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
12 Seth Kaulback LH10AB 2 3 0 3 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1.50
5 Liam Baumann LH10AB 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
9 Davis Ritter LH10AB 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
68 Blake Riccio HH10AB 2 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.50
19 Theodore Novakovich HH10AB 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
14 Tegan Gregory LH10AB 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
38 Bondoc Hayden HH10AB 2 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50
15 Alexander Messina LH10AB 2 0 2 2 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
11 Zachary Edwards LH10AB 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Matthew Strawn LH10AB 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Brock Stevenson LH10AB 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Owen Brandenburg LH10AB 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
3 Anthony Riviello LH10AB 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Jack Achen BH10AB 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
11 James Goodin HH10AB 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
92 Jacob Soriano HH10AB 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
55 James Behler HH10AB 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
34 Colin Yourkin HH10AB 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
96 Canges Cooper HH10AB 2 1 2 3 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.50
40 Castillo Kamilah HH10AB 2 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.50
24 Brandon Fuicelli BH10AB 2 1 0 1 2 50.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.50
6 Arno Bergstrom BH10AB 2 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.00
27 Joseph Isenburg HH10AB 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
44 Colton (Moose) Knutsen HH10AB 2 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
76 Canales Julian HH10AB 2 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.00

Page 1 of 5

Displaying Results 1 - 30 of 149

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
94 Josh Hopkins HH10AB 2 48:00 0 0 1 0 16 12 4 4.00 .750 0 0
1 Marc Brousseau LH10AB 2 36:00 1 0 0 0 10 10 0 0.00 1.000 1 0
35 Hunter Harnisch LH10AB 2 36:00 1 0 0 0 7 7 0 0.00 1.000 1 0
41 Tyler Fuicelli (G) BH10AB 2 72:00 1 1 0 0 32 25 7 4.67 .781 0 0
39 Parker Hay NC10AB 2 55:56 0 1 0 0 44 41 3 2.57 .932 0 0
29 Alexander Sirois NC10AB 2 28:04 0 0 1 0 21 17 4 6.84 .810 0 0
2 Mitchell Prince AR10AN 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
1,16 Carter Murphy AR10AN 1 36:00 0 1 0 0 14 10 4 4.00 .714 0 0
90 ETHAN HARMON CS10A 1 36:00 1 0 0 0 14 14 0 0.00 1.000 1 0
28 LOGAN SCHROEDER CS10A 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
00 Molly Spinks HH10AB 1 36:00 1 0 0 0 15 14 1 1.33 .933 0 0
31 Owen Amhaus CR10AW 1 36:00 0 1 0 0 20 17 3 3.00 .850 0 0
32 Tyler Hornung AH10AG 1 36:00 0 1 0 0 28 26 2 2.00 .929 0 0
33 Vera Poirier AH10AG 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
5 Christopher Buch (G) BH10AB 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
30 Calder Wilkinson DU10A 1 36:00 0 1 0 0 37 31 6 6.00 .838 0 0
1 James ngyen DU10A 1 36:00 1 0 0 0 19 17 2 2.00 .895 0 0
35 Austin Anderson FH10AB 1 36:00 0 1 0 0 26 22 4 4.00 .846 0 0
1 Ryan Havekost LH10AR 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
35 Henry Snow LH10AR 1 36:00 1 0 0 0 12 11 1 1.00 .917 0 0