skip navigation

Team Stats

Score by Period

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
CCYHL Arapahoe 10U A Navy 4 4 6 10 51 7.8 0 0 0 0 6 12 0 0 0 0 0
CCYHL CO Springs 10U A 4 11 8 19 80 13.8 1 2 0 0 13 26 0 0 0 0 0
CCYHL Hyland Hills 10U A Black 4 16 14 30 73 21.9 1 1 0 0 9 18 0 0 0 0 0
CCYHL Littleton 10U A Black 4 24 20 44 135 17.8 6 4 0 0 7 14 0 0 0 0 0
CCYHL CO Rampage 10U A White 4 11 3 14 49 22.4 0 0 1 1 9 18 0 0 0 0 0
CCYHL Arvada 10U A Gold 4 7 4 11 65 10.8 2 2 0 0 6 12 0 3 0 0 0
CCYHL BHC 10U A Black 4 9 8 17 78 11.5 1 1 0 0 4 6 3 0 0 0 0
CCYHL DU 10U A 4 5 4 9 53 9.4 0 0 0 0 9 18 0 0 0 0 0
CCYHL Foothills 10U A Blue 4 17 7 24 89 19.1 1 0 0 0 6 12 0 0 0 0 0
CCYHL Littleton 10U A Red 4 12 11 23 104 11.5 0 0 0 0 6 12 0 0 0 0 0
CCYHL NCYH 10U A Blue 4 18 12 30 75 24.0 1 1 1 0 16 46 0 0 0 0 0
CCYHL Foothills 10U A Green 4 10 1 11 46 21.7 1 0 2 0 8 18 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
CCYHL Arapahoe 10U A Navy 4 156:00 94 70 24 5.54 .745 0
CCYHL CO Springs 10U A 4 144:00 84 71 13 3.25 .845 1
CCYHL Hyland Hills 10U A Black 4 156:00 56 50 6 1.85 .893 1
CCYHL Littleton 10U A Black 4 144:00 40 39 1 0.25 .975 3
CCYHL CO Rampage 10U A White 4 144:00 50 43 7 1.75 .860 0
CCYHL Arvada 10U A Gold 4 144:00 81 69 12 3.00 .852 0
CCYHL BHC 10U A Black 4 144:00 64 52 12 4.00 .812 0
CCYHL DU 10U A 4 144:00 117 97 20 6.67 .829 0
CCYHL Foothills 10U A Blue 4 156:00 72 64 8 1.85 .889 1
CCYHL Littleton 10U A Red 4 144:00 43 36 7 1.75 .837 0
CCYHL NCYH 10U A Blue 4 156:00 100 88 12 2.77 .880 0
CCYHL Foothills 10U A Green 4 144:00 97 74 23 5.75 .763 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
CCYHL Arapahoe 10U A Navy 4 1.00 6.00 6 0.0 6 2 66.7
CCYHL CO Springs 10U A 4 2.75 3.25 11 9.1 13 4 69.2
CCYHL Hyland Hills 10U A Black 4 4.00 1.50 14 7.1 9 0 100.0
CCYHL Littleton 10U A Black 4 6.00 0.25 7 85.7 5 1 80.0
CCYHL CO Rampage 10U A White 4 2.75 1.75 2 0.0 9 1 88.9
CCYHL Arvada 10U A Gold 4 1.75 3.00 9 22.2 6 1 83.3
CCYHL BHC 10U A Black 4 2.25 3.00 4 25.0 3 1 66.7
CCYHL DU 10U A 4 1.25 5.00 10 0.0 9 0 100.0
CCYHL Foothills 10U A Blue 4 4.25 2.00 10 10.0 4 0 100.0
CCYHL Littleton 10U A Red 4 3.00 1.75 4 0.0 6 2 66.7
CCYHL NCYH 10U A Blue 4 4.50 3.00 8 12.5 15 0 100.0
CCYHL Foothills 10U A Green 4 2.50 5.75 8 12.5 8 2 75.0

Team Stats

Score by Period

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
CCYHL Hyland Hills 10U A Black 2 9 8 17 52 17.3 0 0 0 0 6 12 0 0 0 0 0
CCYHL Littleton 10U A Black 2 7 5 12 46 15.2 1 1 0 0 4 8 0 0 0 0 0
CCYHL BHC 10U A Black 2 5 5 10 49 10.2 0 0 0 0 2 4 0 0 0 0 0
CCYHL DU 10U A 2 4 3 7 29 13.8 0 0 0 0 7 14 0 0 0 0 0
CCYHL NCYH 10U A Blue 2 6 6 12 31 19.4 0 0 1 0 9 32 0 0 0 0 0
CCYHL Arapahoe 10U A Navy 1 1 2 3 19 5.3 0 0 0 0 1 2 0 0 0 0 0
CCYHL CO Springs 10U A 1 6 4 10 37 16.2 0 0 0 0 5 10 0 0 0 0 0
CCYHL CO Rampage 10U A White 1 0 0 0 7 0.0 0 0 0 0 2 4 0 0 0 0 0
CCYHL Arvada 10U A Gold 1 1 0 1 12 8.3 0 0 0 0 1 2 0 0 0 0 0
CCYHL Foothills 10U A Blue 1 0 0 0 10 0.0 0 0 0 0 2 4 0 0 0 0 0
CCYHL Littleton 10U A Red 1 2 2 4 28 7.1 0 0 0 0 1 2 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
CCYHL Hyland Hills 10U A Black 2 84:00 31 26 5 2.86 .839 0
CCYHL Littleton 10U A Black 2 72:00 17 17 0 0.00 1.000 2
CCYHL BHC 10U A Black 2 72:00 35 28 7 4.67 .800 0
CCYHL DU 10U A 2 72:00 56 48 8 4.00 .857 0
CCYHL NCYH 10U A Blue 2 84:00 66 58 8 4.57 .879 0
CCYHL Arapahoe 10U A Navy 1 36:00 15 11 4 4.00 .733 0
CCYHL CO Springs 10U A 1 36:00 14 14 0 0.00 1.000 1
CCYHL CO Rampage 10U A White 1 36:00 20 17 3 3.00 .850 0
CCYHL Arvada 10U A Gold 1 36:00 28 26 2 2.00 .929 0
CCYHL Foothills 10U A Blue 1 36:00 26 22 4 4.00 .846 0
CCYHL Littleton 10U A Red 1 36:00 12 11 1 1.00 .917 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
CCYHL Hyland Hills 10U A Black 2 4.50 2.50 10 0.0 6 0 100.0
CCYHL Littleton 10U A Black 2 3.50 0.00 2 50.0 2 0 100.0
CCYHL BHC 10U A Black 2 2.50 3.50 2 0.0 2 0 100.0
CCYHL DU 10U A 2 2.00 4.00 6 0.0 7 0 100.0
CCYHL NCYH 10U A Blue 2 3.00 4.00 4 0.0 8 0 100.0
CCYHL Arapahoe 10U A Navy 1 1.00 4.00 4 0.0 1 0 100.0
CCYHL CO Springs 10U A 1 6.00 0.00 3 0.0 5 0 100.0
CCYHL CO Rampage 10U A White 1 0.00 3.00 1 0.0 2 1 50.0
CCYHL Arvada 10U A Gold 1 1.00 2.00 1 0.0 1 0 100.0
CCYHL Foothills 10U A Blue 1 0.00 4.00 1 0.0 0 0 0.0
CCYHL Littleton 10U A Red 1 2.00 1.00 1 0.0 1 0 100.0