skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
CCYHL Hyland Hills 14U A Black 13 12 6 31
Rampage BN A Grey 4 2 4 10
Steamboat Vikings Bantam A 2 1 1 4
Rampage BN A Navy 2 1 0 3

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
CCYHL Hyland Hills 14U A Black 4 31 34 65 190 16.3 3 4 2 2 20 64 0 0 0 0 0
Rampage BN A Navy 4 3 2 5 69 4.3 0 0 0 0 17 43 0 0 0 0 0
Rampage BN A Grey 3 10 11 21 70 14.3 1 1 0 0 11 30 0 0 0 0 0
Steamboat Vikings Bantam A 1 4 4 8 24 16.7 0 0 0 0 5 18 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
CCYHL Hyland Hills 14U A Black 5 210:00 71 66 5 1.14 .930 1
Rampage BN A Navy 4 192:00 154 130 24 6.00 .844 0
Rampage BN A Grey 3 144:00 106 90 16 5.33 .849 1
Steamboat Vikings Bantam A 1 48:00 22 19 3 2.62 .864 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
CCYHL Hyland Hills 14U A Black 5 6.20 1.00 16 18.8 16 1 93.8
Rampage BN A Navy 4 0.75 6.00 15 0.0 14 1 92.9
Rampage BN A Grey 3 3.33 5.33 6 16.7 9 2 77.8
Steamboat Vikings Bantam A 1 4.00 3.00 7 0.0 4 0 100.0

Team Stats

Score by Period

 Team 1 2 3  Total
Rampage BN A Grey 1 1 3 5
Rampage BN A Navy 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Rampage BN A Navy 1 0 0 0 16 0.0 0 0 0 0 0 0 0 0 0 0 0
Rampage BN A Grey 1 5 6 11 30 16.7 0 0 0 0 1 2 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Rampage BN A Navy 1 48:00 30 25 5 5.00 .833 0
Rampage BN A Grey 1 48:00 16 16 0 0.00 1.000 1

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Rampage BN A Navy 1 0.00 5.00 1 0.0 0 0 0.0
Rampage BN A Grey 1 5.00 0.00 0 0.0 1 0 100.0