skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
CCYHL DU 12U AA 17 10 9 36
CCYHL BHC 12U AA 3 4 4 11
CCYHL Arapahoe 12U AA 2 1 6 9
IND - Krivo 12U AA 1 5 3 9
CCYHL Foothills 12U AA 1 1 2 4

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
CCYHL DU 12U AA 6 36 36 72 158 22.8 6 8 4 2 22 44 0 0 0 0 0
CCYHL BHC 12U AA 5 11 7 18 90 12.2 4 1 1 1 19 38 0 0 0 0 0
CCYHL Arapahoe 12U AA 4 9 8 17 70 12.9 0 0 2 1 18 47 0 0 0 0 0
CCYHL Foothills 12U AA 4 4 2 6 55 7.3 2 1 1 1 10 20 0 0 0 0 0
IND - Krivo 12U AA 4 9 3 12 84 10.7 2 0 0 0 14 39 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
CCYHL DU 12U AA 6 216:00 66 61 5 0.83 .924 2
CCYHL BHC 12U AA 5 180:00 123 108 15 3.00 .878 2
CCYHL Arapahoe 12U AA 4 144:00 64 52 12 3.00 .812 1
CCYHL Foothills 12U AA 4 144:00 131 112 19 4.75 .855 0
IND - Krivo 12U AA 4 144:00 87 69 18 4.50 .793 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
CCYHL DU 12U AA 6 6.00 0.83 18 33.3 20 2 90.0
CCYHL BHC 12U AA 5 2.20 3.00 15 26.7 14 3 78.6
CCYHL Arapahoe 12U AA 4 2.25 3.00 10 0.0 13 4 69.2
CCYHL Foothills 12U AA 4 1.00 4.75 13 15.4 8 1 87.5
IND - Krivo 12U AA 4 2.25 4.50 7 28.6 11 5 54.5

Team Stats

Score by Period

 Team 1 2 3  Total
CCYHL DU 12U AA 14 7 4 25
CCYHL Arapahoe 12U AA 1 1 4 6
CCYHL BHC 12U AA 1 4 0 5
CCYHL Foothills 12U AA 0 1 1 2

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
CCYHL BHC 12U AA 4 5 5 10 60 8.3 0 0 1 1 18 36 0 0 0 0 0
CCYHL DU 12U AA 4 25 25 50 98 25.5 3 3 4 2 16 32 0 0 0 0 0
CCYHL Arapahoe 12U AA 3 6 7 13 54 11.1 0 0 1 1 13 26 0 0 0 0 0
CCYHL Foothills 12U AA 3 2 1 3 41 4.9 2 1 0 0 8 16 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
CCYHL BHC 12U AA 4 144:00 95 84 11 2.75 .884 2
CCYHL DU 12U AA 4 144:00 46 43 3 0.75 .935 2
CCYHL Arapahoe 12U AA 3 108:00 50 38 12 4.00 .760 0
CCYHL Foothills 12U AA 3 108:00 93 78 15 5.00 .839 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
CCYHL BHC 12U AA 4 1.25 2.75 9 0.0 13 3 76.9
CCYHL DU 12U AA 4 6.25 0.75 14 21.4 15 1 93.3
CCYHL Arapahoe 12U AA 3 2.00 4.00 8 0.0 11 4 63.6
CCYHL Foothills 12U AA 3 0.67 5.00 12 16.7 7 0 100.0