skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 120

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
28 Wade Matthews BH14BB 5 1 0 1 1 100.0 1 0 0 0 5 10 0 0 0 0 0 0 0 0 0 0.20
91 Ethan Montoya BH14BB 5 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
75 Simon Chan BH14BB 5 0 4 4 0 0.0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.80
49 Sean Hamilton BH14BB 5 1 1 2 1 100.0 0 0 0 0 5 10 0 0 0 0 0 0 0 0 0 0.40
37 Jack Tenerowicz BH14BB 5 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.20
11 Wyatt Hinchley LH14BR 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Aidan McCarron BH14BB 5 2 0 2 2 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.40
10 Spencer Rogers LH14BR 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
93 Koben Quaiser BH14BB 5 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
2 Kellen McGarvey LH14BR 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
83 Payton Banks BH14BB 5 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
97 Julian Zerwekh Reardon BH14BB 5 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.20
12 Anderson Brown LH14BR 5 0 2 2 0 0.0 0 0 0 0 3 14 0 0 0 0 0 0 0 0 0 0.40
79 Will Cody BH14BB 5 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
13 Jacob Zier LH14BR 5 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
8 Noah Agebrand LH14BR 5 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
9 Anthony Palumbo LH14BR 5 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
84 Cooper Fisk BH14BB 5 4 0 4 4 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.80
14 Jake Peterson LH14BR 5 0 1 1 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.20
4 Milo Skudlarczyk LH14BR 5 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
5 Aiden Crawford LH14BR 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Blake Frese BH14BB 5 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.60
6 Cole Miller LH14BR 5 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.20
9 Ethan Carter BH14BB 5 1 3 4 1 100.0 0 2 1 0 1 2 0 0 0 0 0 0 0 0 1 0.80
47 Kyler Aberle BH14BB 5 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.40
16 Zach Hogen LH14BR 5 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
15 Patrick Calzone LH14BR 5 3 1 4 3 100.0 0 0 1 0 1 2 0 0 0 0 0 0 0 0 2 0.80
7 Gage Iman LH14BR 5 1 2 3 1 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.60
11 Brendan Conroy BH14BB 5 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
45 Trenton Zoerb BH14BB 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 4

Displaying Results 1 - 30 of 120

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
94 Edward Burns BH14BB 5 132:00 1 1 1 0 73 67 6 2.18 .918 0 0
1 Keynes Lake BH14BB 5 90:00 1 1 0 0 32 26 6 3.20 .812 0 0
1 Dereck Namlick LH14BR 5 90:00 0 1 1 0 39 35 4 2.13 .897 0 0
35 Wyatt Bento LH14BR 5 132:00 1 2 0 0 72 56 16 5.82 .778 0 0
50 JOHN RHODE CS14B 4 120:00 0 1 1 0 50 44 6 2.40 .880 0 0
1 Jeremiah Swenson AJ14B 4 177:00 3 1 0 0 62 58 4 1.08 .935 2 0
6 Thomas Mellenthin AJ14B 4 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
30 Matty Tater SL14B 4 180:00 0 4 0 0 117 89 28 7.47 .761 0 0
12 Davis Frankum DC14B 4 60:00 1 1 0 0 24 17 7 5.60 .708 0 0
1 JoJo Keagy DC14B 4 120:00 2 0 0 0 29 21 8 3.20 .724 0 0
30 Hunter Oger GS14B 4 177:00 1 2 1 0 106 96 10 2.71 .906 0 0
30 Matt Tater SL14B 3 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
40 GAGE NICHOLS SLLBB 3 90:00 2 0 0 0 15 15 0 0.00 1.000 2 0
17 SALLY SWEENEY SLLBB 3 90:00 2 0 0 0 6 6 0 0.00 1.000 2 0
61 CAMDEN MATHENY CS14B 2 60:00 0 0 2 0 16 11 5 4.00 .688 0 0

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 66

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
8 Landon Smith AJ14B 2 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
13 Lars Earl AJ14B 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Max Schlumberger AJ14B 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 William Petersmeyer AJ14B 2 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
4 Kenton Kowar AJ14B 2 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.50
16 Ryan Schifanelli AJ14B 2 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
20 Martin Scanlan AJ14B 2 2 1 3 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.50
3 Alexadner Kostick AJ14B 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
11 Dominic Smith AJ14B 2 0 1 1 0 0.0 0 0 0 0 1 10 0 0 0 0 0 0 0 0 0 0.50
14 Jonas Kohout AJ14B 2 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 1 1.00
2 Ryder Rondeau AJ14B 2 3 2 5 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2.50
5 Will Haneman AJ14B 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
6 Thomas Mellenthin AJ14B 2 1 0 1 1 100.0 0 0 0 0 2 12 0 0 0 0 0 0 0 0 0 0.50
93 DANIEL STINAR CS14B 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 ATHEN FINCH CS14B 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Kellen McGarvey LH14BR 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Milo Skudlarczyk LH14BR 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
34 RYAN CLYNCKE CS14B 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
71 TYLER HUTCHINSON CS14B 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
5 Aiden Crawford LH14BR 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Cole Miller LH14BR 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
90 ADAM JOLICOEUR CS14B 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Gage Iman LH14BR 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
8 Noah Agebrand LH14BR 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
68 LANDON BERNARDS CS14B 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
98 WYATT CROWELL-EVEN CS14B 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
61 CAMDEN MATHENY CS14B 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Anthony Palumbo LH14BR 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Spencer Rogers LH14BR 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
59 ALYSA REDDECLIFF CS14B 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 3

Displaying Results 1 - 30 of 66

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
1 Jeremiah Swenson AJ14B 2 87:00 2 0 0 0 19 18 1 0.55 .947 1 0
6 Thomas Mellenthin AJ14B 2 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
50 JOHN RHODE CS14B 1 45:00 0 0 1 0 17 16 1 1.07 .941 0 0
1 Dereck Namlick LH14BR 1 45:00 0 0 1 0 16 15 1 1.07 .938 0 0
35 Wyatt Bento LH14BR 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
30 Matty Tater SL14B 1 45:00 0 1 0 0 28 21 7 7.47 .750 0 0
30 Hunter Oger GS14B 1 42:00 0 1 0 0 34 30 4 4.57 .882 0 0