skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 72

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
29 Christian Tauoa SL10B 5 3 5 8 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.60
14 Pete Killilea SL10B 5 4 2 6 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.20
88 Lukas Bublik-Begay SL10B 5 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
22 Alex Peng SL10B 5 8 1 9 8 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 2 2 1.80
92 Jack Cunningham SL10B 5 1 2 3 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 1 0.60
8 Jacob Letey SL10B 5 5 1 6 5 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.20
12 Matthew Jensen SL10B 5 1 2 3 1 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.60
35 Bryten Gates SL10B 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Andrew Frech SL10B 5 3 1 4 3 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.80
16 Andrew Romero SL10B 5 4 10 14 4 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2.80
87 Jordan Durkee SL10B 5 4 4 8 4 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 1 0 1.60
7 Holland Watts SL10B 5 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
34 Payton Corona SL10B 5 2 4 6 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.20
74 Whitman Robins SL10B 5 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.60
77 Connor Turpin SL10B 5 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.40
71 Emily Brill CG10B 4 5 0 5 5 100.0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.25
9 Gavin Bell LH10BB 4 2 2 4 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
41 Hannah Blom CG10B 4 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
29 Narelle Lai CG10B 4 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
5 Blake Ingalls LH10BB 4 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
10 Sebastien Piche LH10BB 4 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
2 Ayla Miller CG10B 4 3 2 5 3 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 1.25
16 Sydney Millstone CG10B 4 4 0 4 4 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1.00
11 Jack Lyons LH10BB 4 2 0 2 2 100.0 0 0 1 0 3 6 0 0 0 0 0 0 0 1 1 0.50
28 Addison Montague CG10B 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Amy Muhr CG10B 4 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
2 Carter Williams LH10BB 4 2 2 4 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.00
3 Trevor Bird LH10BB 4 3 6 9 3 100.0 0 2 0 0 1 2 0 0 0 0 0 0 0 0 0 2.25
12 Dustin Manto LH10BB 4 2 3 5 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.25
90 Molly Peacock CG10B 4 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25

Page 1 of 3

Displaying Results 1 - 30 of 72

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
35 Bryten Gates SL10B 5 210:17 4 1 0 0 16 11 5 1.14 .688 2 0
1 Abigail Bento LH10BB 4 84:00 2 0 0 0 6 4 2 1.14 .667 0 0
35 Lucas Jordan LH10BB 4 84:00 1 1 0 0 26 20 6 3.43 .769 1 0
42 Rebecca Ullom CG10B 4 168:00 1 2 1 0 103 83 20 5.71 .806 1 0
12 Ashley Roggie GS10B 4 84:00 0 2 0 0 44 28 16 9.14 .636 0 0
7 David Santini GS10B 4 84:00 0 2 0 0 46 27 19 10.86 .587 0 0
16 Hall Quinn DCCSQW 4 36:44 0 1 0 0 7 4 3 3.92 .571 0 0
43 Ramsdale Archer DCCSQW 4 131:16 1 1 1 0 79 60 19 6.95 .759 1 0

Player Stats