skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
CCYHL NCYH 10U AA 8 9 6 0 23
CCYHL DU 10U AA 5 5 8 1 19
Jr Golden Knights SQA 2 10 6 0 18
IND - Krivo 10U AA Elite 5 4 6 0 15
CCYHL CO Rampage 10U AA 3 4 5 0 12
CCYHL Arvada 10U AA Gold 3 4 4 0 11
CCYHL Hyland Hills 10U AA 8 3 0 0 11
CCYHL Foothills 10U A Blue 6 1 0 0 7

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
CCYHL DU 10U AA 5 19 13 32 142 13.4 3 3 3 1 11 25 0 0 0 0 0
CCYHL NCYH 10U AA 5 23 18 41 104 22.1 3 1 0 0 9 18 0 0 0 0 0
CCYHL Arvada 10U AA Gold 4 11 5 16 69 15.9 0 0 0 0 6 12 0 0 0 0 0
CCYHL Hyland Hills 10U AA 4 11 12 23 43 25.6 1 0 0 0 12 24 0 0 0 0 0
CCYHL Foothills 10U A Blue 4 7 9 16 44 15.9 1 1 0 0 7 14 0 0 0 0 0
CCYHL CO Rampage 10U AA 4 12 5 17 66 18.2 0 0 0 0 8 16 0 0 0 0 0
IND - Krivo 10U AA Elite 4 15 11 26 45 33.3 2 0 0 0 4 8 0 0 0 0 0
Jr Golden Knights SQA 4 18 18 36 90 20.0 1 1 2 1 9 18 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
CCYHL DU 10U AA 5 196:13 70 61 9 2.20 .871 1
CCYHL NCYH 10U AA 5 220:13 47 39 8 1.74 .830 1
CCYHL Arvada 10U AA Gold 4 156:00 109 93 16 4.92 .853 0
CCYHL Hyland Hills 10U AA 4 168:00 71 58 13 3.71 .817 0
CCYHL Foothills 10U A Blue 4 144:00 91 62 29 7.25 .681 0
CCYHL CO Rampage 10U AA 4 180:00 60 44 16 4.27 .733 0
IND - Krivo 10U AA Elite 4 168:00 104 89 15 4.29 .856 0
Jr Golden Knights SQA 4 168:00 51 41 10 2.14 .804 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
CCYHL DU 10U AA 5 3.80 1.80 11 27.3 9 1 88.9
CCYHL NCYH 10U AA 5 4.60 1.60 14 21.4 8 2 75.0
CCYHL Arvada 10U AA Gold 4 2.75 4.00 2 0.0 6 1 83.3
CCYHL Hyland Hills 10U AA 4 2.75 3.25 10 10.0 10 3 70.0
CCYHL Foothills 10U A Blue 4 1.75 7.25 8 12.5 7 1 85.7
CCYHL CO Rampage 10U AA 4 3.00 4.00 5 0.0 8 1 87.5
IND - Krivo 10U AA Elite 4 3.75 3.75 7 28.6 4 1 75.0
Jr Golden Knights SQA 4 4.50 2.50 4 25.0 9 1 88.9

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
CCYHL NCYH 10U AA 5 7 5 0 17
CCYHL DU 10U AA 4 3 5 1 13
CCYHL Arvada 10U AA Gold 3 1 3 0 7
CCYHL CO Rampage 10U AA 2 1 1 0 4
CCYHL Hyland Hills 10U AA 1 1 0 0 2

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
CCYHL NCYH 10U AA 4 17 18 35 81 21.0 3 1 0 0 8 16 0 0 0 0 0
CCYHL Arvada 10U AA Gold 3 7 4 11 45 15.6 0 0 0 0 6 12 0 0 0 0 0
CCYHL DU 10U AA 3 13 6 19 77 16.9 2 1 2 0 7 17 0 0 0 0 0
CCYHL Hyland Hills 10U AA 2 2 2 4 12 16.7 0 0 0 0 8 16 0 0 0 0 0
CCYHL CO Rampage 10U AA 2 4 3 7 27 14.8 0 0 0 0 5 10 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
CCYHL NCYH 10U AA 4 172:13 39 33 6 1.67 .846 1
CCYHL Arvada 10U AA Gold 3 120:00 75 62 13 5.20 .827 0
CCYHL DU 10U AA 3 112:13 49 43 6 2.57 .878 0
CCYHL Hyland Hills 10U AA 2 84:00 40 31 9 5.14 .775 0
CCYHL CO Rampage 10U AA 2 96:00 39 30 9 4.50 .769 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
CCYHL NCYH 10U AA 4 4.25 1.50 14 21.4 7 1 85.7
CCYHL Arvada 10U AA Gold 3 2.33 4.33 2 0.0 6 1 83.3
CCYHL DU 10U AA 3 4.33 2.00 7 28.6 5 1 80.0
CCYHL Hyland Hills 10U AA 2 1.00 4.50 2 0.0 6 1 83.3
CCYHL CO Rampage 10U AA 2 2.00 4.50 4 0.0 5 1 80.0