skip navigation

Team Stats

Score by Period

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
CCYHL Hyland Hills 10U A Black 6 15 16 31 112 13.4 1 2 0 0 10 20 0 0 0 0 0
CCYHL Littleton 10U A Black 6 32 35 67 147 21.8 1 1 4 2 11 22 0 0 0 0 0
CCYHL CO Rampage 10U A White 5 24 13 37 73 32.9 1 1 1 0 17 37 0 0 0 0 0
CCYHL BHC 10U A Black 5 21 14 35 104 20.2 3 3 0 0 7 14 0 0 0 0 0
CCYHL Arvada 10U A Gold 4 13 8 21 59 22.0 3 3 0 0 7 14 0 0 0 0 0
CCYHL DU 10U A 4 14 14 28 61 23.0 0 0 2 1 7 14 0 0 0 0 0
CCYHL Littleton 10U A Red 4 17 14 31 91 18.7 0 0 1 1 6 12 0 0 0 0 0
Lincoln Jr Stars Squirt B 4 3 1 4 21 14.3 1 0 0 0 5 6 0 0 0 0 0
Rushmore Thunder Squirt B 4 13 6 19 68 19.1 0 0 1 0 13 26 0 0 0 0 0
VOSHA Titans Squirt B 4 5 4 9 24 20.8 1 0 0 0 7 14 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
CCYHL Hyland Hills 10U A Black 6 216:00 82 69 13 2.17 .841 1
CCYHL Littleton 10U A Black 6 216:00 26 24 2 0.33 .923 4
CCYHL CO Rampage 10U A White 5 180:00 75 65 10 2.00 .867 0
CCYHL BHC 10U A Black 5 180:00 35 22 13 2.60 .629 1
CCYHL Arvada 10U A Gold 4 144:00 77 64 13 3.25 .831 1
CCYHL DU 10U A 4 144:00 87 62 25 6.25 .713 0
CCYHL Littleton 10U A Red 4 144:00 38 29 9 2.25 .763 1
Lincoln Jr Stars Squirt B 4 144:00 131 104 27 6.75 .794 0
Rushmore Thunder Squirt B 4 144:00 83 66 17 4.25 .795 0
VOSHA Titans Squirt B 4 144:00 126 97 29 7.25 .770 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
CCYHL Hyland Hills 10U A Black 6 2.50 2.17 16 6.2 10 1 90.0
CCYHL Littleton 10U A Black 6 5.33 0.33 9 11.1 11 0 100.0
CCYHL CO Rampage 10U A White 5 4.80 2.00 7 14.3 17 2 88.2
CCYHL BHC 10U A Black 5 4.20 2.60 6 50.0 7 1 85.7
CCYHL Arvada 10U A Gold 4 3.25 3.25 7 42.9 7 1 85.7
CCYHL DU 10U A 4 3.50 6.25 9 0.0 5 0 100.0
CCYHL Littleton 10U A Red 4 4.25 2.25 6 0.0 5 1 80.0
Lincoln Jr Stars Squirt B 4 0.75 6.75 4 25.0 3 1 66.7
Rushmore Thunder Squirt B 4 3.25 4.25 10 0.0 13 3 76.9
VOSHA Titans Squirt B 4 1.25 7.25 9 11.1 5 1 80.0

Team Stats

Score by Period

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
CCYHL Hyland Hills 10U A Black 3 3 5 8 28 10.7 0 0 0 0 4 8 0 0 0 0 0
CCYHL Littleton 10U A Black 3 12 14 26 48 25.0 0 0 1 0 4 8 0 0 0 0 0
CCYHL CO Rampage 10U A White 2 6 3 9 25 24.0 1 1 0 0 5 13 0 0 0 0 0
CCYHL BHC 10U A Black 2 3 1 4 24 12.5 1 1 0 0 3 6 0 0 0 0 0
CCYHL DU 10U A 1 2 3 5 8 25.0 0 0 1 1 3 6 0 0 0 0 0
CCYHL Littleton 10U A Red 1 8 5 13 23 34.8 0 0 0 0 2 4 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
CCYHL Hyland Hills 10U A Black 3 108:00 56 47 9 3.00 .839 0
CCYHL Littleton 10U A Black 3 108:00 12 11 1 0.33 .917 2
CCYHL CO Rampage 10U A White 2 72:00 40 35 5 2.50 .875 0
CCYHL BHC 10U A Black 2 72:00 17 8 9 4.50 .471 0
CCYHL DU 10U A 1 36:00 23 15 8 8.00 .652 0
CCYHL Littleton 10U A Red 1 36:00 8 6 2 2.00 .750 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
CCYHL Hyland Hills 10U A Black 3 1.00 3.00 6 0.0 4 0 100.0
CCYHL Littleton 10U A Black 3 4.00 0.33 4 0.0 4 0 100.0
CCYHL CO Rampage 10U A White 2 3.00 2.50 3 33.3 5 1 80.0
CCYHL BHC 10U A Black 2 1.50 4.50 3 33.3 3 1 66.7
CCYHL DU 10U A 1 2.00 8.00 1 0.0 2 0 100.0
CCYHL Littleton 10U A Red 1 8.00 2.00 2 0.0 1 0 100.0