skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 178

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
15 Gabriel Kennedy AH12AA 5 1 1 2 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.40
8 Mario Rodriguez AH12AA 5 7 2 9 7 100.0 2 0 1 0 1 2 0 0 0 0 0 0 0 2 3 1.80
14 Ryan Disbrow DU12AA 5 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
14 Devin Berg AH12AA 5 2 2 4 2 100.0 1 1 0 0 2 4 0 0 0 0 0 0 0 0 0 0.80
10 AJ Ulrich AH12AA 5 9 4 13 10 90.0 2 1 0 0 4 8 0 0 0 0 0 0 0 1 1 2.60
8 Beckett Homlish DU12AA 5 0 5 5 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
6 Zachary Palik AH12AA 5 4 4 8 4 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 1.60
12 Charlie Kresl DU12AA 5 1 4 5 1 100.0 0 1 0 1 1 2 0 0 0 0 0 0 0 0 0 1.00
5 Dominik Stier AH12AA 5 1 1 2 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.40
26 Brick Fisher DU12AA 5 4 4 8 4 100.0 1 1 0 0 0 0 0 0 0 0 0 0 0 2 1 1.60
16 Daniel Andreen AH12AA 5 0 4 4 0 0.0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.80
76 Dominic Suchkov DU12AA 5 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.20
10 Tommy Prendergast DU12AA 5 7 4 11 7 100.0 0 1 0 0 4 16 0 0 0 0 0 0 0 0 0 2.20
3 Houston Gilcrease AH12AA 5 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
40 Edison Barnes DU12AA 5 2 1 3 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.60
2 Max Neumayr AH12AA 5 0 1 1 0 0.0 0 0 0 1 1 4 0 0 0 0 0 0 0 0 0 0.20
18 Broxton Ingle DU12AA 5 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.20
4 Carson Petz AH12AA 5 1 3 4 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.80
4 Calvin Stone DU12AA 5 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
9 Gavin Rowan AH12AA 5 3 4 7 3 100.0 1 0 0 0 1 10 0 0 0 0 0 0 0 0 0 1.40
44 Parker Brinner DU12AA 5 0 3 3 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.60
13 Curren Stukey AH12AA 5 2 2 4 2 100.0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0.80
16 Quinn O'Connor DU12AA 5 3 2 5 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
11 Colter Urban AH12AA 5 2 5 7 2 100.0 0 4 0 0 1 2 0 0 0 0 0 0 0 1 0 1.40
24 William Nolan DU12AA 5 5 5 10 5 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 2 1 2.00
6 Kevin Delaney DU12AA 5 9 5 14 9 100.0 2 0 2 0 5 10 0 0 0 0 0 0 0 0 0 2.80
2 Bodie Tillman DU12AA 5 1 2 3 1 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.60
9 Harrison Falk L12AAB 4 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
13 Kail Burns L12AAB 4 2 1 3 2 100.0 0 1 0 0 3 6 0 0 0 0 0 0 0 0 1 0.75
12 Logan Warfield AH12AA 4 0 2 2 0 0.0 0 0 0 0 2 15 0 0 0 0 0 0 0 0 0 0.50

Page 1 of 6

Displaying Results 1 - 30 of 178

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
33 Carson Petz AH12AA 5 15:00 0 0 0 0 0 0 0 0.00 .000 0 0
1 Derek Wood AH12AA 5 210:00 5 0 0 0 32 28 4 0.86 .875 3 0
70 Max Horvath DU12AA 5 90:00 2 0 0 0 20 20 0 0.00 1.000 2 0
34 Fraser Smith DU12AA 5 135:00 2 1 0 0 56 48 8 2.67 .857 0 0
1 Jadon Henry AH12AA 4 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
35 Connor Gray L12AAB 4 90:00 2 0 0 0 33 31 2 1.00 .939 0 0
1 Alex Torres-Dicker L12AAB 4 90:00 1 1 0 0 23 16 7 3.50 .696 0 0
1 Trudeaux Coffey KV12AA 4 135:00 1 2 0 0 92 84 8 2.67 .913 0 0
00 Reid Wilfley KV12AA 4 45:00 1 0 0 0 13 13 0 0.00 1.000 1 0
1 Corey Clouthier AR12AA 3 90:00 2 0 0 0 16 14 2 1.00 .875 0 0
64 Dylan Eldridge AR12AA 3 45:00 0 1 0 0 6 0 6 6.00 .000 0 0
30 Delaney Lawn BH12AA 3 45:00 0 1 0 0 4 0 4 4.00 .000 0 0
35 Kody Cadwell BH12AA 3 90:00 1 1 0 0 55 49 6 3.00 .891 0 0
62 KYLE BROWN CS12AA 3 45:00 1 0 0 0 17 15 2 2.00 .882 0 0
39 JARED KNOPP CS12AA 3 90:00 1 1 0 0 30 25 5 2.50 .833 1 0
35 Aaron Solomon FH12AA 3 93:08 0 2 0 0 113 86 27 13.05 .761 0 0
1 Anderson Weimer FH12AA 3 41:52 0 1 0 0 34 21 13 13.97 .618 0 0
41 Owen Snyder HH12AA 3 45:00 0 1 0 0 35 24 11 11.00 .686 0 0
94 Peter Burke HH12AA 3 90:00 0 2 0 0 36 32 4 2.00 .889 0 0
30 Hayden Stolz NC12AA 3 135:00 1 2 0 0 58 50 8 2.67 .862 0 0
36 Logan Hunter CR12AA 3 45:00 0 1 0 0 18 13 5 5.00 .722 0 0
32 Will Strombeck CR12AA 3 90:00 0 2 0 0 59 49 10 5.00 .831 0 0
1 William Prowse VM12AA 2 90:00 1 1 0 0 51 43 8 4.00 .843 0 0
1 William Prowse VM12AA 1 45:00 0 1 0 0 3 0 3 3.00 .000 0 0

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 145

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
8 Beckett Homlish DU12AA 5 0 5 5 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
2 Bodie Tillman DU12AA 5 1 2 3 1 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.60
26 Brick Fisher DU12AA 5 4 4 8 4 100.0 1 1 0 0 0 0 0 0 0 0 0 0 0 2 1 1.60
14 Ryan Disbrow DU12AA 5 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
6 Kevin Delaney DU12AA 5 9 5 14 9 100.0 2 0 2 0 5 10 0 0 0 0 0 0 0 0 0 2.80
44 Parker Brinner DU12AA 5 0 3 3 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.60
40 Edison Barnes DU12AA 5 2 1 3 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.60
10 Tommy Prendergast DU12AA 5 7 4 11 7 100.0 0 1 0 0 4 16 0 0 0 0 0 0 0 0 0 2.20
12 Charlie Kresl DU12AA 5 1 4 5 1 100.0 0 1 0 1 1 2 0 0 0 0 0 0 0 0 0 1.00
18 Broxton Ingle DU12AA 5 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.20
4 Calvin Stone DU12AA 5 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
24 William Nolan DU12AA 5 5 5 10 5 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 2 1 2.00
16 Quinn O'Connor DU12AA 5 3 2 5 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
76 Dominic Suchkov DU12AA 5 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.20
16 Daniel Andreen AH12AA 3 0 3 3 0 0.0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
48 QUINN TEFERTILLER CS12AA 3 4 2 6 4 100.0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
14 Devin Berg AH12AA 3 1 1 2 1 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.67
3 Houston Gilcrease AH12AA 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
12 CHARLES TURNER CS12AA 3 5 1 6 5 100.0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 2 2.00
2 CODY SHATZER CS12AA 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Gabriel Kennedy AH12AA 3 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
2 Max Neumayr AH12AA 3 0 1 1 0 0.0 0 0 0 1 1 4 0 0 0 0 0 0 0 0 0 0.33
6 SOFIA NESVOLD CS12AA 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
6 Zachary Palik AH12AA 3 3 0 3 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
4 Carson Petz AH12AA 3 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
97 RYAN SEDER CS12AA 3 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
8 BRANDON MCILHANY CS12AA 3 6 0 6 6 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 1 2.00
8 Mario Rodriguez AH12AA 3 5 1 6 5 100.0 2 0 1 0 1 2 0 0 0 0 0 0 0 1 2 2.00
9 Gavin Rowan AH12AA 3 3 1 4 3 100.0 1 0 0 0 1 10 0 0 0 0 0 0 0 0 0 1.33
7 ANDREW KERCHNER CS12AA 3 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67

Page 1 of 5

Displaying Results 1 - 30 of 145

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
70 Max Horvath DU12AA 5 90:00 2 0 0 0 20 20 0 0.00 1.000 2 0
34 Fraser Smith DU12AA 5 135:00 2 1 0 0 56 48 8 2.67 .857 0 0
33 Carson Petz AH12AA 3 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
1 Derek Wood AH12AA 3 135:00 3 0 0 0 24 22 2 0.67 .917 2 0
62 KYLE BROWN CS12AA 3 45:00 1 0 0 0 17 15 2 2.00 .882 0 0
39 JARED KNOPP CS12AA 3 90:00 1 1 0 0 30 25 5 2.50 .833 1 0
35 Aaron Solomon FH12AA 3 93:08 0 2 0 0 113 86 27 13.05 .761 0 0
1 Anderson Weimer FH12AA 3 41:52 0 1 0 0 34 21 13 13.97 .618 0 0
35 Connor Gray L12AAB 3 45:00 1 0 0 0 16 15 1 1.00 .938 0 0
1 Alex Torres-Dicker L12AAB 3 90:00 1 1 0 0 23 16 7 3.50 .696 0 0
30 Hayden Stolz NC12AA 3 135:00 1 2 0 0 58 50 8 2.67 .862 0 0
1 Corey Clouthier AR12AA 2 45:00 1 0 0 0 15 14 1 1.00 .933 0 0
64 Dylan Eldridge AR12AA 2 45:00 0 1 0 0 6 0 6 6.00 .000 0 0
1 Jadon Henry AH12AA 2 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
30 Delaney Lawn BH12AA 2 45:00 0 1 0 0 4 0 4 4.00 .000 0 0
35 Kody Cadwell BH12AA 2 45:00 1 0 0 0 28 26 2 2.00 .929 0 0
41 Owen Snyder HH12AA 2 45:00 0 1 0 0 35 24 11 11.00 .686 0 0
94 Peter Burke HH12AA 2 45:00 0 1 0 0 19 17 2 2.00 .895 0 0
36 Logan Hunter CR12AA 2 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
32 Will Strombeck CR12AA 2 90:00 0 2 0 0 59 49 10 5.00 .831 0 0