skip navigation

Team Stats

Score by Period

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
CCYHL BHC 12U B Black 6 18 15 33 135 13.3 4 4 0 0 15 30 0 0 0 0 0
CCYHL Pueblo Tigers 12U B 6 23 14 37 100 23.0 4 2 6 3 34 76 0 0 0 0 0
CCYHL Littleton 12U B Black 5 16 14 30 113 14.2 2 2 1 1 17 34 0 0 0 0 0
CCYHL CO Rampage 12U B White 5 20 17 37 145 13.8 1 1 4 2 20 40 0 0 0 0 0
CCYHL CO Springs 12U B Gold 4 14 7 21 64 21.9 1 1 1 1 16 32 0 0 0 0 0
CCYHL Littleton 12U B Red 4 9 7 16 84 10.7 0 0 0 0 16 32 0 0 0 0 0
Grand Junction PeeWee 4 15 7 22 76 19.7 1 0 5 1 15 30 0 0 0 0 0
Los Alamos PeeWee B 4 6 5 11 54 11.1 1 1 0 0 11 22 0 0 0 0 0
CCYHL Lakewood 12U B Red 4 8 5 13 60 13.3 1 1 0 0 11 22 0 0 0 0 0
Golden Spike Jr Mustangs 12U 4 4 1 5 57 7.0 1 0 1 0 10 20 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
CCYHL BHC 12U B Black 6 252:00 117 106 11 1.83 .906 1
CCYHL Pueblo Tigers 12U B 6 252:00 96 80 16 2.67 .833 0
CCYHL Littleton 12U B Black 5 210:00 106 90 16 3.20 .849 0
CCYHL CO Rampage 12U B White 5 210:00 82 73 9 1.80 .890 0
CCYHL CO Springs 12U B Gold 4 168:00 73 57 16 4.00 .781 0
CCYHL Littleton 12U B Red 4 168:00 69 57 12 3.00 .826 1
Grand Junction PeeWee 4 168:00 66 49 17 4.25 .742 0
Los Alamos PeeWee B 4 168:00 115 96 19 4.75 .835 0
CCYHL Lakewood 12U B Red 4 168:00 90 81 9 2.25 .900 0
Golden Spike Jr Mustangs 12U 4 168:00 74 65 9 2.25 .878 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
CCYHL BHC 12U B Black 6 3.00 1.83 17 23.5 13 1 92.3
CCYHL Pueblo Tigers 12U B 6 3.83 2.67 15 26.7 30 3 90.0
CCYHL Littleton 12U B Black 5 3.20 3.20 15 13.3 12 1 91.7
CCYHL CO Rampage 12U B White 5 4.00 1.80 12 8.3 20 3 85.0
CCYHL CO Springs 12U B Gold 4 3.50 4.00 12 8.3 16 2 87.5
CCYHL Littleton 12U B Red 4 2.25 3.00 19 0.0 13 2 84.6
Grand Junction PeeWee 4 3.75 4.25 20 5.0 14 2 85.7
Los Alamos PeeWee B 4 1.50 4.75 14 7.1 9 1 88.9
CCYHL Lakewood 12U B Red 4 2.00 2.25 16 6.2 10 0 100.0
Golden Spike Jr Mustangs 12U 4 1.00 2.25 6 16.7 9 1 88.9

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
CCYHL BHC 12U B Black 1 3 3 1 8
CCYHL Pueblo Tigers 12U B 3 1 3 0 7
CCYHL CO Springs 12U B Gold 1 2 1 0 4
CCYHL Littleton 12U B Red 1 1 0 0 2
CCYHL CO Rampage 12U B White 1 1 0 0 2

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
CCYHL BHC 12U B Black 3 8 9 17 65 12.3 3 4 0 0 6 12 0 0 0 0 0
CCYHL Pueblo Tigers 12U B 2 7 5 12 34 20.6 1 0 1 1 13 26 0 0 0 0 0
CCYHL CO Springs 12U B Gold 1 4 3 7 18 22.2 0 0 0 0 4 8 0 0 0 0 0
CCYHL Littleton 12U B Red 1 2 0 2 15 13.3 0 0 0 0 2 4 0 0 0 0 0
CCYHL CO Rampage 12U B White 1 2 2 4 41 4.9 0 0 0 0 0 0 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
CCYHL BHC 12U B Black 3 126:00 75 66 9 3.00 .880 0
CCYHL Pueblo Tigers 12U B 2 84:00 32 27 5 2.50 .844 0
CCYHL CO Springs 12U B Gold 1 42:00 15 13 2 2.00 .867 0
CCYHL Littleton 12U B Red 1 42:00 18 14 4 4.00 .778 0
CCYHL CO Rampage 12U B White 1 42:00 33 30 3 3.00 .909 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
CCYHL BHC 12U B Black 3 2.67 3.00 11 27.3 5 1 80.0
CCYHL Pueblo Tigers 12U B 2 3.50 2.50 5 20.0 11 1 90.9
CCYHL CO Springs 12U B Gold 1 4.00 2.00 2 0.0 4 0 100.0
CCYHL Littleton 12U B Red 1 2.00 4.00 4 0.0 2 0 100.0
CCYHL CO Rampage 12U B White 1 2.00 3.00 0 0.0 0 2 0.0