skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 177

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
3 Trevor Bird LH10BB 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Joseph Isenburg HH10BO 3 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
64 Jameson Lindner HH10BO 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Timothy Noyes LH10BB 3 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
86 Zachary Johnson HH10BB 3 3 2 5 3 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1.67
5 Blake Ingalls LH10BB 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
43 Carter Stevens HH10BO 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
2 Carter Williams LH10BB 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
46 Elijah Gilbertson HH10BB 3 0 2 2 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.67
25 Gavin Young HH10BB 3 3 0 3 3 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 1 0 1.00
7 Mason Moore LH10BB 3 0 2 2 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.67
92 Jacob Soriano HH10BB 3 0 3 3 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 1.00
8 Benjamin Purchase LH10BB 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
4 Nicolas Banion LH10BB 3 3 0 3 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1.00
9 Gavin Bell LH10BB 3 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
83 Cale Tarr-Whelan HH10BO 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
34 Colin Yourkin HH10BO 3 6 1 7 6 100.0 3 0 0 0 3 6 0 0 0 0 0 0 0 3 1 2.33
91 Landon Lewis HH10BO 3 0 1 1 0 0.0 0 1 0 0 3 6 0 0 0 0 0 0 0 0 0 0.33
33 Hudson Lampson HH10BO 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
5 Alexander Zhao HH10BB 3 2 1 3 2 100.0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1.00
79 Jasper Bourlakas HH10BO 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 James Goodin HH10BB 3 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
65 Hudson Hoeft HH10BO 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
77 Hank McClellan HH10BB 3 3 0 3 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
28 Nolan Takitani HH10BB 3 1 2 3 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 1.00
14 Charlie Grall LH10BB 3 2 0 2 2 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.67
13 Christian Caby LH10BB 3 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
11 Jack Lyons LH10BB 3 0 1 1 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.33
26 Luke Taylor HH10BB 3 3 5 8 3 100.0 0 1 1 0 3 6 0 0 0 0 0 0 0 0 0 2.67
87 Jack Stewart HH10BB 3 1 0 1 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 1 0.33

Page 1 of 6

Displaying Results 1 - 30 of 177

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
31 Jackson Hughes HH10BB 3 36:00 1 0 0 0 30 28 2 2.00 .933 0 0
1 Niko Jason HH10BB 3 74:32 1 0 0 1 31 23 8 3.86 .742 0 0
32 Andrew Hughes HH10BO 3 109:46 3 0 0 0 44 41 3 0.98 .932 1 0
21 Cole  Pearson HH10BO 3 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
1 Abigail Bento LH10BB 3 39:21 1 0 0 0 16 14 2 1.83 .875 0 0
35 Lucas Jordan LH10BB 3 73:46 1 1 0 0 10 7 3 1.46 .700 0 0
1 Alton Davis LH10BW 3 74:32 2 0 0 0 52 48 4 1.93 .923 0 0
35 Dryden Waldschmidt LH10BW 3 36:00 1 0 0 0 13 13 0 0.00 1.000 1 0
14 HAYDEN CISNEY PT10B 2 36:00 1 0 0 0 23 21 2 2.00 .913 0 0
21 DANE SIMPSON PT10B 2 36:00 0 1 0 0 24 18 6 6.00 .750 0 0
56 Calvin Cotton CR10BN 2 75:21 1 1 0 0 25 19 6 2.87 .760 0 0
68 Nico Moar AR10BN 1 36:00 0 1 0 0 8 6 2 2.00 .750 0 0
15 Daniel Franklin (G) BH10BB 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
39 Mika Yokota (G) BH10BB 1 36:00 0 1 0 0 10 7 3 3.00 .700 0 0
56 Brexton Stickley AR10BM 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
62 Rhett Brown AR10BM 1 36:00 0 1 0 0 14 11 3 3.00 .786 0 0
1 Phillip Chappell AH10BG 1 36:00 0 1 0 0 18 15 3 3.00 .833 0 0
42 Rebecca Ullom CG10B 1 36:00 0 1 0 0 17 12 5 5.00 .706 0 0
1 James Nguyen DU10BC 1 36:00 0 1 0 0 12 9 3 3.00 .750 0 0
14 Carter Rae LL10BR 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
30 Henrik Swartz LL10BR 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
13 Alecsandru Florea LL10BR 1 36:00 0 1 0 0 18 14 4 4.00 .778 0 0
1 Coby Kujawa-Levine CR10BW 1 36:00 0 1 0 0 27 20 7 7.00 .741 0 0

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 94

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
13 Christian Caby LH10BB 3 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
5 Blake Ingalls LH10BB 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
4 Nicolas Banion LH10BB 3 3 0 3 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1.00
16 Ethan Boggs LH10BB 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.33
9 Gavin Bell LH10BB 3 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
2 Carter Williams LH10BB 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
3 Trevor Bird LH10BB 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Timothy Noyes LH10BB 3 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
7 Mason Moore LH10BB 3 0 2 2 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.67
8 Benjamin Purchase LH10BB 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
15 Nikolas Dutton LH10BB 3 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.33
14 Charlie Grall LH10BB 3 2 0 2 2 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.67
11 Jack Lyons LH10BB 3 0 1 1 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.33
64 Jameson Lindner HH10BO 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
1 ABIGAIL HARPER PT10B 2 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
43 Carter Stevens HH10BO 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
83 Cale Tarr-Whelan HH10BO 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 WESTIN LENHART PT10B 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
35 JOHN GARCIA PT10B 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
34 Colin Yourkin HH10BO 2 3 1 4 3 100.0 1 0 0 0 3 6 0 0 0 0 0 0 0 2 1 2.00
71 HOLDENN SAIZ PT10B 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
79 Jasper Bourlakas HH10BO 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
65 Hudson Hoeft HH10BO 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
33 Hudson Lampson HH10BO 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Joseph Isenburg HH10BO 2 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50
42 TRYSTAN VIGIL PT10B 2 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
64 AUSTON TAFOYA PT10B 2 4 0 4 4 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 2.00
32 HOLLIS COOPER PT10B 2 2 0 2 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 1.00
10 Sebastien Piche LH10BB 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
91 Landon Lewis HH10BO 2 0 0 0 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 4

Displaying Results 1 - 30 of 94

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
1 Abigail Bento LH10BB 3 39:21 1 0 0 0 16 14 2 1.83 .875 0 0
35 Lucas Jordan LH10BB 3 73:46 1 1 0 0 10 7 3 1.46 .700 0 0
32 Andrew Hughes HH10BO 2 73:46 2 0 0 0 22 21 1 0.49 .955 1 0
21 Cole  Pearson HH10BO 2 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
14 HAYDEN CISNEY PT10B 2 36:00 1 0 0 0 23 21 2 2.00 .913 0 0
21 DANE SIMPSON PT10B 2 36:00 0 1 0 0 24 18 6 6.00 .750 0 0
31 Jackson Hughes HH10BB 1 36:00 1 0 0 0 15 14 1 1.00 .933 0 0
1 Niko Jason HH10BB 1 0:00 0 0 0 0 7 4 3 0.00 .571 0 0
56 Brexton Stickley AR10BM 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
62 Rhett Brown AR10BM 1 36:00 0 1 0 0 14 11 3 3.00 .786 0 0
1 Phillip Chappell AH10BG 1 36:00 0 1 0 0 18 15 3 3.00 .833 0 0
42 Rebecca Ullom CG10B 1 36:00 0 1 0 0 17 12 5 5.00 .706 0 0
56 Calvin Cotton CR10BN 1 39:21 0 1 0 0 8 5 3 2.74 .625 0 0