skip navigation

Team Stats

Score by Period

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
CCYHL Hyland Hills 10U B Black 3 16 17 33 84 19.0 1 1 1 1 14 28 0 0 0 0 0
CCYHL Littleton 10U B White 3 8 6 14 36 22.2 1 1 0 0 8 16 0 0 0 0 0
CCYHL Pueblo Tigers 10U B 2 9 7 16 39 23.1 0 0 0 0 5 10 0 0 0 0 0
CCYHL Arapahoe 10U B Navy 1 0 0 0 13 0.0 0 0 0 0 4 8 0 0 0 0 0
CCYHL CO Select 10U B 1 2 2 4 23 8.7 0 0 0 0 0 0 0 0 0 0 0
CCYHL DU 10U B Crimson 1 1 1 2 19 5.3 0 0 0 0 3 6 0 0 0 0 0
CCYHL CO Rampage 10U A Navy 1 3 1 4 23 13.0 0 0 0 0 0 0 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
CCYHL Hyland Hills 10U B Black 3 110:32 61 51 10 3.26 .836 0
CCYHL Littleton 10U B White 3 110:32 65 61 4 1.30 .938 1
CCYHL Pueblo Tigers 10U B 2 72:00 47 39 8 4.00 .830 0
CCYHL Arapahoe 10U B Navy 1 36:00 8 6 2 2.00 .750 0
CCYHL CO Select 10U B 1 36:00 17 12 5 5.00 .706 0
CCYHL DU 10U B Crimson 1 36:00 12 9 3 3.00 .750 0
CCYHL CO Rampage 10U A Navy 1 36:00 27 20 7 7.00 .741 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
CCYHL Hyland Hills 10U B Black 3 5.33 3.33 5 20.0 14 0 100.0
CCYHL Littleton 10U B White 3 2.67 1.33 11 9.1 6 0 100.0
CCYHL Pueblo Tigers 10U B 2 4.50 4.00 7 0.0 5 1 80.0
CCYHL Arapahoe 10U B Navy 1 0.00 2.00 0 0.0 3 0 100.0
CCYHL CO Select 10U B 1 2.00 5.00 4 0.0 0 0 0.0
CCYHL DU 10U B Crimson 1 1.00 3.00 2 0.0 3 1 66.7
CCYHL CO Rampage 10U A Navy 1 3.00 7.00 2 0.0 0 0 0.0

Team Stats

Score by Period

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
CCYHL Pueblo Tigers 10U B 2 9 7 16 39 23.1 0 0 0 0 5 10 0 0 0 0 0
CCYHL Hyland Hills 10U B Black 1 6 8 14 24 25.0 1 1 1 1 7 14 0 0 0 0 0
CCYHL CO Select 10U B 1 2 2 4 23 8.7 0 0 0 0 0 0 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
CCYHL Pueblo Tigers 10U B 2 72:00 47 39 8 4.00 .830 0
CCYHL Hyland Hills 10U B Black 1 36:00 22 18 4 4.00 .818 0
CCYHL CO Select 10U B 1 36:00 17 12 5 5.00 .706 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
CCYHL Pueblo Tigers 10U B 2 4.50 4.00 7 0.0 5 1 80.0
CCYHL Hyland Hills 10U B Black 1 6.00 4.00 1 100.0 7 0 100.0
CCYHL CO Select 10U B 1 2.00 5.00 4 0.0 0 0 0.0